Associate Degrees & Certificates

(Based on Estimated 2024-2025 Rates)

The Cost of Attendance is the ESTIMATED cost of completing a Fall/Spring school year at City College at Montana State University Billings (MSUB) and includes weighted averages for direct educational costs (tuition, fees, housing, food, books and supplies), and other indirect educational expenses (miscellaneous personal expenses and transportation).

2023-2024 City College Cost of Attendance

Montana Residents

 

On Campus
2024-2025 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 4840 4210 2780 1650
Books & Supplies** 1450 990 650 310
Food & Housing*** 9980 9980 9980 0
Total: 16270 15180 13410 1960
Loan Fees 80 80 80 0
Transportation 2510 2510 2510 828
Miscellaneous 3060 3060 3060 0
Total + other costs 21920 20830 19060 2788

 

Online Only
2024-2025 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 4270 3510 2530 1430
Books & Supplies** 1450 990 650 310
Food & Housing*** 9980 9980 9980 0
Total: 15700 14480 13160 1740
Loan Fees 80 80 80 0
Transportation 2386 2386 2386 770
Miscellaneous 3060 3060 3060 0
Total + other costs 21226 20006 18686 2510

 

WUE

 

On Campus
2024-2025 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 6360 5600 3950 2020
Books & Supplies** 1450 990 650 310
Food & Housing*** 9980 9980 9980 0
Total: 17790 16570 14580 2330
Loan Fees 80 80 80 0
Transportation 2510 2510 2510 828
Miscellaneous 3060 3060 3060 0
Total + other costs 23440 22220 20230 3158

 

Non-Residents

 

On Campus
2024-2025 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 10770 9200 6250 3120
Books & Supplies** 1450 990 650 310
Food & Housing*** 9980 9980 9980 0
Total: 22200 20170 16880 3430
Loan Fees 80 80 80 0
Transportation 2510 2510 2510 828
Miscellaneous 3060 3060 3060 0
Total + other costs 27850 25820 22530 4258

 

Online Only
2024-2025 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 7390 6290 4550 2190
Books & Supplies** 1450 990 650 310
Food & Housing*** 9980 9980 9980 0
Total: 18820 17260 15180 2500
Loan Fees 80 80 80 0
Transportation 2386 2386 2386 770
Miscellaneous 3060 3060 3060 0
Total + other costs 24346 22786 20706 3270

  

Tuition and fees are subject to approval and/or change by the Montana Board of Regents of Higher Education. All online courses are subject to an additional $30.00 per credit fee up to a maximum of $360.00, this fee has been included in the online-only COAs. If you have any questions about the current fees, please call the Student Accounts at (406) 657-2140.

The following degree programs have additional program fees not included in the COA values listed above:                                                                                                                                                     

Adventure Leadership in Health & Rec. $500/semester
Athletic Training $925/semester
Master of Health Administration $800/semester 
Certificate of Health Administration & leadership $800/semester
RN to BSN $800/semester 
Welding $236.25/semester 

For the purposes of financial aid undergraduate students are packaged at the full time COA (12 or more credits per semester); however, the COA may be adjusted based on a student’s actual enrollment. Please contact the Office of Financial Aid & Scholarships to request an adjustment if you are enrolled in less than 12 credits, or if your tuition and fees exceed the weighted average amount originally used in the COA.

Western Undergraduate Exchange (WUE) is available to qualifying students from AK, AZ, CA, CO, HI, ID, NV, NM, ND, OR, SD, UT, WA, and WY, and Commonwealth of Northern Marianas Islands.

*Tuition & Fees reflect the weighted average cost based on enrollment type (full, ¾, ½ & less than ½ time).
** Books & Supplies may vary by program. This amount reflects a weighted average cost based on credit load. 
*** Food & Housing: Freshman are required to live on campus unless they have an approved exemption. This amount reflects the weighted average cost of living both on and off campus, however students living off campus will not see these charges on their MSUB bill.