Quick Facts 2023-2024
OrganizationEnrollment |
ProgramsExpensesMiscellaneous |
Affiliated Campuses
On July 1, 1994, the Montana Board of Regents of Higher Education restructured the state's colleges and universities into two umbrella universities, Montana State University and the University of Montana. MSU is the home campus for Montana State University, with the following affiliates:
- Montana State University-Billings
- Montana State University-Northern
- Great Falls College Montana State University
Some data for schools in the Montana University System are available through the MUS website. Some data vary, according to when they were generated. MSU's websites generally use Fall semester 15th class day snapshot files for our reporting.
Accreditation
MSU Billings has been accredited by the Northwest Commission on Colleges and Universities (NWCCU).
MSUB is accredited by the Council for the Accreditation of Educator Preparation (CAEP) for preparing elementary and secondary teachers and school counselors through the Bachelor of Science and Master of Education degrees and the Master of Science in Special Education degree. The Master of Science in Special Education Advanced Studies: Applied Behavior Analysis is accredited by the Association For Behavior Analysis International (ABAI).
Eligible programs within the University are accredited by the following agencies:
- Association to Advance Collegiate Schools of Business (AACSB)
- Commission on Accreditation of Athletic Training Education (CAATE)
- Commission on Collegiate Nursing Education (CCNE) - The baccalaureate degree program in nursing at MSU Billings is accredited by the Commission on Collegiate Nursing Education
- Council for Accreditation of Counseling and Related Education Programs (CACREP)
- National Association of Schools of Art and Design (NASAD)
- National Association of Schools of Music (NASM)
City College programs are approved by:
- Committee on Accreditation of Allied Health Education Programs (CAAHEP)
- Committee on Accreditation of Educational Programs for the EMS Professions (CoAEMSP)
- International Fire Service Accreditation Congress (IFSAC)
- Joint Review Committee on Education in Radiologic Technology (JRCERT)
- Montana Board of Nursing
- National League for Nursing Commission for Nursing Education Accreditation (NLN CNEA)
Term Calendar
Enrollment by College
Headcount enrollment in fall of 2023 was 4,092 students.
College | Undergraduate | Graduate | Total |
Health Professions & Science | 459 | 112 | 571 |
Liberal Arts & Social Sciences | 625 | 31 | 656 |
Business | 462 | - | 462 |
Education | 170 | 184 | 354 |
No College Designated | 147 |
- |
147 |
City College | 1,902 | - | 1.902 |
Grand Total | 3,765 | 327 | 4,092 |
Full and Part Time Enrollment
The fall semester of 2023 had a total enrollment of 4,092 students. Of these, 2,036 (49.8%) attended full time and 2,056 (50.2%) attended part time.
University Campus Undergraduates |
Full Time | Part Time | Total | TOTAL | |||||||||
Male | Female | No Response | Male | Female | Male | Female | No Response | ||||||
First-Time Freshmen (IPEDS Definition) | 114 | 192 | 1 | 10 | 22 | 124 | 214 | 1 | 339 | ||||
Continuing Freshmen | 60 | 92 | - | 23 | 30 | 83 | 122 | - | 205 | ||||
Sophomore | 99 | 184 | 1 | 17 | 47 | 116 | 231 | 1 | 348 | ||||
Junior | 91 | 168 | - | 21 | 55 | 112 | 223 | - | 335 | ||||
Senior | 139 | 207 | - | 54 | 130 | 193 | 337 | - | 530 | ||||
Postbaccalaureate | 12 | 7 | - | 14 | 27 | 26 | 34 | - | 60 | ||||
Non-degree | 6 | 7 | - | 11 | 22 | 17 | 29 | - | 46 | ||||
Subtotal | 521 | 857 | 2 | 150 | 333 | 671 | 1190 | 2 | 1863 | ||||
Graduates | Male | Female | No Response | Male | Female | Male | Female | No Reponse | TOTAL | ||||
Master's Candidates | 28 | 103 | - | 40 | 146 | 68 | 249 | - | 317 | ||||
Non-degree | - | 1 | - | 6 | 3 | 6 | 4 | - | 10 | ||||
Subtotal | 28 | 104 | - | 46 | 149 | 74 | 253 | - | 327 | ||||
Total University Campus | 549 | 961 | 2 | 196 | 482 | 745 | 1,443 | 2 | 2,190 | ||||
City College | Male | Female | No Response | Male | Female | Male | Female | No Response | TOTAL | ||||
First-Time Freshman (IPEDS Definition) | 86 | 95 | - | 16 | 42 | 102 | 137 | - | 239 | ||||
Continuing Freshman | 50 | 44 | - | 24 | 103 | 74 | 147 | - | 221 | ||||
Sophomore | 73 | 61 | - | 23 | 76 | 96 | 137 | - | 233 | ||||
Other Degree Seeking | 38 | 59 | - | 32 | 94 | 70 | 153 | - | 223 | ||||
High School | 5 | 13 | - | 352 | 614 | 357 | 627 | - | 984 | ||||
Non-Degree | - | - | - | - | 2 | - | 2 | - | 2 | ||||
Subtotal |
252 |
272 | - | 447 | 931 | 699 | 1203 | - | 1902 | ||||
Total MSU Billings | 801 | 1,233 | 2 | 643 | 1,413 | 1,444 | 2,646 | 2 | 4,092 |
Student Demographics
The student body attending fall semester of 2023 had the following characteristics:
Gender | University Campus | City College | Total | % |
Male | 745 | 699 | 1,444 | 35.3% |
Female | 1,443 | 1,203 | 2,646 | 64.7% |
No Response | 2 | - | 2 | 0.0% |
Race/Ethnicity (IPEDS methodology) | University Campus | City College | Total | % |
American Indian | 113 | 65 | 178 | 4.3% |
Asian | 18 | 23 | 41 | 1.0% |
Black | 17 | 12 | 29 | 0.7% |
Hispanic | 139 | 121 | 260 | 6.4% |
Pacific Islander | 2 | 4 | 6 | 0.1% |
White | 1,672 | 1,488 | 3,160 | 77.2% |
Multi-Racial | 135 | 105 | 240 | 5.9% |
Unknown | 23 | 67 | 90 | 2.2% |
Non-Resident Alien | 71 | 17 | 88 | 2.2% |
Age Undergraduate | University Campus | City College | Total | |
Average | 25.0 | 21.3 | 23.1 | |
Fee Status | University Campus | City College | Total | % |
Resident | 1,848 | 1,841 | 3,689 | 90.2% |
WUE | 181 | 29 | 210 | 5.1% |
Non-Resident | 161 | 32 | 193 | 4.7% |
Geographic Region | University Campus | City College | Total | % |
Yellowstone County | 1,060 | 1,333 | 2,393 | 58.5% |
Other Montana | 734 | 494 | 1,228 | 30.0% |
Out-of-State | 325 | 58 | 383 | 9.4% |
Non-Resident Alien | 71 | 17 | 88 | 2.2% |
Race/Ethnicity as reported to IPEDS.
Geographic origin is not the same as fee status. Students may come from other states and establish residency in Montana, and students from Montana whose parents are residents of other states may not have resident fee status.
Students attending MSU Billings in fall of 2023 originally came from 55 counties in Montana, 43 U.S. states, and 26 foreign countries.
Degrees Awarded
Degree counts do NOT include counts of second majors. In 2022-23, the University awarded 774 degrees.
Degrees Awarded by Type | ||||||||
University Campus |
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
Associate Degrees | 32 | 31 | 36 | 30 | 33 | 17 | 16 | |
Bachelor's Degrees | 477 | 408 | 413 | 434 | 409 | 415 | 398 | |
Master's Degrees | 110 | 131 | 110 | 116 | 104 | 110 | 118 | |
Total SR Degrees | 619 | 570 | 559 | 580 | 546 | 542 | 532 | |
City College | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
Certificates | 42 | 41 | 42 | 48 | 44 | 48 | 50 | |
Associate Degrees | 198 | 187 | 206 | 182 | 188 | 185 | 172 | |
Total CC Degrees | 240 | 228 | 248 | 230 | 232 | 233 | 222 | |
Grand Total Degrees | 859 | 798 | 807 | 810 | 778 | 775 | 754 |
Academic Programs
For information on specific programs, visit undergraduate programs and graduate programs.
Athletics
MSU Billings is a member of the NCAA Division II Great Northwest Athletic Conference.
- Men compete in baseball, basketball, cross country, golf, soccer, track and field.
- Women compete in basketball, cross country, golf, soccer, softball, track and field, volleyball, triathlon.
- Co-Ed competions in cheer/stunt.
The school colors are blue and gold, and teams are called "The Yellowjackets."
For more information about Yellowjacket Athletics, contact
Andrew Bonner
Associate Athletics Director for Operations & Communications
andrew.bonner@msubillings.edu
406-657-2360
or visit Yellowjacket Athletics online.
Undergraduate Student Expenses for 2023-2024
Financial Aid Services and the Business Office estimate the following expenses for a full-time undergraduate student attending school during fall and spring semesters:
2023-2024 University Campus |
|||
In-State | Out-of-State | WUE | |
Tuition/Fees* | $6,706 | $21,347 | $9,249 |
Room/Board | $9,800 | $9,800 | $9,800 |
Books/Supplies | $1,700 | $1,700 | $1,700 |
Total | $18,206 | $32,847 | $20,749 |
2023-2024 City College |
|||
In-State | Out-of-State | WUE | |
Tuition/Fees* | $4,475 | $10,019 | $5,941 |
Room/Board | $9,800 | $9,800 | $9,800 |
Books/Supplies | $1,700 | $1,700 | $1,700 |
Total | $15,975 | $21,519 | $17,441 |
*Tuition is subject to change by the Montana Board of Regents of Higher Education. All online courses are subject to an additional $20.00 per credit fee up to a maximum of $240.00. If you have any questions about the current fees, please call the Business Office at (406) 657-2301.
**The Western Undergraduate Exchange is available to qualifying students from AK, AZ, CA, CO, HI, ID,NV, NM, ND, OR, SD, UT, WA, WY and Commonwealth of Northern Marianas Islands.
For more information, please consult the detailed fee schedules for 2023-2024.
Room/Board & Books/Supplies
University Campus
Financial Aid & Scholarships
Please visit Financial Aid online for more information about aid available through Montana State University Billings.
Please visit Scholarships online for more information about scholarships available through Montana State University Billings.
General Operations Revenue and Expenditures
The following represent the current unrestricted budgeted revenues and expenditures for Fiscal Year 2024.
Tuition & Fees | $13,030,351 | 31.7% | Instruction | $19,137,159 | 46.5% | |
State Allocations | $25,556,699 | 62.1% | Research | - | 0.0% | |
General Fund | $2,543,030 | 6.2% | Public Service | $376,901 | 0.9% | |
Total | $41,130,080 | 100% | Academic Support | $3,672,006 | 8.9% | |
Student Services | $7,203,775 | 17.5% | ||||
Institutional Support | $4,101,707 | 10.0% | ||||
Physical Plant | $5,891,142 | 14.3% | ||||
Scholarships | $747,390 | 1.8% | ||||
Total | $41,130,080 | 100% |
For additional details see:
MSUB FY 24 Operating Budget Summary
Employee Headcount
As of November 1, 2023 MSU Billings employed 420 full time faculty and staff, 86 part time faculty and staff, and 17 graduate students.
Number of Employees Full Time | Tenured | Tenure Track | No Tenure | TOTAL | ||||
Instruction/Faculty | 51 | 57 | 37 | 145 | ||||
Research Staff | - | - | - | - | ||||
Public Service staff | - | - | - | - | ||||
Archivists, Curators, and Museum Technicians | - | - | - | - | ||||
Librarians and Media Collections Specialists | - | - | 3 | 3 | ||||
Library Technicians | - | - | 3 | 3 | ||||
Student and Academic Affairs and Other Education Services Occupations | - | - | 3 | 3 | ||||
Management Occupations | - | - | 90 | 90 | ||||
Business and Financial Operations Occupations | - | - | 31 | 31 | ||||
Computer, Engineering, and Science Occupations | - | - | 20 | 20 | ||||
Community, Social Service, Legal, Arts, Deign, Entertainment, Sports and Media Occupations | - | - | 53 | 53 | ||||
Healthcare Practicioners and Technical Occupations | - | - | 1 | 1 | ||||
Service Occupations | - | - | 37 | 37 | ||||
Sales and Related Occupations | - | - | 5 | 5 | ||||
Office and Administrative Support Occupations | - | - | 18 | 18 | ||||
Natural Resources, Construction, and Maintenance Occupations | - | - | 11 | 11 | ||||
Production, Transportation, and Material Moving Occupations | - | - | 1 | 1 | ||||
Subtotal | 51 | 57 | 312 | 420 | ||||
Number of Employees Part Time | Tenured | Tenure Track | No Tenure | TOTAL | ||||
Instruction/Faculty | - | - | 78 | 78 | ||||
Research staff | - | - | - | - | ||||
Public Service staff | - | - | - | - | ||||
Archivists, Curators, and Museum Technicians | - | - | - | - | ||||
Librarians and Media Collections Specialists | - | - | - | - | ||||
Library Technicians | - | - | - | - | ||||
Student and Academic Affairs and Other Education Services Occupations | - | - | - | - | ||||
Management Occupations | - | - | 4 | 4 | ||||
Business and Financial Operations Occupations | - | - | - | - | ||||
Computer, Engineering, and Science Occupations | - | - | - | - | ||||
Community, Social Service, Legal, Arts, Deign, Entertainment, Sports and Media Occupations | - | - | - | - | ||||
Healthcare Practicioners and Technical Occupations | - | - | - | - | ||||
Service Occupations | - | - | - | - | ||||
Sales and Related Occupations | - | - | 1 | 1 | ||||
Office and Administrative Support Occupations | - | - | 4 | 4 | ||||
Natural Resources, Construction, and Maintenance Occupations | - | - | - | - | ||||
Production, Transportation, and Material Moving Occupations | - | - | - | - | ||||
Graduate Students | - | - | 15 | 15 | ||||
Subtotal | - | - | 102 | 102 | ||||
Total MSU Billings | 51 | 57 | 414 | 522 |
Source: IPEDS 2023-24 Human Resources Survey
Information Contacts
Admissions | 406-657-2888 |
Advising | 406-657-2240 |
Campus Operator | 406-657-2011 |
Career and Employment Services | 406-657-2168 |
Chancellor's Office | 406-657-2300 |
Financial Aid & Scholarships | 406-657-2188 |
Graduate Studies | 406-657-2238 |
Honors | 406-657-2908 |
Housing & Residence Life | 406-657-2333 |
Information Technology Help Desk | 406-247-5700 |
MSU Billings Athletics | 406-657-2369 |
MSU Billings Foundation | 406-657-2244 |
New Student Services | 406-657-2888 |
Provost's Office | 406-657-2367 |
Registrar's Office | 406-657-2158 |
University Communications & Marketing | 406-657-2266 |
Please see our online directories for phone numbers and e-mail addresses for individual faculty, staff, and administration.