Student Withdrawal Refund Schedule
Fall 2025 Refund Schedule
% Refund | Refund Schedule |
90 | 9/03/2025 - 9/09/2025 |
75 | 9/10/2025 - 9/16/2025 |
50 | 9/17/2025 - 9/23/2025 |
Spring 2025 Refund Schedule
% Refund | Refund Schedule |
90 | 1/15/2025 - 1/22/2025 |
75 | 1/23/2025 - 1/29/2025 |
50 | 1/30/2025 - 2/05/2025 |
Summer 2025 Refund Schedule
% Refund | Refund Schedule | |||
Full Session (May 12th - August 8th) |
||||
90% | 5/12 - 5/14/2025 | |||
75% | 5/15 - 5/19/2025 | |||
50% | 5/20 - 5/22/2025 | |||
8 Week Sessions |
||||
First 8 week session (May 12th - July 3rd) |
Second 8 week session (June 16th - Aug 8th) | |||
90% | 5/12 - 5/14/2025 | 6/16 - 6/18/2025 | ||
75% | 5/15 - 5/19/2025 | 6/19- 6/23/2025 | ||
50% | 5/20 - 5/22/2025 | 6/24 - 6/26/2025 | ||
5 Week Session (July 7th - Aug 8th) |
||||
90% | 7/07 - 7/09/2025 | |||
75% | 7/10 - 7/14/2025 | |||
50% | 7/15 - 7/17/2025 |
Questions? Email businessoffice@msubillings.edu