Montana St.-Billings
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Montana St.-Billings Match Results (as of Nov 14, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2003 at Colorado Mines 0-3 L 30-32,20-30,15-30 0-1 0-0 1:15 154
Aug 29, 2003 vs Chadron State 1-3 L 22-30,26-30,30-20,24-30 0-2 0-0 1:50 34
Aug 30, 2003 vs Ouachita Baptist W 3-0 30-24,30-26,30-28 1-2 0-0
Aug 30, 2003 at Wayne State W 3-0 30-15,30-28,30-18 2-2 0-0
Sep 05, 2003 vs Sonoma State Univ. 0-3 L 23-30,27-30,25-30 2-3 0-0 1:32 23
Sep 05, 2003 at Humboldt State 0-3 L 24-30,20-30,25-30 2-4 0-0 1:25
Sep 06, 2003 vs Sonoma State Univ. 1-3 L 30-27,23-30,19-30,18-30 2-5 0-0 1:30 20
Sep 06, 2003 at Humboldt State 1-3 L 30-23,30-32,29-31,24-30 2-6 0-0 2:05 45
Sep 17, 2003 ROCKY MOUNTAIN W 3-0 30-18,30-16,30-15 3-6 0-0 1:10 233
* Sep 22, 2003 #2 BYU-HAWAII 0-3 L 12-30,20-30,21-30 3-7 0-1 1:05 137
Sep 23, 2003 #2 BYU-HAWAII 0-3 L 12-30,17-30,17-30 3-8 0-1 1:05 77
* Sep 25, 2003 #14 HAWAII PACIFIC 0-3 L 21-30,18-30,26-30 3-9 0-2 1:20 85
Sep 26, 2003 #14 HAWAII PACIFIC 0-3 L 28-30,24-30,20-30 3-10 0-2 1:20 53
* Oct 03, 2003 at Hawaii Hilo 0-3 L 28-30,23-30,22-30 3-11 0-3 1:30 400
* Oct 04, 2003 at Chaminade University 0-3 L 27-30,21-30,26-30 3-12 0-4 1:25 200
* 10/6/03 at Hawaii Pacific 0-3 L 20-30,20-30,23-30 3-13 0-5 1:15 300
* Oct 07, 2003 at BYU-Hawaii 0-3 L 16-30,14-30,15-30 3-14 0-6 1:07 575
* Oct 17, 2003 at WNMU 2-3 L 25-30,30-23,30-25,26-30,9-15 3-15 0-7 2:15 200
Oct 18, 2003 at WNMU 0-3 L 21-30,24-30,20-30 3-16 0-7 1:20 200
Oct 22, 2003 at Rocky Mountain W 3-1 26-30,30-25,30-21,30-28 4-16 0-7 2:00
* Oct 31, 2003 CHAMINADE UNIVERSITY W 3-1 30-28,30-26,24-30,30-24 5-16 1-7 1:50 72
Nov 01, 2003 CHAMINADE UNIVERSITY 1-3 L 31-29,22-30,31-33,23-30 5-17 1-7 2:00 372
* Nov 03, 2003 HAWAII HILO W 3-2 30-19,27-30,30-28,26-30,16-14 6-17 2-7 2:10 37
Nov 04, 2003 HAWAII HILO 1-3 L 20-30,30-25,26-30,23-30 6-18 2-7 1:50 43
* Nov 13, 2003 WESTERN N.M. 0-3 L 27-30,25-30,20-30 6-19 2-8 1:15 47
Nov 14, 2003 WESTERN N.M. 2-3 L 30-27,26-30,30-27,24-30,14-16 6-20 2-8 2:05 69
TEAM RECORD W-L
---------- ---
Overall: 6-20
Conference: 2-8
Home: 3-8
Away: 2-9
Neutral: 1-3
3 games: 3-13
4 games: 2-5
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 3376 130
Home: 11 1225 111
Away: 11 2074 189
Neutral: 4 77 19
Match Highs
The Automated ScoreBook
Montana St.-Billings Match Highs (as of Nov 14, 2003)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.448 (16- 3-29) Dahlgren, Katrina at Ouachita Baptist (Aug 30, 2003)
.429 (15- 3-28) Dahlgren, Katrina vs Chaminade University (Nov 01, 2003)
.375 (13- 1-32) Metzler, Cortney vs Hawaii Hilo (Nov 03, 2003)
.367 (13- 2-30) Bratton, Jessica at Wayne State (Aug 30, 2003)
.364 (15- 3-33) Metzler, Cortney at WNMU (Oct 17, 2003)
KILLS (K-E-TA)
33 (33-11-102) 5g Munro, Olivia vs Western N.M. (Nov 14, 2003)
30 (30-11-76) 4g Munro, Olivia at Rocky Mountain (Oct 22, 2003)
23 (23-11-78) 5g Munro, Olivia vs Hawaii Hilo (Nov 03, 2003)
22 (22-11-72) 4g Munro, Olivia vs Chaminade University (Nov 01, 2003)
21 (21- 7-74) 4g Munro, Olivia vs Chaminade University (Oct 31, 2003)
KILLS 3-GAMES (K-E-TA)
18 (18- 4-43) Munro, Olivia at Wayne State (Aug 30, 2003)
16 (16- 3-29) Dahlgren, Katrina at Ouachita Baptist (Aug 30, 2003)
14 (14- 5-37) Munro, Olivia at Colorado Mines (Aug 29, 2003)
14 (14- 7-31) Bratton, Jessica at Hawaii Hilo (Oct 03, 2003)
13 (13- 2-30) Bratton, Jessica at Wayne State (Aug 30, 2003)
KILLS 4-GAMES (K-E-TA)
30 (30-11-76) Munro, Olivia at Rocky Mountain (Oct 22, 2003)
22 (22-11-72) Munro, Olivia vs Chaminade University (Nov 01, 2003)
21 (21- 7-74) Munro, Olivia vs Chaminade University (Oct 31, 2003)
16 (16- 9-60) Munro, Olivia at Humboldt State (Sep 06, 2003)
16 (16- 7-43) Bratton, Jessica vs Chaminade University (Oct 31, 2003)
KILLS 5-GAMES (K-E-TA)
33 (33-11-102) Munro, Olivia vs Western N.M. (Nov 14, 2003)
23 (23-11-78) Munro, Olivia vs Hawaii Hilo (Nov 03, 2003)
17 (17- 7-44) Bratton, Jessica vs Hawaii Hilo (Nov 03, 2003)
16 (16- 7-40) Bratton, Jessica at WNMU (Oct 17, 2003)
15 (15-16-74) Munro, Olivia at WNMU (Oct 17, 2003)
TOTAL ATTEMPTS (K-E-TA)
102 (33-11-102) 5g Munro, Olivia vs Western N.M. (Nov 14, 2003)
78 (23-11-78) 5g Munro, Olivia vs Hawaii Hilo (Nov 03, 2003)
76 (30-11-76) 4g Munro, Olivia at Rocky Mountain (Oct 22, 2003)
74 (15-16-74) 5g Munro, Olivia at WNMU (Oct 17, 2003)
74 (21- 7-74) 4g Munro, Olivia vs Chaminade University (Oct 31, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
50 ( 8- 6-50) Munro, Olivia vs Western N.M. (Nov 13, 2003)
44 (12-12-44) Munro, Olivia vs Hawaii Pacific (Sep 26, 2003)
43 (18- 4-43) Munro, Olivia at Wayne State (Aug 30, 2003)
42 ( 9- 5-42) Munro, Olivia at BYU-Hawaii (Oct 07, 2003)
41 (11- 5-41) Munro, Olivia at Hawaii Hilo (Oct 03, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
76 (30-11-76) Munro, Olivia at Rocky Mountain (Oct 22, 2003)
74 (21- 7-74) Munro, Olivia vs Chaminade University (Oct 31, 2003)
72 (22-11-72) Munro, Olivia vs Chaminade University (Nov 01, 2003)
68 (14-16-68) Munro, Olivia vs Hawaii Hilo (Nov 04, 2003)
61 (16- 6-61) Munro, Olivia at Chadron State (Aug 29, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
102 (33-11-102) Munro, Olivia vs Western N.M. (Nov 14, 2003)
78 (23-11-78) Munro, Olivia vs Hawaii Hilo (Nov 03, 2003)
74 (15-16-74) Munro, Olivia at WNMU (Oct 17, 2003)
44 (17- 7-44) Bratton, Jessica vs Hawaii Hilo (Nov 03, 2003)
40 (16- 7-40) Bratton, Jessica at WNMU (Oct 17, 2003)
The Automated ScoreBook
Montana St.-Billings Match Highs (as of Nov 14, 2003)
All matches
ASSISTS
62 (5g) Jones, Kari vs Western N.M. (Nov 14, 2003)
56 (5g) Jones, Kari vs Hawaii Hilo (Nov 03, 2003)
52 (5g) Jones, Kari at WNMU (Oct 17, 2003)
51 (4g) Jones, Kari vs Chaminade University (Oct 31, 2003)
50 (4g) Jones, Kari at Rocky Mountain (Oct 22, 2003)
ASSISTS 3-GAMES
39 Jones, Kari at Wayne State (Aug 30, 2003)
34 Jones, Kari at Ouachita Baptist (Aug 30, 2003)
32 Jones, Kari at Hawaii Hilo (Oct 03, 2003)
31 Jones, Kari at Hawaii Pacific (10/6/03)
31 Letoa, Alberta at Sonoma State Univ. (Sep 05, 2003)
ASSISTS 4-GAMES
51 Jones, Kari vs Chaminade University (Oct 31, 2003)
50 Jones, Kari at Rocky Mountain (Oct 22, 2003)
49 Jones, Kari vs Chaminade University (Nov 01, 2003)
43 Letoa, Alberta at Humboldt State (Sep 06, 2003)
41 Jones, Kari at Chadron State (Aug 29, 2003)
ASSISTS 5-GAMES
62 Jones, Kari vs Western N.M. (Nov 14, 2003)
56 Jones, Kari vs Hawaii Hilo (Nov 03, 2003)
52 Jones, Kari at WNMU (Oct 17, 2003)
5 Metzler, Cortney vs Western N.M. (Nov 14, 2003)
3 Letoa, Alberta vs Hawaii Hilo (Nov 03, 2003)
DIGS
25 (5g) Letoa, Alberta vs Hawaii Hilo (Nov 03, 2003)
25 (4g) Letoa, Alberta at Rocky Mountain (Oct 22, 2003)
24 (5g) Letoa, Alberta at WNMU (Oct 17, 2003)
22 (4g) Munro, Olivia vs Chaminade University (Nov 01, 2003)
21 (4g) Jones, Kari vs Chaminade University (Oct 31, 2003)
DIGS 3-GAMES
17 Bratton, Jessica at Ouachita Baptist (Aug 30, 2003)
15 Sandru, Alexis at Ouachita Baptist (Aug 30, 2003)
13 Jones, Kari at Wayne State (Aug 30, 2003)
13 Jones, Kari at WNMU (Oct 18, 2003)
12 Letoa, Alberta at Ouachita Baptist (Aug 30, 2003)
DIGS 4-GAMES
25 Letoa, Alberta at Rocky Mountain (Oct 22, 2003)
22 Munro, Olivia vs Chaminade University (Nov 01, 2003)
21 Jones, Kari vs Chaminade University (Oct 31, 2003)
20 Munro, Olivia at Humboldt State (Sep 06, 2003)
20 Letoa, Alberta vs Sonoma State Univ. (Sep 06, 2003)
DIGS 5-GAMES
25 Letoa, Alberta vs Hawaii Hilo (Nov 03, 2003)
24 Letoa, Alberta at WNMU (Oct 17, 2003)
20 Uffelman, Brittany vs Western N.M. (Nov 14, 2003)
19 Letoa, Alberta vs Western N.M. (Nov 14, 2003)
19 Munro, Olivia vs Western N.M. (Nov 14, 2003)
ACES
4 Munro, Olivia at Rocky Mountain (Oct 22, 2003)
4 Beal, Sandra vs Sonoma State Univ. (Sep 06, 2003)
4 Jones, Kari vs Western N.M. (Nov 14, 2003)
4 Munro, Olivia vs Rocky Mountain (Sep 17, 2003)
3 Jones, Kari at Ouachita Baptist (Aug 30, 2003)
BLOCKS (BS-BA)
10 ( 5- 5) Dahlgren, Katrina vs Hawaii Hilo (Nov 03, 2003)
8 ( 5- 3) Dahlgren, Katrina vs Western N.M. (Nov 13, 2003)
7 ( 2- 5) Uffelman, Brittany at Chadron State (Aug 29, 2003)
7 ( 1- 6) Dahlgren, Katrina at Ouachita Baptist (Aug 30, 2003)
7 ( 0- 7) Beal, Sandra vs Chaminade University (Nov 01, 2003)
6 ( 2- 4) Metzler, Cortney at Ouachita Baptist (Aug 30, 2003)
6 ( 1- 5) Jones, Kari vs Chaminade University (Oct 31, 2003)
6 ( 1- 5) Metzler, Cortney vs Rocky Mountain (Sep 17, 2003)
6 ( 1- 5) Dahlgren, Katrina vs Chaminade University (Nov 01, 2003)
6 ( 1- 5) Dahlgren, Katrina at Chadron State (Aug 29, 2003)
The Automated ScoreBook
Montana St.-Billings Match Highs (as of Nov 14, 2003)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.292 (55-17-130) at Wayne State (Aug 30, 2003)
.280 (37-14- 82) vs Rocky Mountain (Sep 17, 2003)
.217 (36-13-106) at Sonoma State Univ. (Sep 05, 2003)
.213 (60-21-183) vs Chaminade University (Oct 31, 2003)
.213 (59-23-169) at Humboldt State (Sep 06, 2003)
KILLS (K-E-TA)
74 (74-39-224) 5g vs Western N.M. (Nov 14, 2003)
68 (68-25-202) 5g vs Hawaii Hilo (Nov 03, 2003)
60 (60-21-183) 4g vs Chaminade University (Oct 31, 2003)
60 (60-35-200) 4g vs Chaminade University (Nov 01, 2003)
59 (59-23-169) 4g at Humboldt State (Sep 06, 2003)
KILLS 3-GAMES (K-E-TA)
55 (55-17-130) at Wayne State (Aug 30, 2003)
49 (49-27-160) at Ouachita Baptist (Aug 30, 2003)
38 (38-19-119) at Hawaii Hilo (Oct 03, 2003)
37 (37-30-116) vs Hawaii Pacific (Sep 26, 2003)
37 (37-14- 82) vs Rocky Mountain (Sep 17, 2003)
KILLS 4-GAMES (K-E-TA)
60 (60-21-183) vs Chaminade University (Oct 31, 2003)
60 (60-35-200) vs Chaminade University (Nov 01, 2003)
59 (59-23-169) at Humboldt State (Sep 06, 2003)
59 (59-38-185) at Rocky Mountain (Oct 22, 2003)
57 (57-26-206) at Chadron State (Aug 29, 2003)
KILLS 5-GAMES (K-E-TA)
74 (74-39-224) vs Western N.M. (Nov 14, 2003)
68 (68-25-202) vs Hawaii Hilo (Nov 03, 2003)
59 (59-37-204) at WNMU (Oct 17, 2003)
TOTAL ATTEMPTS (K-E-TA)
224 (74-39-224) 5g vs Western N.M. (Nov 14, 2003)
206 (57-26-206) 4g at Chadron State (Aug 29, 2003)
204 (59-37-204) 5g at WNMU (Oct 17, 2003)
202 (68-25-202) 5g vs Hawaii Hilo (Nov 03, 2003)
200 (60-35-200) 4g vs Chaminade University (Nov 01, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
160 (49-27-160) at Ouachita Baptist (Aug 30, 2003)
146 (36-27-146) at WNMU (Oct 18, 2003)
136 (32-26-136) vs Western N.M. (Nov 13, 2003)
130 (55-17-130) at Wayne State (Aug 30, 2003)
123 (34-25-123) at Colorado Mines (Aug 29, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
206 (57-26-206) at Chadron State (Aug 29, 2003)
200 (60-35-200) vs Chaminade University (Nov 01, 2003)
194 (51-32-194) vs Hawaii Hilo (Nov 04, 2003)
185 (59-38-185) at Rocky Mountain (Oct 22, 2003)
183 (60-21-183) vs Chaminade University (Oct 31, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
224 (74-39-224) vs Western N.M. (Nov 14, 2003)
204 (59-37-204) at WNMU (Oct 17, 2003)
202 (68-25-202) vs Hawaii Hilo (Nov 03, 2003)
The Automated ScoreBook
Montana St.-Billings Match Highs (as of Nov 14, 2003)
All matches
ASSISTS
70 (5g) vs Western N.M. (Nov 14, 2003)
65 (5g) vs Hawaii Hilo (Nov 03, 2003)
58 (4g) vs Chaminade University (Nov 01, 2003)
57 (4g) vs Chaminade University (Oct 31, 2003)
54 (4g) at Rocky Mountain (Oct 22, 2003)
ASSISTS 3-GAMES
49 at Wayne State (Aug 30, 2003)
45 at Ouachita Baptist (Aug 30, 2003)
36 at Hawaii Hilo (Oct 03, 2003)
35 at Sonoma State Univ. (Sep 05, 2003)
34 at Hawaii Pacific (10/6/03)
ASSISTS 4-GAMES
58 vs Chaminade University (Nov 01, 2003)
57 vs Chaminade University (Oct 31, 2003)
54 at Rocky Mountain (Oct 22, 2003)
50 at Humboldt State (Sep 06, 2003)
49 vs Hawaii Hilo (Nov 04, 2003)
ASSISTS 5-GAMES
70 vs Western N.M. (Nov 14, 2003)
65 vs Hawaii Hilo (Nov 03, 2003)
53 at WNMU (Oct 17, 2003)
DIGS
112 (5g) at WNMU (Oct 17, 2003)
100 (5g) vs Western N.M. (Nov 14, 2003)
99 (5g) vs Hawaii Hilo (Nov 03, 2003)
89 (4g) at Rocky Mountain (Oct 22, 2003)
84 (4g) vs Hawaii Hilo (Nov 04, 2003)
DIGS 3-GAMES
74 at Ouachita Baptist (Aug 30, 2003)
67 at WNMU (Oct 18, 2003)
59 at Wayne State (Aug 30, 2003)
49 at Hawaii Hilo (Oct 03, 2003)
48 at Humboldt State (Sep 05, 2003)
DIGS 4-GAMES
89 at Rocky Mountain (Oct 22, 2003)
84 vs Hawaii Hilo (Nov 04, 2003)
83 vs Chaminade University (Nov 01, 2003)
83 vs Chaminade University (Oct 31, 2003)
82 vs Sonoma State Univ. (Sep 06, 2003)
DIGS 5-GAMES
112 at WNMU (Oct 17, 2003)
100 vs Western N.M. (Nov 14, 2003)
99 vs Hawaii Hilo (Nov 03, 2003)
ACES
10 vs Rocky Mountain (Sep 17, 2003)
9 at Rocky Mountain (Oct 22, 2003)
8 vs Western N.M. (Nov 13, 2003)
7 vs Sonoma State Univ. (Sep 06, 2003)
7 vs Chaminade University (Oct 31, 2003)
BLOCKS
16.0 vs Hawaii Hilo (Nov 03, 2003)
15.0 at Chadron State (Aug 29, 2003)
14.0 at Ouachita Baptist (Aug 30, 2003)
14.0 vs Chaminade University (Nov 01, 2003)
13.5 at WNMU (Oct 17, 2003)
12.0 vs Chaminade University (Oct 31, 2003)
11.0 vs Western N.M. (Nov 14, 2003)
11.0 vs Western N.M. (Nov 13, 2003)
10.0 vs Hawaii Hilo (Nov 04, 2003)
9.0 at Rocky Mountain (Oct 22, 2003)
Match-by-Match KILLS-ERRORS-ATTEMPTS
The Automated ScoreBook
Montana St.-Billings Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Nov 14, 2003)
All matches
1 3 4 5 7 9 11 12 15
Opponent Date Score WL MUNRO,OLI JONES,KAR SANDRU,AL LETOA,ALB BILLS,NAT BRATTON,J BEAL,SAND UFFELMAN, DAHLGREN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Colorado Mines Aug 29 0-3 L 14- 5-37 2- 0- 9 0- 1- 2 0- 0- 1 DNP 6- 7-22 DNP 1- 2- 7 4- 4-17
vs Chadron State Aug 29 1-3 L 16- 6-61 3- 3-19 0- 0- 0 0- 0- 0 DNP 10- 4-36 DNP 7- 3-22 15- 5-38
vs Ouachita Baptist Aug 30 3-0 W 12- 7-41 4- 5-20 0- 0- 1 0- 1- 3 DNP 9- 4-28 0- 1- 3 2- 2-11 16- 3-29
at Wayne State Aug 30 3-0 W 18- 4-43 4- 2- 8 0- 0- 0 0- 0- 0 DNP 13- 2-30 1- 0- 1 5- 3-13 6- 3-15
vs Sonoma State Univ. Sep 05 0-3 L 9- 3-27 DNP 0- 0- 0 1- 0- 5 DNP 11- 4-28 2- 0- 3 1- 2- 8 1- 2-12
at Humboldt State Sep 05 0-3 L 11- 5-34 DNP 0- 0- 0 3- 2- 6 DNP 10- 8-29 2- 3-11 4- 2-11 DNP
vs Sonoma State Univ. Sep 06 1-3 L 11- 7-50 DNP 0- 0- 0 2- 3-10 DNP 13- 2-44 8- 2-18 5- 2-18 0- 1- 1
at Humboldt State Sep 06 1-3 L 16- 9-60 DNP 0- 0- 0 0- 1- 8 DNP 15- 3-38 6- 3-12 6- 3-15 2- 0- 3
ROCKY MOUNTAIN Sep 17 3-0 W 10- 3-24 DNP 1- 0- 1 2- 0- 2 0- 0- 1 6- 5-16 3- 3- 7 4- 0-11 6- 1-12
BYU-HAWAII Sep 22 0-3 L 6- 5-28 5- 1-13 0- 0- 0 0- 0- 0 0- 0- 0 4- 5-24 0- 0- 2 3- 1- 5 7- 8-20
BYU-HAWAII Sep 23 0-3 L 8- 7-41 5- 3-18 0- 0- 0 0- 0- 2 0- 0- 0 1- 3-13 1- 0- 5 2- 0- 2 4- 6-16
HAWAII PACIFIC Sep 25 0-3 L 9- 6-33 2- 0- 5 0- 0- 0 0- 0- 2 DNP 5- 6-22 2- 0- 4 4- 1- 6 5- 4-18
HAWAII PACIFIC Sep 26 0-3 L 12-12-44 1- 3- 8 0- 0- 0 0- 0- 0 DNP 6- 5-18 3- 1- 5 DNP 6- 6-18
at Hawaii Hilo Oct 03 0-3 L 11- 5-41 1- 2- 6 0- 0- 0 0- 0- 0 DNP 14- 7-31 0- 1- 2 2- 0- 8 3- 2-17
at Chaminade University Oct 04 0-3 L 12- 5-35 2- 2- 7 0- 0- 0 0- 0- 0 DNP 9- 7-25 DNP 3- 6-14 2- 2- 6
at Hawaii Pacific 10/6/03 0-3 L 11- 8-39 0- 0- 3 0- 0- 0 0- 0- 0 DNP 6- 7-16 0- 0- 0 4- 1- 9 5- 1-14
at BYU-Hawaii Oct 07 0-3 L 9- 5-42 1- 0- 4 0- 0- 0 0- 1- 2 DNP 6- 5-21 0- 1- 1 0- 0- 4 3- 3-13
at WNMU Oct 17 2-3 L 15-16-74 3- 1-17 0- 1- 2 0- 0- 1 DNP 16- 7-40 1- 1- 7 1- 0- 3 8- 8-27
at WNMU Oct 18 0-3 L 7- 7-40 3- 2- 8 0- 0- 1 0- 0- 2 DNP 12- 6-32 0- 1- 9 0- 0- 3 8- 4-26
at Rocky Mountain Oct 22 3-1 W 30-11-76 3- 3-17 1- 0- 3 0- 1- 3 DNP 11-12-33 3- 0-10 0- 0- 1 5- 6-21
CHAMINADE UNIVERSITY Oct 31 3-1 W 21- 7-74 1- 0- 4 0- 1- 2 0- 0- 1 DNP 16- 7-43 5- 2-13 0- 0- 1 10- 2-25
CHAMINADE UNIVERSITY Nov 01 1-3 L 22-11-72 4- 3-13 0- 1- 3 0- 0- 1 DNP 10-11-42 3- 2-13 0- 0- 1 15- 3-28
HAWAII HILO Nov 03 3-2 W 23-11-78 3- 1-10 0- 0- 0 0- 0- 0 DNP 17- 7-44 6- 0-18 0- 0- 0 6- 5-20
HAWAII HILO Nov 04 1-3 L 14-16-68 3- 0- 8 0- 0- 0 1- 0- 1 DNP 8- 7-39 2- 2-21 0- 1- 1 8- 3-20
WESTERN N.M. Nov 13 0-3 L 8- 6-50 0- 2- 6 0- 0- 0 0- 0- 0 DNP 7- 6-30 3- 1-10 0- 1- 1 7- 5-19
WESTERN N.M. Nov 14 2-3 L 33-11-102 2- 2- 9 1- 0- 1 1- 0- 1 DNP 13- 8-39 6- 1-16 0- 2- 2 5- 8-27
20
Opponent Date Score WL METZLER,C
-------- ---- ----- -- ---------
at Colorado Mines Aug 29 0-3 L 7- 6-28
vs Chadron State Aug 29 1-3 L 6- 5-30
vs Ouachita Baptist Aug 30 3-0 W 6- 4-24
at Wayne State Aug 30 3-0 W 8- 3-20
vs Sonoma State Univ. Sep 05 0-3 L 11- 2-23
at Humboldt State Sep 05 0-3 L 6- 4-24
vs Sonoma State Univ. Sep 06 1-3 L 8- 3-36
at Humboldt State Sep 06 1-3 L 14- 4-33
ROCKY MOUNTAIN Sep 17 3-0 W 5- 2- 8
BYU-HAWAII Sep 22 0-3 L 3- 5-17
BYU-HAWAII Sep 23 0-3 L 0- 2- 6
HAWAII PACIFIC Sep 25 0-3 L 8- 4-18
HAWAII PACIFIC Sep 26 0-3 L 9- 3-23
at Hawaii Hilo Oct 03 0-3 L 7- 2-14
at Chaminade University Oct 04 0-3 L 6- 2-17
at Hawaii Pacific 10/6/03 0-3 L 8- 5-16
at BYU-Hawaii Oct 07 0-3 L 5- 5-16
at WNMU Oct 17 2-3 L 15- 3-33
at WNMU Oct 18 0-3 L 6- 7-25
at Rocky Mountain Oct 22 3-1 W 6- 5-21
CHAMINADE UNIVERSITY Oct 31 3-1 W 7- 2-20
CHAMINADE UNIVERSITY Nov 01 1-3 L 6- 4-27
HAWAII HILO Nov 03 3-2 W 13- 1-32
HAWAII HILO Nov 04 1-3 L 15- 3-36
WESTERN N.M. Nov 13 0-3 L 7- 5-20
WESTERN N.M. Nov 14 2-3 L 13- 7-27
Match-by-Match KILLS-HITTING PCT.
The Automated ScoreBook
Montana St.-Billings Match-by-Match KILLS-HITTING PCT. (as of Nov 14, 2003)
All matches
1 3 4 5 7 9 11 12 15
Opponent Date Score WL MUNRO,OLI JONES,KAR SANDRU,AL LETOA,ALB BILLS,NAT BRATTON,J BEAL,SAND UFFELMAN, DAHLGREN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Colorado Mines Aug 29 0-3 L 14/.243 2/.222 0/-.500 0/.000 DNP 6/-.045 DNP 1/-.143 4/.000
vs Chadron State Aug 29 1-3 L 16/.164 3/.000 0/.000 0/.000 DNP 10/.167 DNP 7/.182 15/.263
vs Ouachita Baptist Aug 30 3-0 W 12/.122 4/-.050 0/.000 0/-.333 DNP 9/.179 0/-.333 2/.000 16/.448
at Wayne State Aug 30 3-0 W 18/.326 4/.250 0/.000 0/.000 DNP 13/.367 1/1.000 5/.154 6/.200
vs Sonoma State Univ. Sep 05 0-3 L 9/.222 DNP 0/.000 1/.200 DNP 11/.250 2/.667 1/-.125 1/-.083
at Humboldt State Sep 05 0-3 L 11/.176 DNP 0/.000 3/.167 DNP 10/.069 2/-.091 4/.182 DNP
vs Sonoma State Univ. Sep 06 1-3 L 11/.080 DNP 0/.000 2/-.100 DNP 13/.250 8/.333 5/.167 0/-1.000
at Humboldt State Sep 06 1-3 L 16/.117 DNP 0/.000 0/-.125 DNP 15/.316 6/.250 6/.200 2/.667
ROCKY MOUNTAIN Sep 17 3-0 W 10/.292 DNP 1/1.000 2/1.000 0/.000 6/.062 3/.000 4/.364 6/.417
BYU-HAWAII Sep 22 0-3 L 6/.036 5/.308 0/.000 0/.000 0/.000 4/-.042 0/.000 3/.400 7/-.050
BYU-HAWAII Sep 23 0-3 L 8/.024 5/.111 0/.000 0/.000 0/.000 1/-.154 1/.200 2/1.000 4/-.125
HAWAII PACIFIC Sep 25 0-3 L 9/.091 2/.400 0/.000 0/.000 DNP 5/-.045 2/.500 4/.500 5/.056
HAWAII PACIFIC Sep 26 0-3 L 12/.000 1/-.250 0/.000 0/.000 DNP 6/.056 3/.400 DNP 6/.000
at Hawaii Hilo Oct 03 0-3 L 11/.146 1/-.167 0/.000 0/.000 DNP 14/.226 0/-.500 2/.250 3/.059
at Chaminade University Oct 04 0-3 L 12/.200 2/.000 0/.000 0/.000 DNP 9/.080 DNP 3/-.214 2/.000
at Hawaii Pacific 10/6/03 0-3 L 11/.077 0/.000 0/.000 0/.000 DNP 6/-.062 0/.000 4/.333 5/.286
at BYU-Hawaii Oct 07 0-3 L 9/.095 1/.250 0/.000 0/-.500 DNP 6/.048 0/-1.000 0/.000 3/.000
at WNMU Oct 17 2-3 L 15/-.014 3/.118 0/-.500 0/.000 DNP 16/.225 1/.000 1/.333 8/.000
at WNMU Oct 18 0-3 L 7/.000 3/.125 0/.000 0/.000 DNP 12/.188 0/-.111 0/.000 8/.154
at Rocky Mountain Oct 22 3-1 W 30/.250 3/.000 1/.333 0/-.333 DNP 11/-.030 3/.300 0/.000 5/-.048
CHAMINADE UNIVERSITY Oct 31 3-1 W 21/.189 1/.250 0/-.500 0/.000 DNP 16/.209 5/.231 0/.000 10/.320
