Sonoma State Univ. vs Montana St.-Billings (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
Sonoma State Univ. vs Montana St.-Billings (Sep 06, 2003 at HSU)
Sonoma State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LEATHERBERRY,Kendall 4| 1 1 4 .000| 29| 1 2| 0| 9| 0 0 0| 0
2 FORNI, Jillian...... 4| 11 4 26 .269| 0| 1 2| 1| 5| 1 3 0| 0
12 SHIBA, Christine.... 4| 17 9 40 .200| 0| 0 0| 0| 21| 0 0 0| 0
13 SMITH, Lindsay...... 4| 10 2 30 .267| 1| 0 2| 2| 13| 0 1 0| 0
16 DIERKER, Megan...... 4| 7 3 21 .190| 1| 0 0| 0| 4| 0 1 1| 0
20 MANLY, Erin......... 4| 15 2 31 .419| 1| 4 3| 0| 3| 2 0 2| 0
5 ORTH, Melinda....... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1
8 ARRIOLA, Ashley..... 4| 0 0 1 .000| 0| 0 0| 3| 21| 0 0 0| 0
9 MESQUITA, Tina...... 4| 1 0 1 1.000| 27| 1 0| 0| 18| 1 0 0| 3
15 TUTTLE, Sandy....... 4| 11 2 33 .273| 6| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 73 23 187 .267| 66| 7 9| 7| 96| 4 6 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 9 60 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 4 43 .279 Sonoma State Univ... 27 30 30 30 4-2
3 19 4 39 .385 Montana St.-Billings 30 23 19 18 2-5
4 17 6 45 .244
Montana St.-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 4| 11 7 50 .080| 2| 1 1| 1| 10| 0 0 0| 1
5 Letoa, Alberta...... 4| 2 3 10 -.100| 31| 0 1| 0| 20| 0 0 0| 4
9 Bratton, Jessica.... 4| 13 2 44 .250| 0| 1 3| 3| 19| 0 1 0| 0
11 Beal, Sandra........ 4| 8 2 18 .333| 1| 4 0| 0| 3| 0 2 0| 0
12 Uffelman, Brittany.. 4| 5 2 18 .167| 0| 0 0| 3| 13| 1 3 0| 0
20 Metzler, Cortney.... 4| 8 3 36 .139| 3| 1 0| 0| 14| 1 4 0| 1
4 Sandru, Alexis...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 13.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Dahlgren, Katrina... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 20 177 .153| 37| 7 5| 7| 83| 2 10 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 5 56 .214 Site: HSU (East Gym)
2 14 6 43 .186 Date: Sep 06, 2003 Attend: 20 Time: 1:30
3 8 5 42 .071 Referees: John Anderson, Dave Anderson
4 8 4 36 .111