Montana St.-Billings vs Humboldt State (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Montana St.-Billings vs Humboldt State (Sep 06, 2003 at HSU)
Montana St.-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 4| 16 9 60 .117| 2| 0 2| 4| 20| 0 0 0| 0
5 Letoa, Alberta...... 4| 0 1 8 -.125| 43| 0 1| 0| 16| 0 0 0| 4
9 Bratton, Jessica.... 4| 15 3 38 .316| 1| 2 5| 2| 8| 0 2 1| 0
11 Beal, Sandra........ 4| 6 3 12 .250| 0| 2 1| 1| 10| 0 2 1| 0
12 Uffelman, Brittany.. 4| 6 3 15 .200| 1| 0 0| 2| 13| 1 3 2| 0
20 Metzler, Cortney.... 4| 14 4 33 .303| 3| 2 1| 2| 6| 0 3 1| 0
3 Jones, Kari......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Sandru, Alexis...... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
15 Dahlgren, Katrina... 4| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 23 169 .213| 50| 6 10| 14| 76| 1 10 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 6 42 .238 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 3 41 .341 Montana St.-Billings 30 30 29 24 2-6
3 12 5 46 .152 Humboldt State...... 23 32 31 30 2-6
4 14 9 40 .125
Humboldt State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Murray,Jessica...... 4| 20 9 49 .224| 1| 2 2| 1| 12| 0 0 0| 0
7 Kinzer,Kristen...... 4| 4 1 11 .273| 1| 0 3| 0| 4| 2 2 0| 0
8 Shaw,Julia.......... 4| 22 10 46 .261| 1| 2 1| 0| 16| 0 1 2| 0
11 Halverson,Rachael... 3| 0 3 15 -.200| 0| 1 0| 1| 5| 0 0 0| 0
12 Fedrick,Tonya....... 3| 0 1 2 -.500| 3| 0 0| 0| 1| 0 0 0| 1
14 Alvord,Vescinda..... 4| 9 3 19 .316| 0| 2 4| 0| 5| 1 2 0| 0
1 Benton,Kandis....... 4| 0 0 0 .000| 3| 0 0| 1| 16| 0 0 0| 0
3 Barnum,Kristina..... 3| 7 2 33 .152| 0| 6 2| 1| 9| 0 1 0| 0
4 Jackson,Erin........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Skinner,Jacque...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Knisley,Stacy....... 3| 0 0 2 .000| 3| 0 0| 0| 0| 0 0 0| 0
15 Danielson,Lissa..... 4| 1 1 4 .000| 48| 1 0| 0| 9| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 30 182 .181| 60| 14 12| 6| 77| 3 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 8 44 .091 Site: HSU (East Gym)
2 21 7 51 .275 Date: Sep 06, 2003 Attend: 45 Time: 2:05
3 17 10 46 .152 Referees: John Anderson, Dave Anderson
4 13 5 41 .195