Montana St.-Billings
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Montana St.-Billings Overall Team Statistics (as of Nov 13, 2004)
All matches
Overall record: 14-11 Conf: 4-6 Home: 8-6 Away: 4-5 Neutral: 2-0
TEAM STATISTICS MSUB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1464 1267
Errors...................... 599 630
Total Attacks............... 3937 3847
Attack Pct.................. .220 .166
Kills/Game.................. 15.7 13.6
SET...........................
Assists..................... 1334 1149
Assists/Game................ 14.3 12.4
SERVE.........................
Aces........................ 158 119
Errors...................... 205 184
Aces/Game................... 1.7 1.3
SERVE RECEPTIONS..............
Errors...................... 118 157
Errors/Game................. 1.3 1.7
DEFENSE.......................
Digs........................ 1637 1544
Digs/Game................... 17.6 16.6
BLOCKING......................
Block Solo.................. 95 71
Block Assist................ 258 251
Total Blocks................ 224.0 196.5
Blocks Per Game............. 2.4 2.1
Block Errors................ 43 39
BALL HANDLING ERRORS.......... 56 63
ATTENDANCE....................
Total....................... 1074 2597
Dates/Avg Per Date.......... 14/77 9/289
Neutral site #/Avg.......... 2/52
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Montana St.-Billings 0 0 9 4 1 - 14
Opponents........... 0 0 3 4 4 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Montana St.-Billings 15 15 16 7 1 - 54
Opponents........... 10 10 9 6 4 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Montana St.-Billings 716 712 698 360 51 - 2537
Opponents........... 646 645 595 337 65 - 2288
Overall Individual Statistics
The Automated ScoreBook
Montana St.-Billings Overall Individual Statistics (as of Nov 13, 2004)
All matches
Overall record: 14-11 Conf: 4-6 Home: 8-6 Away: 4-5 Neutral: 2-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Donahue, Andrea 93 25- 281 3.02 66 576 .373 6 0.06 0 0.00 0
11 Cazemier, Alicia 91 25- 207 2.27 86 505 .240 6 0.07 20 0.22 22
9 Bratton, Jessica 90 24- 403 4.48 161 1011 .239 9 0.10 5 0.06 12
3 Jones, Kari 57 23- 60 1.05 24 154 .234 43 0.75 12 0.21 13
20 Lennan, Cortney 44 16- 67 1.52 22 196 .230 23 0.52 4 0.09 4
1 Munro, Olivia 93 25- 395 4.25 187 1264 .165 19 0.20 16 0.17 40
7 Bills, Natalie 93 25- 20 0.22 14 77 .078 1163 12.51 55 0.59 37
2 Bachmann, Jessica 50 16- 28 0.56 29 117 -.009 51 1.02 10 0.20 25
5 Letoa, Alberta 93 25- 2 0.02 4 18 -.111 8 0.09 12 0.13 24
8 Peterson, Joanna 33 13- 0 0.00 1 6 -.167 3 0.09 6 0.18 10
4 Sandru, Alexis 54 16- 1 0.02 5 13 -.308 3 0.06 18 0.33 18
MONTANA ST.-BILLINGS 93 25- 1464 15.74 599 3937 .220 1334 14.34 158 1.70 205
Opponents........... 93 25- 1267 13.62 630 3847 .166 1149 12.35 119 1.28 184
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Donahue, Andrea 93 1 24 0.26 36 43 79 0.85 6 3
11 Cazemier, Alicia 91 0 42 0.46 39 77 116 1.27 10 8
9 Bratton, Jessica 90 14 137 1.52 5 34 39 0.43 3 1
3 Jones, Kari 57 0 80 1.40 6 28 34 0.60 5 2
20 Lennan, Cortney 44 1 73 1.66 5 27 32 0.73 6 4
1 Munro, Olivia 93 26 437 4.70 2 15 17 0.18 4 1
7 Bills, Natalie 93 0 226 2.43 2 17 19 0.20 4 24
2 Bachmann, Jessica 50 2 100 2.00 0 16 16 0.32 5 1
5 Letoa, Alberta 93 34 332 3.57 0 0 0 0.00 0 5
8 Peterson, Joanna 33 10 71 2.15 0 0 0 0.00 0 4
4 Sandru, Alexis 54 8 115 2.13 0 1 1 0.02 0 3
TEAM 22
MONTANA ST.-BILLINGS 93 118 1637 17.60 95 258 224.0 2.41 43 56
Opponents........... 93 157 1544 16.60 71 251 196.5 2.11 39 63
Category Leaders
The Automated ScoreBook
Montana St.-Billings Category Leaders (as of Nov 13, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Munro, Olivia 93 395 4.25 187 1264 .165
2 Bachmann, Jessica 50 28 0.56 29 117 -.009
3 Jones, Kari 57 60 1.05 24 154 .234
4 Sandru, Alexis 54 1 0.02 5 13 -.308
5 Letoa, Alberta 93 2 0.02 4 18 -.111
7 Bills, Natalie 93 20 0.22 14 77 .078
8 Peterson, Joanna 33 0 0.00 1 6 -.167
9 Bratton, Jessica 90 403 4.48 161 1011 .239
11 Cazemier, Alicia 91 207 2.27 86 505 .240
15 Donahue, Andrea 93 281 3.02 66 576 .373
20 Lennan, Cortney 44 67 1.52 22 196 .230
MONTANA ST.-BILLINGS 93 1464 15.74 599 3937 .220
Opponents........... 93 1267 13.62 630 3847 .166
## SET (by A/Game) G A A/Game
---------------------------------------
7 Bills, Natalie 93 1163 12.51
2 Bachmann, Jessica 50 51 1.02
3 Jones, Kari 57 43 0.75
20 Lennan, Cortney 44 23 0.52
1 Munro, Olivia 93 19 0.20
9 Bratton, Jessica 90 9 0.10
8 Peterson, Joanna 33 3 0.09
5 Letoa, Alberta 93 8 0.09
11 Cazemier, Alicia 91 6 0.07
15 Donahue, Andrea 93 6 0.06
4 Sandru, Alexis 54 3 0.06
MONTANA ST.-BILLINGS 93 1334 14.34
Opponents........... 93 1149 12.35
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Cazemier, Alicia 91 39 77 116.0 1.27 10
15 Donahue, Andrea 93 36 43 79.0 0.85 6
20 Lennan, Cortney 44 5 27 32.0 0.73 6
3 Jones, Kari 57 6 28 34.0 0.60 5
9 Bratton, Jessica 90 5 34 39.0 0.43 3
2 Bachmann, Jessica 50 0 16 16.0 0.32 5
7 Bills, Natalie 93 2 17 19.0 0.20 4
1 Munro, Olivia 93 2 15 17.0 0.18 4
4 Sandru, Alexis 54 0 1 1.0 0.02 0
MONTANA ST.-BILLINGS 93 95 258 224.0 2.41 43
Opponents........... 93 71 251 196.5 2.11 39
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Bratton, Jessica 90 403 4.48
1 Munro, Olivia 93 395 4.25
15 Donahue, Andrea 93 281 3.02
11 Cazemier, Alicia 91 207 2.27
20 Lennan, Cortney 44 67 1.52
3 Jones, Kari 57 60 1.05
2 Bachmann, Jessica 50 28 0.56
7 Bills, Natalie 93 20 0.22
5 Letoa, Alberta 93 2 0.02
4 Sandru, Alexis 54 1 0.02
8 Peterson, Joanna 33 0 0.00
MONTANA ST.-BILLINGS 93 1464 15.74
Opponents........... 93 1267 13.62
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Munro, Olivia 93 16 40 0.17
2 Bachmann, Jessica 50 10 25 0.20
3 Jones, Kari 57 12 13 0.21
4 Sandru, Alexis 54 18 18 0.33
5 Letoa, Alberta 93 12 24 0.13
7 Bills, Natalie 93 55 37 0.59
8 Peterson, Joanna 33 6 10 0.18
9 Bratton, Jessica 90 5 12 0.06
11 Cazemier, Alicia 91 20 22 0.22
20 Lennan, Cortney 44 4 4 0.09
MONTANA ST.-BILLINGS 93 158 205 1.70
Opponents........... 93 119 184 1.28
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Munro, Olivia 93 437 4.70 1
5 Letoa, Alberta 93 332 3.57 5
7 Bills, Natalie 93 226 2.43 24
8 Peterson, Joanna 33 71 2.15 4
4 Sandru, Alexis 54 115 2.13 3
2 Bachmann, Jessica 50 100 2.00 1
20 Lennan, Cortney 44 73 1.66 4
9 Bratton, Jessica 90 137 1.52 1
3 Jones, Kari 57 80 1.40 2
11 Cazemier, Alicia 91 42 0.46 8
15 Donahue, Andrea 93 24 0.26 3
MONTANA ST.-BILLINGS 93 1637 17.60 56
Opponents........... 93 1544 16.60 63
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 Letoa, Alberta 93 34 0.37
8 Peterson, Joanna 33 10 0.30
1 Munro, Olivia 93 26 0.28
TM TEAM 93 22 0.24
9 Bratton, Jessica 90 14 0.16
4 Sandru, Alexis 54 8 0.15
2 Bachmann, Jessica 50 2 0.04
20 Lennan, Cortney 44 1 0.02
15 Donahue, Andrea 93 1 0.01
11 Cazemier, Alicia 91 0 0.00
3 Jones, Kari 57 0 0.00
7 Bills, Natalie 93 0 0.00
MONTANA ST.-BILLINGS 93 118 1.27
Opponents........... 93 157 1.69
Combined Team Statistics
The Automated ScoreBook
Montana St.-Billings Combined Team Statistics (as of Nov 13, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-11) ( 8-6 ) ( 4-5 ) ( 2-0 )
CONFERENCE.......... ( 4-6 ) ( 2-3 ) ( 2-3 ) ( 0-0 )
NON-CONFERENCE...... (10-5 ) ( 6-3 ) ( 2-2 ) ( 2-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 Donahue, Andrea 93 281 3.02 66 576 .373 6 0.06 0 0 0.00 1 24 0.26 36 43 79 0.85 6 3
11 Cazemier, Alicia 91 207 2.27 86 505 .240 6 0.07 20 22 0.22 0 42 0.46 39 77 116 1.27 10 8
9 Bratton, Jessica 90 403 4.48 161 1011 .239 9 0.10 5 12 0.06 14 137 1.52 5 34 39 0.43 3 1
3 Jones, Kari 57 60 1.05 24 154 .234 43 0.75 12 13 0.21 0 80 1.40 6 28 34 0.60 5 2
20 Lennan, Cortney 44 67 1.52 22 196 .230 23 0.52 4 4 0.09 1 73 1.66 5 27 32 0.73 6 4
1 Munro, Olivia 93 395 4.25 187 1264 .165 19 0.20 16 40 0.17 26 437 4.70 2 15 17 0.18 4 1
7 Bills, Natalie 93 20 0.22 14 77 .078 1163 12.51 55 37 0.59 0 226 2.43 2 17 19 0.20 4 24
2 Bachmann, Jessica 50 28 0.56 29 117 -.009 51 1.02 10 25 0.20 2 100 2.00 0 16 16 0.32 5 1
5 Letoa, Alberta 93 2 0.02 4 18 -.111 8 0.09 12 24 0.13 34 332 3.57 0 0 0 0.00 0 5
8 Peterson, Joanna 33 0 0.00 1 6 -.167 3 0.09 6 10 0.18 10 71 2.15 0 0 0 0.00 0 4
4 Sandru, Alexis 54 1 0.02 5 13 -.308 3 0.06 18 18 0.33 8 115 2.13 0 1 1 0.02 0 3
TEAM 22
MONTANA ST.-BILLINGS 93 1464 15.74 599 3937 .220 1334 14.34 158 205 1.70 118 1637 17.60 95 258 224.0 2.41 43 56
Opponents........... 93 1267 13.62 630 3847 .166 1149 12.35 119 184 1.28 157 1544 16.60 71 251 196.5 2.11 39 63
TEAM STATISTICS MSUB OPP
--------------------------------------
ATTACK..............
Kills............. 1464 1267
Errors............ 599 630
Total Attacks..... 3937 3847
Attack Pct........ .220 .166
Kills/Game........ 15.7 13.6
SET.................
Assists........... 1334 1149
Assists/Game...... 14.3 12.4
SERVE...............
Aces.............. 158 119
Errors............ 205 184
Aces/Game......... 1.7 1.3
SERVE RECEPTIONS....
Errors............ 118 157
Errors/Game....... 1.3 1.7
DEFENSE.............
Digs.............. 1637 1544
Digs/Game......... 17.6 16.6
BLOCKING............
Block Solo........ 95 71
Block Assist...... 258 251
Total Blocks...... 224.0 196.5
Blocks Per Game... 2.4 2.1
Block Errors...... 43 39
BALL HANDLING ERRORS 56 63
ATTENDANCE..........
Total............. 1074 2597
Dates/Avg Per Date 14/77 9/289
Neutral site #/Avg 2/52
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 vs Harding W 3-0 30-14,30-28,30-26 54
Sep 03 vs Lincoln Christian W 3-0 30-22,30-16,30-13 50
% Sep 03 at Alaska Anchorage L 2-3 30-28,30-32,28-30,30-28,6-15 515
Sep 04 at Alaska Anchorage W 3-0 30-26,30-23,30-20 468
Sep 10 MONT. ST.-NORTHERN W 3-0 30-16,30-15,30-23 26
Sep 10 MINOT ST. W 3-0 30-25,30-19,30-27 63
Sep 11 MINOT ST. W 3-0 30-24,30-20,30-16 26
* Sep 17 WESTERN N.M. L 2-3 23-30,30-21,24-30,30-25,13-15 116
Sep 18 WESTERN N.M. L 2-3 23-30,26-30,30-20,30-25,7-15 77
Sep 21 at Rocky Mountain W 3-0 30-17,30-19,30-16 298
* Sep 27 at BYU-Hawaii W 3-1 32-30,34-32,26-30,30-21 250
* Sep 28 at Hawaii Pacific L 0-3 27-30,20-30,30-32 230
* Oct 01 at Chaminade L 1-3 34-32,23-30,22-30,19-30 100
* Oct 02 at Hawaii Hilo W 3-1 30-25,25-30,30-14,30-19 300
* Oct 08 BYU-HAWAII W 3-0 30-18,30-21,30-19 72
Oct 09 BYU-HAWAII L 0-3 23-30,21-30,27-30 57
* Oct 15 HAWAII PACIFIC L 1-3 27-30,31-29,21-30,26-30 72
Oct 16 HAWAII PACIFIC L 0-3 25-30,23-30,21-30 83
Oct 20 ROCKY MOUNTAIN W 3-0 30-23,30-17,30-24 212
* Oct 25 CHAMINADE L 1-3 28-30,30-24,19-30,27-30 52
Oct 26 #21 CHAMINADE W 3-1 30-32,30-27,30-25,30-20 34
* Nov 01 HAWAII HILO W 3-2 30-19,31-33,30-15,21-30,15-5 77
Nov 02 HAWAII HILO W 3-1 30-25,26-30,30-20,30-17 107
* Nov 12 at Western N.M. L 1-3 28-30,32-34,30-17,30-32 255
Nov 13 at Western N.M. L 2-3 26-30,30-25,30-28,27-30,10-15 181
* denotes conference game