Montana St.-Billings vs Western N.M. (Nov 13, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Montana St.-Billings vs Western N.M. (Nov 13, 2004 at Silver City, NM)
Montana St.-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 5| 23 12 71 .155| 0| 1 3| 1| 30| 0 1 0| 0
3 Jones, Kari......... 5| 5 2 14 .214| 3| 2 1| 0| 13| 1 2 1| 2
5 Letoa, Alberta...... 5| 0 0 0 .000| 0| 0 0| 1| 20| 0 0 0| 2
7 Bills, Natalie...... 5| 1 4 9 -.333| 63| 1 1| 0| 16| 0 4 0| 10
9 Bratton, Jessica.... 5| 25 7 68 .265| 0| 0 4| 2| 13| 1 4 0| 0
11 Cazemier, Alicia.... 5| 7 3 21 .190| 0| 1 3| 0| 5| 0 3 0| 0
15 Donahue, Andrea..... 5| 14 4 30 .333| 0| 0 0| 0| 1| 2 4 0| 1
20 Lennan, Cortney..... 3| 3 1 5 .400| 1| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 78 33 218 .206| 67| 5 12| 4|100| 4 20 1| 15
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 13 52 .019 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 4 43 .349 Montana St.-Billings 26 30 30 27 10 14-11, 4-6
3 23 4 50 .380 Western N.M......... 30 25 28 30 15 22-10, 6-4
4 18 9 50 .180
5 4 3 23 .043
Western N.M. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Snowbarger, Jennifer 5| 20 6 58 .241| 1| 0 1| 1| 9| 1 1 0| 1
2 Watson, Meghan...... 5| 2 2 7 .000| 1| 2 0| 1| 8| 1 1 0| 0
3 Herrington, Kristy.. 5| 4 2 13 .154| 1| 0 0| 0| 2| 0 0 0| 3
4 Bruchhauser, Suzanne 5| 6 2 23 .174| 1| 0 1| 0| 3| 2 2 2| 0
6 Morrison, Lindsay... 5| 4 4 20 .000| 0| 0 0| 0| 4| 1 1 0| 1
7 Vendrely, Abby...... 2| 1 1 7 .000| 1| 0 0| 0| 0| 0 0 0| 0
8 Anicker, Lauren..... 5| 0 0 0 .000| 2| 0 1| 1| 32| 0 0 0| 1
13 Tang, Melanie....... 5| 0 0 0 .000| 6| 0 0| 0| 7| 0 0 0| 2
15 Narkon, Liz......... 5| 24 8 58 .276| 0| 2 1| 2| 13| 2 1 0| 0
16 Heiser, Courtney.... 5| 0 1 1-1.000| 42| 0 0| 0| 10| 0 1 2| 2
-----------------------------------------------------------------------------
Totals.............. 5| 61 26 187 .187| 55| 4 4| 5| 88| 7 7 4| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 10 6 41 .098 Site: Silver City, NM (Mustang Fieldhouse)
2 10 6 34 .118 Date: Nov 13, 2004 Attend: 181 Time: 2:20
3 18 4 48 .292 Referees: Barbara VanPelt, Beto Gonzales
4 14 6 46 .174
5 9 4 18 .278