#99 Sandau,Brittney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at Adams State.......... 3-1 * * 1 0 2 3 .333 1 .333 1 0-0
Aug 25, 2007 vs Eastern N.M.......... 5-0 * * 1 0 2 2 .400 2 .600 0 0-0
Aug 26, 2007 at Fort Lewis College... 0-1 * * 0 0 0 0 .400 0 .600 0 0-0
Sep 03, 2007 REGIS................... 3-1 * * 1 1 3 3 .375 1 .500 0 0-0
Sep 05, 2007 at University of Mary... 1-2 * * 0 0 0 5 .231 1 .385 0 0-0
Sep 13, 2007 WESTERN OREGON.......... 3-0 * * 1 1 3 4 .235 2 .412 0 0-0
Sep 16, 2007 SAINT MARTIN'S.......... 6-2 * * 1 1 3 6 .217 2 .391 0 0-0
09/20/07 at Western Washington... 2-2 * * 0 1 1 1 .208 0 .375 0 0-0
Sep 22, 2007 at Central Washington... 0-3 * * 0 0 0 3 .185 2 .407 0 0-0
Sep 27, 2007 at Seattle Pacific...... 0-1 * * 0 0 0 0 .185 0 .407 0 0-0
Sep 29, 2007 at Northwest Nazarene... 3-1 * * 2 0 4 4 .226 3 .452 1 0-0
Oct 03, 2007 vs Rocky Mountain....... 2-1 * * 0 1 1 2 .212 1 .455 0 0-0
Oct 06, 2007 SEATTLE................. 0-4 * * 0 0 0 0 .212 0 .455 0 0-0
Totals............................... 28-19 13-13 7 5 19 33 .212 15 .455 2 0-0
Games played: 13
Shots per game: 2.54
Goals per game: 0.54
Assists per game: 0.38
Points per game: 1.46