2007 Yellowjacket Basketball
Mont. St. Billings Individual Game-by-Game (as of Mar 06, 2008)
All games
#44 Ryan,Kayla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs MSU, Moorhead 11/16/07 * 23 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.0 3 0 0 1 2 0 4 4.0
at North Dakota 11/17/07 * 28 0-5 .000 0-0 .000 2-2 1.000 5 1 6 4.5 4 0 2 0 0 1 2 3.0
NW MISSOURI STATE 11/23/07 * 21 3-6 .500 0-0 .000 1-1 1.000 4 2 6 5.0 0 0 1 3 2 0 7 4.3
REGIS 11/24/07 * 23 3-4 .750 0-0 .000 4-6 .667 5 5 10 6.3 0 0 0 0 1 0 10 5.8
at Colorado School of 12/1/07 * 19 1-5 .200 0-0 .000 0-0 .000 2 0 2 5.4 3 0 0 1 2 2 2 5.0
UNIV. OF GREAT FALLS 12/5/07 * 20 1-5 .200 0-0 .000 2-2 1.000 1 2 3 5.0 1 0 0 2 0 0 4 4.8
at University of Mary 12/15/07 12 1-1 1.000 0-0 .000 5-6 .833 0 2 2 4.6 1 0 0 0 0 0 7 5.1
at Sonoma State 12/28/07 25 7-9 .778 0-0 .000 2-5 .400 3 1 4 4.5 2 0 1 3 0 2 16 6.5
vs Chico State 12/28/07 * 20 3-6 .500 0-1 .000 2-3 .667 3 2 5 4.6 3 0 0 2 1 0 8 6.7
at Alaska Anchorage 01/03/08 15 0-1 .000 0-1 .000 1-3 .333 2 4 6 4.7 1 0 0 1 0 0 1 6.1
at Alaska Fairbanks 01/05/08 15 2-4 .500 0-0 .000 0-0 .000 2 3 5 4.7 1 0 0 0 0 0 4 5.9
CENTRAL WASH. 1/10/08 20 3-7 .429 0-0 .000 0-0 .000 4 2 6 4.8 1 0 0 1 1 0 6 5.9
WESTERN WASH. 1/12/08 19 2-6 .333 0-0 .000 2-2 1.000 6 0 6 4.9 4 0 0 1 0 0 6 5.9
at Seattle University 01-19-08 21 3-4 .750 0-0 .000 2-2 1.000 3 3 6 5.0 2 0 0 0 0 0 8 6.1
at Seattle Pacific 01/24/08 19 3-5 .600 0-0 .000 0-0 .000 1 2 3 4.9 4 0 1 1 0 0 6 6.1
at Northwest Nazarene 1/26/08 8 2-3 .667 0-0 .000 0-0 .000 2 0 2 4.7 3 0 0 1 0 0 4 5.9
WESTERN OREGON 1/31/08 19 4-7 .571 0-0 .000 0-0 .000 2 2 4 4.6 2 0 0 0 1 0 8 6.1
SAINT MARTIN'S 2/2/08 23 4-5 .800 0-0 .000 5-6 .833 1 3 4 4.6 3 0 0 0 0 0 13 6.4
at Western Washington 02/07/08 20 2-3 .667 0-0 .000 2-3 .667 1 4 5 4.6 3 0 0 1 1 0 6 6.4
at Central Washington 02/09/08 26 5-8 .625 0-0 .000 1-2 .500 0 4 4 4.6 2 0 1 3 1 0 11 6.7
SEATTLE UNIVERSITY 2/16/08 13 0-4 .000 0-0 .000 0-0 .000 2 4 6 4.7 1 0 1 2 2 0 0 6.3
NORTHWEST NAZARENE 02/21/08 15 1-6 .167 0-0 .000 2-2 1.000 6 5 11 5.0 3 0 1 2 0 0 4 6.2
SEATTLE PACIFIC 02/23/08 15 3-4 .750 0-0 .000 6-6 1.000 2 3 5 5.0 1 0 0 1 1 0 12 6.5
at Saint Martin's Univ 2/28/08 * 33 5-7 .714 0-0 .000 4-7 .571 6 8 14 5.3 3 0 0 4 1 0 14 6.8
at Western Oregon 3/1/08 9 1-2 .500 0-1 .000 0-1 .000 1 7 8 5.4 5 1 0 0 2 0 2 6.6
ALASKA FAIRBANKS 3/6/08 19 3-5 .600 0-0 .000 0-0 .000 1 1 2 5.3 4 0 0 0 2 0 6 6.6
Totals......................... 8 500 64-125 .512 0-3 .000 43-59 .729 66 72 138 5.3 60 1 8 30 20 5 171 6.6
Games played: 26
Points/game: 6.6
FG Pct: 51.2
3FG Pct: 0.0
FT Pct: 72.9
Rebounds/game: 5.3
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.8