2007 Yellowjacket Basketball
Mont. St. Billings Individual Game-by-Game (as of Mar 06, 2008)
All games
#41 Smith,Jen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs MSU, Moorhead 11/16/07 * 29 1-2 .500 0-1 .000 1-4 .250 1 1 2 2.0 1 0 2 3 0 0 3 3.0
at North Dakota 11/17/07 29 0-3 .000 0-2 .000 0-3 .000 1 3 4 3.0 2 0 0 1 1 0 0 1.5
NW MISSOURI STATE 11/23/07 25 3-6 .500 1-2 .500 2-2 1.000 0 4 4 3.3 3 0 2 4 0 0 9 4.0
REGIS 11/24/07 25 2-5 .400 0-2 .000 0-0 .000 3 6 9 4.8 3 0 3 4 0 0 4 4.0
at Colorado School of 12/1/07 24 1-5 .200 0-2 .000 0-0 .000 0 6 6 5.0 3 0 1 3 0 0 2 3.6
UNIV. OF GREAT FALLS 12/5/07 17 3-6 .500 0-0 .000 0-0 .000 2 6 8 5.5 4 0 1 2 0 0 6 4.0
at University of Mary 12/15/07 * 27 3-5 .600 0-1 .000 1-2 .500 2 4 6 5.6 2 0 0 1 0 2 7 4.4
at Sonoma State 12/28/07 * 26 3-7 .429 0-2 .000 2-3 .667 1 3 4 5.4 0 0 3 4 0 2 8 4.9
vs Chico State 12/28/07 * 20 1-2 .500 1-2 .500 0-0 .000 3 3 6 5.4 1 0 0 5 0 0 3 4.7
at Alaska Anchorage 01/03/08 * 30 2-5 .400 1-2 .500 0-0 .000 0 4 4 5.3 2 0 1 5 0 1 5 4.7
at Alaska Fairbanks 01/05/08 * 26 0-3 .000 0-1 .000 1-2 .500 1 1 2 5.0 2 0 0 2 0 0 1 4.4
CENTRAL WASH. 1/10/08 * 27 2-4 .500 1-1 1.000 0-1 .000 0 3 3 4.8 3 0 0 1 0 0 5 4.4
WESTERN WASH. 1/12/08 * 24 0-4 .000 0-1 .000 0-0 .000 1 2 3 4.7 2 0 1 1 0 0 0 4.1
at Seattle University 01-19-08 * 27 2-3 .667 0-0 .000 2-2 1.000 2 5 7 4.9 3 0 1 2 0 1 6 4.2
at Seattle Pacific 01/24/08 * 30 2-6 .333 0-1 .000 0-0 .000 2 5 7 5.0 3 0 3 3 0 2 4 4.2
at Northwest Nazarene 1/26/08 * 25 3-7 .429 0-1 .000 0-1 .000 1 1 2 4.8 3 0 2 1 0 1 6 4.3
WESTERN OREGON 1/31/08 * 24 0-4 .000 0-1 .000 0-0 .000 1 6 7 4.9 2 0 1 1 0 3 0 4.1
SAINT MARTIN'S 2/2/08 * 22 1-3 .333 1-2 .500 1-2 .500 0 6 6 5.0 2 0 0 1 0 0 4 4.1
at Western Washington 02/07/08 * 28 2-3 .667 0-0 .000 0-4 .000 8 2 10 5.3 3 0 1 2 0 1 4 4.1
at Central Washington 02/09/08 * 23 7-7 1.000 0-0 .000 0-0 .000 3 2 5 5.3 4 0 0 1 0 0 14 4.6
SEATTLE UNIVERSITY 2/16/08 * 36 2-3 .667 1-2 .500 0-0 .000 4 7 11 5.5 3 0 2 1 0 0 5 4.6
NORTHWEST NAZARENE 02/21/08 * 31 4-9 .444 0-1 .000 2-5 .400 2 5 7 5.6 3 0 1 2 0 0 10 4.8
SEATTLE PACIFIC 02/23/08 * 28 1-7 .143 0-3 .000 0-0 .000 3 9 12 5.9 1 0 2 2 0 0 2 4.7
at Saint Martin's Univ 2/28/08 * 31 2-8 .250 0-2 .000 0-0 .000 0 6 6 5.9 1 0 2 1 0 0 4 4.7
at Western Oregon 3/1/08 * 39 5-9 .556 0-1 .000 2-5 .400 3 9 12 6.1 3 0 3 2 0 0 12 5.0
ALASKA FAIRBANKS 3/6/08 * 27 4-5 .800 0-0 .000 4-6 .667 0 2 2 6.0 4 0 1 4 0 0 12 5.2
Totals......................... 21 700 56-131 .427 6-33 .182 18-42 .429 44 111 155 6.0 63 0 33 59 1 13 136 5.2
Games played: 26
Points/game: 5.2
FG Pct: 42.7
3FG Pct: 18.2
FT Pct: 42.9
Rebounds/game: 6.0
Assists/game: 1.3
Turnovers/game: 2.3
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.0