2007 Yellowjacket Basketball
Mont. St. Billings Individual Game-by-Game (as of Mar 06, 2008)
All games
#30 Halverson,Quinn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NW MISSOURI STATE 11/23/07 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 0 0 0 0 0 0 1 1.0
REGIS 11/24/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
UNIV. OF GREAT FALLS 12/5/07 7 3-4 .750 1-2 .500 0-0 .000 1 0 1 0.7 0 0 1 0 0 0 7 2.7
at University of Mary 12/15/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.0
at Sonoma State 12/28/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 1.6
vs Chico State 12/28/07 10 1-3 .333 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 1.8
at Alaska Fairbanks 01/05/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.6
CENTRAL WASH. 1/10/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.4
at Northwest Nazarene 1/26/08 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.2
WESTERN OREGON 1/31/08 4 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.3 0 0 0 0 0 0 4 1.5
at Western Washington 02/07/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 0 1.4
at Central Washington 02/09/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.3
NORTHWEST NAZARENE 02/21/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.2
SEATTLE PACIFIC 02/23/08 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 1 0 1.1
ALASKA FAIRBANKS 3/6/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
Totals......................... 0 57 5-13 .385 3-6 .500 2-4 .500 1 3 4 0.3 0 0 2 4 0 1 15 1.0
Games played: 15
Points/game: 1.0
FG Pct: 38.5
3FG Pct: 50.0
FT Pct: 50.0
Rebounds/game: 0.3
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.5
Steals/game: 0.1