2007 Yellowjacket Basketball
Mont. St. Billings Individual Game-by-Game (as of Mar 06, 2008)
All games
#11 Marquis,Shantell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs MSU, Moorhead 11/16/07 * 31 3-11 .273 1-5 .200 2-4 .500 0 2 2 2.0 4 0 2 1 1 4 9 9.0
at North Dakota 11/17/07 * 30 2-8 .250 1-4 .250 2-2 1.000 0 3 3 2.5 4 0 5 4 0 2 7 8.0
NW MISSOURI STATE 11/23/07 * 15 0-5 .000 0-1 .000 2-2 1.000 1 3 4 3.0 4 0 1 3 0 1 2 6.0
REGIS 11/24/07 * 28 4-10 .400 0-2 .000 4-5 .800 0 10 10 4.8 3 0 5 5 0 2 12 7.5
at Colorado School of 12/1/07 * 34 4-9 .444 0-2 .000 2-4 .500 1 9 10 5.8 4 0 4 5 0 5 10 8.0
UNIV. OF GREAT FALLS 12/5/07 * 33 3-6 .500 1-3 .333 2-3 .667 0 2 2 5.2 1 0 3 4 0 4 9 8.2
at University of Mary 12/15/07 * 27 3-10 .300 0-1 .000 3-3 1.000 0 1 1 4.6 4 0 3 4 0 2 9 8.3
at Sonoma State 12/28/07 * 30 2-5 .400 1-3 .333 0-0 .000 0 2 2 4.3 1 0 4 7 0 3 5 7.9
vs Chico State 12/28/07 * 24 4-7 .571 0-0 .000 3-3 1.000 0 1 1 3.9 4 0 3 5 0 3 11 8.2
at Alaska Anchorage 01/03/08 * 39 6-11 .545 3-5 .600 1-2 .500 0 0 0 3.5 2 0 8 1 0 3 16 9.0
at Alaska Fairbanks 01/05/08 * 34 1-4 .250 0-0 .000 0-0 .000 1 6 7 3.8 2 0 4 2 0 2 2 8.4
CENTRAL WASH. 1/10/08 * 38 7-13 .538 2-2 1.000 4-5 .800 2 6 8 4.2 3 0 4 3 1 5 20 9.3
WESTERN WASH. 1/12/08 * 34 4-13 .308 0-3 .000 1-3 .333 2 6 8 4.5 2 0 7 3 0 1 9 9.3
at Seattle University 01-19-08 * 31 3-10 .300 0-0 .000 7-10 .700 2 5 7 4.6 2 0 3 6 0 3 13 9.6
at Seattle Pacific 01/24/08 * 36 8-13 .615 1-2 .500 1-2 .500 0 2 2 4.5 2 0 6 0 0 3 18 10.1
at Northwest Nazarene 1/26/08 * 29 2-8 .250 0-2 .000 2-5 .400 0 3 3 4.4 3 0 4 6 2 10 6 9.9
WESTERN OREGON 1/31/08 * 32 6-11 .545 1-2 .500 1-2 .500 2 8 10 4.7 5 1 9 3 0 4 14 10.1
SAINT MARTIN'S 2/2/08 * 33 6-10 .600 1-2 .500 2-2 1.000 0 4 4 4.7 2 0 5 1 0 4 15 10.4
at Western Washington 02/07/08 * 37 2-13 .154 0-1 .000 0-0 .000 1 3 4 4.6 2 0 5 2 2 5 4 10.1
at Central Washington 02/09/08 * 37 3-8 .375 0-1 .000 0-1 .000 1 8 9 4.9 0 0 6 5 1 4 6 9.9
SEATTLE UNIVERSITY 2/16/08 * 42 6-12 .500 1-1 1.000 5-6 .833 1 4 5 4.9 4 0 3 5 1 5 18 10.2
NORTHWEST NAZARENE 02/21/08 * 26 2-7 .286 1-1 1.000 5-6 .833 0 4 4 4.8 4 0 4 7 1 1 10 10.2
SEATTLE PACIFIC 02/23/08 * 24 2-3 .667 0-1 .000 0-0 .000 1 3 4 4.8 2 0 1 8 1 0 4 10.0
at Saint Martin's Univ 2/28/08 * 33 3-12 .250 0-7 .000 4-4 1.000 1 3 4 4.8 1 0 1 6 1 0 10 10.0
at Western Oregon 3/1/08 * 17 0-3 .000 0-0 .000 2-2 1.000 0 3 3 4.7 5 1 0 5 2 2 2 9.6
ALASKA FAIRBANKS 3/6/08 * 34 4-10 .400 0-3 .000 3-3 1.000 2 9 11 4.9 1 0 8 8 0 5 11 9.7
Totals......................... 26 808 90-232 .388 14-54 .259 58-79 .734 18 110 128 4.9 71 2 108 109 13 83 252 9.7
Games played: 26
Points/game: 9.7
FG Pct: 38.8
3FG Pct: 25.9
FT Pct: 73.4
Rebounds/game: 4.9
Assists/game: 4.2
Turnovers/game: 4.2
Assist/turnover ratio: 1.0
Steals/game: 3.2
Blocks/game: 0.5