2007 MSU Billings Volleyball
               Mont. St. Billings Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches




                               # 7 Crotteau,Devon

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Nebraska-Omaha......  3    7    9   35  -.057    1    1    1   14  .929    0   23 1.000    9    1    2    1   3.0    0   10.0  -.008  0-3 
Aug 24, 2007 vs Mary................  3   14    5   39   .231    1    1    3   10  .700    1   23  .957    8    0    4    0   4.0    0   17.0   .299  3-0 
Aug 25, 2007 vs Colorado St.-Pueblo.  3   12    7   30   .167    0    5    1   23  .957    1   17  .941   14    0    1    0   1.0    0   17.5   .178  3-0 
Aug 25, 2007 vs Minn. St.-Moorhead..  4   18    8   56   .179    2    0    2   16  .875    2   24  .917   19    0    4    0   4.0    1   20.0   .116  1-3 
Aug 31, 2007 at Colorado Mines......  5   19   12   47   .149    5    8    1    0  .000    0    0  .000   16    0    2    0   2.0    0   28.0   .087  3-2 
Aug 31, 2007 vs Mesa State..........  4   17    4   48   .271    2    0    3   13  .769    1   22  .955   18    0    4    0   4.0    0   19.0   .197  3-1 
Sep 01, 2007 vs Western State.......  4   18    8   42   .238    1    4    3   26  .885    0   10 1.000   15    1    1    1   2.0    0   23.5   .201  3-1 
Sep 01, 2007 vs Western N.M. Univ...  4   18    5   46   .283    0    3    1   29  .966    1   28  .964   18    0    0    0   0.0    0   21.0   .275  3-1 
Sep 06, 2007 at Northwest Nazarene..  4   17    7   43   .233    0    2    2   22  .909    1   27  .963   16    1    0    0   1.0    0   20.0   .185  1-3 
Sep 08, 2007 at Seattle Pacific.....  4   16    7   34   .265    0    0    1   14  .929    1    1  .000   22    0    1    0   1.0    0   16.5   .197  3-1 
Sep 13, 2007 SAINT MARTIN'S.........  4   17    8   45   .200    2    4    2   20  .900    2   18  .889   16    1    0    0   1.0    0   22.0   .195  3-1 
Sep 15, 2007 WESTERN OREGON.........  4   21    8   53   .245    1    1    1   12  .917    0   11 1.000   14    1    1    0   2.0    0   23.5   .198  3-1 
Sep 20, 2007 at UAF.................  4   18    8   53   .189    0    0    3   21  .857    2   18  .889    6    1    2    0   3.0    0   20.0   .245  3-1 
Sep 22, 2007 at Alaska Anchorage....  4   23   11   57   .211    0    2    3   18  .833    0    0  .000   19    0    4    0   4.0    0   27.0   .211  3-1 
Sep 27, 2007 WESTERN WASHINGTON.....  3    9    7   39   .051    1    1    1   12  .917    0    9 1.000    9    1    1    0   2.0    0   11.5   .131  0-3 
Sep 29, 2007 CENT. WASHINGTON.......  4   14    9   37   .135    1    2    2   20  .900    1   20  .950   15    0    0    0   0.0    0   16.0   .248  3-1 
Oct 02, 2007 at Rocky Mountain......  4   19    7   47   .255    2    5    3   28  .893    0   19 1.000   12    0    0    1   0.0    0   24.0   .276  3-1 
Oct 06, 2007 at Seattle University..  4   16    8   42   .190    1    4    0   19 1.000    3   19  .842   16    0    1    0   1.0    1   20.5   .110  1-3 
Oct 11, 2007 at Western Oregon......  5   23    5   62   .290    1    0    1   20  .950    1   21  .952   24    0    0    0   0.0    2   23.0   .197  2-3 
Oct 13, 2007 at Saint Martin's......  4   16    6   46   .217    0    2    2   17  .882    1   12  .917   14    1    2    1   3.0    0   20.0   .200  1-3 
Oct 18, 2007 ALASKA ANCHORAGE.......  4   17    8   42   .214    2    4    1   21  .952    1   12  .917   11    0    0    0   0.0    0   21.0   .232  3-1 
Oct 20, 2007 ALASKA FAIRBANKS.......  5   21    7   51   .275    0    1    0   23 1.000    0   10 1.000   17    0    1    0   1.0    0   22.5   .160  3-2 
Oct 25, 2007 at Cent. Washington....  3    9    2   25   .280    1    0    0   11 1.000    4   10  .600   14    0    0    0   0.0    0    9.0   .083  0-3 
10/27/07     at Western Washington..  3   11    6   26   .192    1    1    1    9  .889    1   11  .909    7    1    0    0   1.0    0   13.0   .129  0-3 
Nov 01, 2007 ROCKY MOUNTAIN.........  4   27    9   62   .290    1    1    2   14  .857    1    9  .889   15    0    0    1   0.0    0   28.0   .168  3-1 
Nov 03, 2007 SEATTLE UNIVERSITY.....  4   15    6   36   .250    0    3    0   19 1.000    0   15 1.000   20    0    3    0   3.0    0   19.5   .215  3-1 
Nov 08, 2007 SEATTLE PACIFIC........  5   17    9   53   .151    2    1    2   24  .917    1   14  .929   22    0    1    0   1.0    0   18.5   .172  3-2 
Nov 10, 2007 NORTHWEST NAZARENE.....  4   16   11   58   .086    1    3    2   18  .889    1   19  .947   19    0    1    0   1.0    0   19.5   .155  1-3 

Totals..............................110  465  207 1254   .206   29   59   44  493  .911   27  422  .936  425    9   36    5  45.0    4  551.0

Games played: 110
Kills per game: 4.23
Assists per game: 0.26
Service aces per game: 0.54
Digs per game: 3.86
Blocks per game: 0.41
Points per game: 5.01