# 4 Kruse,Nicole
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 at Nebraska-Omaha...... 3 0 0 1 .000 0 1 1 12 .917 2 20 .900 9 0 0 0 0.0 0 1.0 -.008 0-3
Aug 24, 2007 vs Mary................ 3 0 0 0 .000 1 0 2 16 .875 0 31 1.000 17 0 0 0 0.0 0 0.0 .299 3-0
Aug 25, 2007 vs Colorado St.-Pueblo. 3 0 0 0 .000 0 0 1 7 .857 4 26 .846 11 0 0 0 0.0 0 0.0 .178 3-0
Aug 25, 2007 vs Minn. St.-Moorhead.. 4 0 0 0 .000 0 1 3 21 .857 0 39 1.000 30 0 0 0 0.0 0 1.0 .116 1-3
Aug 31, 2007 at Colorado Mines...... 5 0 0 2 .000 1 1 3 0 .000 5 0 .000 12 0 0 0 0.0 0 1.0 .087 3-2
Aug 31, 2007 vs Mesa State.......... 4 0 0 0 .000 2 0 1 18 .944 7 40 .825 22 0 0 0 0.0 0 0.0 .197 3-1
Sep 01, 2007 vs Western State....... 4 1 1 3 .000 2 1 0 22 1.000 2 52 .962 19 0 0 0 0.0 0 2.0 .201 3-1
Sep 01, 2007 vs Western N.M. Univ... 4 0 0 0 .000 4 0 3 19 .842 2 29 .931 11 0 0 0 0.0 0 0.0 .275 3-1
Sep 06, 2007 at Northwest Nazarene.. 4 0 0 0 .000 1 2 2 20 .900 1 35 .971 15 0 0 0 0.0 0 2.0 .185 1-3
Sep 08, 2007 at Seattle Pacific..... 4 0 1 4 -.250 1 0 1 28 .964 6 6 .000 16 0 0 0 0.0 0 0.0 .197 3-1
Sep 13, 2007 SAINT MARTIN'S......... 4 0 0 1 .000 0 2 2 24 .917 1 15 .933 10 0 0 0 0.0 0 2.0 .195 3-1
Sep 15, 2007 WESTERN OREGON......... 4 0 0 0 .000 0 1 2 16 .875 3 42 .929 15 0 0 0 0.0 0 1.0 .198 3-1
Sep 20, 2007 at UAF................. 4 0 0 0 .000 1 0 1 15 .933 1 20 .950 14 0 0 0 0.0 1 0.0 .245 3-1
Sep 22, 2007 at Alaska Anchorage.... 4 0 0 0 .000 0 2 0 17 1.000 0 0 .000 14 0 0 0 0.0 0 2.0 .211 3-1
Sep 27, 2007 WESTERN WASHINGTON..... 3 0 0 0 .000 0 0 1 8 .875 0 28 1.000 13 0 0 0 0.0 0 0.0 .131 0-3
Sep 29, 2007 CENT. WASHINGTON....... 4 0 0 0 .000 2 1 3 23 .870 1 29 .966 8 0 0 0 0.0 0 1.0 .248 3-1
Oct 02, 2007 at Rocky Mountain...... 4 0 0 0 .000 0 0 0 16 1.000 1 21 .952 14 0 0 0 0.0 0 0.0 .276 3-1
Oct 06, 2007 at Seattle University.. 4 0 1 1 -1.000 2 0 1 16 .938 4 16 .750 8 0 0 0 0.0 0 0.0 .110 1-3
Oct 11, 2007 at Western Oregon...... 5 0 0 1 .000 2 0 1 16 .938 3 40 .925 13 0 0 0 0.0 0 0.0 .197 2-3
Oct 13, 2007 at Saint Martin's...... 4 0 0 0 .000 2 0 1 20 .950 3 40 .925 13 0 0 0 0.0 0 0.0 .200 1-3
Oct 18, 2007 ALASKA ANCHORAGE....... 4 0 0 0 .000 1 2 1 19 .947 0 24 1.000 11 0 0 0 0.0 0 2.0 .232 3-1
Oct 20, 2007 ALASKA FAIRBANKS....... 5 0 0 1 .000 2 1 2 15 .867 0 26 1.000 21 0 0 0 0.0 0 1.0 .160 3-2
Oct 25, 2007 at Cent. Washington.... 3 0 0 2 .000 1 0 2 10 .800 4 22 .818 21 0 0 0 0.0 0 0.0 .083 0-3
10/27/07 at Western Washington.. 3 0 0 0 .000 0 0 2 8 .750 3 27 .889 9 0 0 0 0.0 0 0.0 .129 0-3
Nov 01, 2007 ROCKY MOUNTAIN......... 4 0 0 0 .000 2 2 3 15 .800 1 31 .968 11 0 0 0 0.0 0 2.0 .168 3-1
Nov 03, 2007 SEATTLE UNIVERSITY..... 4 0 0 0 .000 2 1 2 24 .917 1 10 .900 17 0 0 0 0.0 0 1.0 .215 3-1
Nov 08, 2007 SEATTLE PACIFIC........ 5 0 0 0 .000 2 1 3 24 .875 2 51 .961 19 0 0 0 0.0 0 1.0 .172 3-2
Nov 10, 2007 NORTHWEST NAZARENE..... 4 0 0 0 .000 1 0 0 13 1.000 1 28 .964 12 0 0 0 0.0 0 0.0 .155 1-3
Totals..............................110 1 3 16 -.125 32 19 44 462 .905 58 748 .922 405 0 0 0 0.0 1 20.0
Games played: 110
Kills per game: 0.01
Assists per game: 0.29
Service aces per game: 0.17
Digs per game: 3.68
Points per game: 0.18