2007 MSU Billings Volleyball
               Mont. St. Billings Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches




                              # 3 Solomon,Katrina

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Nebraska-Omaha......  3    2    1    9   .111    2    0    2   11  .818    2   10  .800    5    0    4    0   4.0    0    4.0  -.008  0-3 
Aug 24, 2007 vs Mary................  3    3    2   16   .062    2    0    0    2 1.000    1    3  .667    6    0    1    0   1.0    0    3.5   .299  3-0 
Aug 25, 2007 vs Colorado St.-Pueblo.  3    2    0   10   .200    2    1    0   22 1.000    0   12 1.000    3    0    1    0   1.0    1    3.5   .178  3-0 
Aug 25, 2007 vs Minn. St.-Moorhead..  4    5    1   19   .211    1    2    3   19  .842    2   15  .867   12    0    7    1   7.0    1   10.5   .116  1-3 
Aug 31, 2007 at Colorado Mines......  5    2    7   14  -.357    7    1    1    0  .000    1    0  .000   12    0    0    0   0.0    0    3.0   .087  3-2 
Aug 31, 2007 vs Mesa State..........  4    3    2   10   .100    2    1    0   20 1.000    1   14  .929   23    0    3    0   3.0    1    5.5   .197  3-1 
Sep 01, 2007 vs Western State.......  4    9    2   20   .350    2    0    2   18  .889    2   15  .867    5    0    2    0   2.0    0   10.0   .201  3-1 
Sep 01, 2007 vs Western N.M. Univ...  4    6    1    9   .556    3    0    4   14  .714    3   21  .857    7    0    1    0   1.0    0    6.5   .275  3-1 
Sep 06, 2007 at Northwest Nazarene..  4    4    0   12   .333    3    1    1   15  .933    1   22  .955   10    1    1    0   2.0    1    6.5   .185  1-3 
Sep 08, 2007 at Seattle Pacific.....  4    5    1   17   .235    1    1    2   21  .905    0    0  .000   11    0    5    1   5.0    0    8.5   .197  3-1 
Sep 13, 2007 SAINT MARTIN'S.........  4    2    1   12   .083    0    1    2   13  .846    3   25  .880    5    0    1    0   1.0    0    3.5   .195  3-1 
Sep 15, 2007 WESTERN OREGON.........  4    2    1    6   .167    2    0    1   15  .933    0   18 1.000    9    0    1    0   1.0    0    2.5   .198  3-1 
Sep 20, 2007 at UAF.................  4    2    4   11  -.182    5    0    1   19  .947    1   26  .962    7    0    2    1   2.0    1    3.0   .245  3-1 
Sep 22, 2007 at Alaska Anchorage....  4    3    1   10   .200    5    0    0    1 1.000    1    1  .000    7    0    3    0   3.0    0    4.5   .211  3-1 
Sep 27, 2007 WESTERN WASHINGTON.....  3    1    1    4   .000    6    0    1   13  .923    0   16 1.000    6    1    0    0   1.0    0    2.0   .131  0-3 
Sep 29, 2007 CENT. WASHINGTON.......  4    6    1    8   .625    5    0    1    2  .500    2   19  .895    6    0    5    0   5.0    0    8.5   .248  3-1 
Oct 02, 2007 at Rocky Mountain......  4    5    1   14   .286    3    0    1    1  .000    1   22  .955    7    1    0    0   1.0    0    6.0   .276  3-1 
Oct 06, 2007 at Seattle University..  4    4    3   14   .071    5    0    0    0  .000    2   21  .905    4    0    2    0   2.0    2    5.0   .110  1-3 
Oct 11, 2007 at Western Oregon......  5    2    2   12   .000    2    0    0    0  .000    2   27  .926   11    1    2    0   3.0    2    4.0   .197  2-3 
Oct 13, 2007 at Saint Martin's......  4    1    1   10   .000    1    1    1   13  .923    1   21  .952   14    0    2    0   2.0    4    3.0   .200  1-3 
Oct 18, 2007 ALASKA ANCHORAGE.......  4    1    1    9   .000    4    2    0    5 1.000    1   26  .962    1    0    2    1   2.0    0    4.0   .232  3-1 
Oct 20, 2007 ALASKA FAIRBANKS.......  5    3    1   14   .143    6    0    0    0  .000    0   26 1.000    9    0    0    0   0.0    0    3.0   .160  3-2 
Oct 25, 2007 at Cent. Washington....  3    1    4   13  -.231    0    0    0    2 1.000    4   13  .692    4    0    1    0   1.0    1    1.5   .083  0-3 
10/27/07     at Western Washington..  3    1    0    9   .111    3    0    0    0  .000    2   22  .909    6    1    0    0   1.0    0    2.0   .129  0-3 
Nov 01, 2007 ROCKY MOUNTAIN.........  4    5    1   13   .308    2    0    0    0  .000    4   18  .778    3    0    0    0   0.0    0    5.0   .168  3-1 
Nov 03, 2007 SEATTLE UNIVERSITY.....  4    4    0    8   .500    4    0    0    0  .000    1   10  .900    5    0    2    0   2.0    0    5.0   .215  3-1 
Nov 08, 2007 SEATTLE PACIFIC........  5    3    3   18   .000    9    0    0    0  .000    0   22 1.000    9    0    2    0   2.0    0    4.0   .172  3-2 
Nov 10, 2007 NORTHWEST NAZARENE.....  4    3    2   13   .077    1    0    0    0  .000    1   23  .957    6    1    1    0   2.0    1    4.5   .155  1-3 

Totals..............................110   90   45  334   .135   88   11   23  226  .898   39  468  .917  213    6   51    4  57.0   15  132.5

Games played: 110
Kills per game: 0.82
Assists per game: 0.80
Service aces per game: 0.10
Digs per game: 1.94
Blocks per game: 0.52
Points per game: 1.20