Mont. State-Billings vs Chaminade University (Sep 14, 2002)
Volleyball Box Score
Volleyball Box Score
Montana State University-Billings
Mont. State-Billings vs Chaminade University (Sep 14, 2002 at Honolulu, HI)
Mont. State-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Munro, Olivia....... 3| 8 5 16 .188| 2| 1 4| 2| 2| 0 0 0| 0
4 Janney, Kristen..... 3| 3 1 14 .143| 18| 0 2| 0| 4| 0 1 0| 1
9 Gerretsen, Karissa.. 3| 3 3 14 .000| 0| 0 2| 3| 3| 0 1 1| 0
11 Beal, Sandra........ 3| 3 3 9 .000| 1| 0 1| 0| 0| 0 0 0| 0
13 Paulson, Mandi...... 3| 0 3 11 -.273| 3| 0 0| 5| 4| 1 1 0| 0
15 Dahlgren, Katrina... 3| 7 1 12 .500| 0| 0 2| 0| 2| 0 3 0| 0
6 Malnaa, Cody........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
7 Jones, Ashley....... 3| 4 1 13 .231| 0| 0 0| 4| 0| 0 0 0| 0
8 Peterson, Joanna.... 3| 0 0 1 .000| 0| 0 0| 2| 2| 0 0 0| 0
20 Metzler, Cortney.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 17 90 .122| 24| 2 11| 18| 17| 1 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 6 27 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 27 .148 Mont. State-Billings 21 26 14 (4-7, 0-2)
3 6 5 36 .028 Chaminade University 30 30 30 (7-1, 1-0)
Chaminade University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Brady, Audrey....... 3| 10 2 14 .571| 0| 0 1| 0| 1| 0 3 1| 0
4 Kabalis, Kahala..... 3| 14 7 32 .219| 3| 3 1| 1| 11| 0 0 0| 0
5 Arcos, Mariel....... 3| 4 1 7 .429| 0| 3 0| 0| 0| 0 1 0| 0
6 Kaaihue, Kuumomi.... 3| 5 2 13 .231| 2| 1 2| 0| 4| 0 2 0| 0
12 Waialae, Janeen..... 3| 0 1 4 -.250| 32| 3 0| 0| 1| 0 1 0| 1
45 Sepulona, Valasi.... 3| 10 4 16 .375| 0| 6 2| 0| 3| 0 1 0| 0
1 Yockman, Kanani..... 2| 0 0 0 .000| 2| 2 0| 0| 1| 0 0 0| 0
2 Nahale, Deeann...... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
8 Garcia, Heidi....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
9 Ahina, Stacia....... 1| 0 3 4 -.750| 0| 0 1| 0| 0| 0 0 0| 0
11 Araujo, Kalae....... 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0
15 Riel, Norraine...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Cano, Kristy........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Medeiros, Kanani.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 20 94 .266| 42| 18 7| 1| 29| 0 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 4 24 .458 Site: Honolulu, HI (McCabe Gym)
2 14 9 36 .139 Date: Sep 14, 2002 Attend: 185 Time: 1:10
3 16 7 34 .265 Referees: Denise Hanson, Pat Akana