#23 DeHerrera,Jeremy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at Colo. Christian...... 2-0 * 0 0 0 1 .000 0 .000 0 0-0
Aug 26, 2007 at Mesa State College... 2-0 * 0 1 1 0 .000 0 .000 0 0-0
Sep 01, 2007 GREAT FALLS............. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 MARY.................... 5-0 * 0 0 0 1 .000 1 .500 0 0-0
Sep 10, 2007 WESTERN WASHINGTON...... 2-1 * 0 1 1 0 .000 0 .500 0 0-0
Sep 14, 2007 SEATTLE................. 1-0 * 0 0 0 0 .000 0 .500 0 0-0
Sep 16, 2007 SAINT MARTIN'S.......... 2-0 * 0 0 0 0 .000 0 .500 0 0-0
09/20/2007 at Seattle Pacific...... 1-1 * 0 0 0 0 .000 0 .500 0 0-0
09/22/07 at Western Washington... 0-3 * 0 0 0 0 .000 0 .500 0 0-0
Sep 24, 2007 at Seattle.............. 0-1 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 29, 2007 COLO. CHRISTIAN......... 5-1 * * 1 0 2 2 .200 1 .400 0 0-0
Oct 04, 2007 at SMUMSO............... 6-0 * * 0 0 0 3 .125 1 .375 0 0-0
Oct 06, 2007 at Simon Fraser......... 0-2 * * 0 0 0 0 .125 0 .375 0 0-0
Oct 12, 2007 at MARY................. 2-1 * * 1 0 2 2 .200 1 .400 1 0-0
Oct 14, 2007 vs Westminster College.. 0-2 * * 0 0 0 1 .182 1 .455 0 0-0
Oct 20, 2007 JAMESTOWN COLLEGE....... 7-1 * * 0 0 0 1 .167 1 .500 0 0-0
Oct 22, 2007 SEATTLE PACIFIC......... 2-0 * 0 0 0 1 .154 1 .538 0 0-0
Oct 27, 2007 at Great Falls.......... 5-0 * * 1 0 2 1 .214 1 .571 0 0-0
Totals............................... 46-13 18-8 3 2 8 14 .214 8 .571 1 0-0
Games played: 18
Shots per game: 0.78
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44