#10 Charles,Sam
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at Colo. Christian...... 2-0 * * 1 0 2 5 .200 3 .600 0 0-0
Aug 26, 2007 at Mesa State College... 2-0 * * 2 0 4 4 .333 2 .556 1 0-0
Sep 01, 2007 GREAT FALLS............. 4-0 * * 1 0 2 9 .222 6 .611 0 1-1
Sep 08, 2007 MARY.................... 5-0 * * 3 1 7 8 .269 6 .654 1 1-1
Sep 10, 2007 WESTERN WASHINGTON...... 2-1 * * 1 0 2 2 .286 1 .643 0 0-0
Sep 14, 2007 SEATTLE................. 1-0 * * 1 0 2 3 .290 1 .613 1 0-0
Sep 16, 2007 SAINT MARTIN'S.......... 2-0 * * 2 0 4 9 .275 5 .600 1 0-0
09/20/2007 at Seattle Pacific...... 1-1 * * 1 0 2 6 .261 4 .609 0 0-0
09/22/07 at Western Washington... 0-3 * * 0 0 0 1 .255 1 .617 0 0-0
Sep 24, 2007 at Seattle.............. 0-1 * * 0 0 0 1 .250 1 .625 0 0-0
Sep 29, 2007 COLO. CHRISTIAN......... 5-1 * * 2 0 4 3 .275 3 .647 1 1-1
Oct 04, 2007 at SMUMSO............... 6-0 * * 3 1 7 4 .309 3 .655 1 2-2
Oct 06, 2007 at Simon Fraser......... 0-2 * * 0 0 0 2 .298 0 .632 0 0-0
Oct 12, 2007 at MARY................. 2-1 * * 1 0 2 9 .273 5 .621 0 0-0
Oct 14, 2007 vs Westminster College.. 0-2 * * 0 0 0 1 .269 0 .612 0 0-0
Oct 22, 2007 SEATTLE PACIFIC......... 2-0 * * 1 1 3 4 .268 2 .606 1 1-1
Totals............................... 34-12 16-16 19 3 41 71 .268 43 .606 7 6-6
Games played: 16
Shots per game: 4.44
Goals per game: 1.19
Assists per game: 0.19
Points per game: 2.56