# 4 Cornish,Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at Colo. Christian...... 2-0 * * 0 0 0 4 .000 2 .500 0 0-0
Aug 26, 2007 at Mesa State College... 2-0 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 01, 2007 GREAT FALLS............. 4-0 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 08, 2007 MARY.................... 5-0 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 10, 2007 WESTERN WASHINGTON...... 2-1 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 14, 2007 SEATTLE................. 1-0 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 16, 2007 SAINT MARTIN'S.......... 2-0 * * 0 0 0 0 .000 0 .500 0 0-0
09/20/2007 at Seattle Pacific...... 1-1 * * 0 1 1 1 .000 0 .400 0 0-0
09/22/07 at Western Washington... 0-3 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 24, 2007 at Seattle.............. 0-1 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 29, 2007 COLO. CHRISTIAN......... 5-1 * * 0 0 0 1 .000 0 .286 0 0-0
Oct 04, 2007 at SMUMSO............... 6-0 * * 0 1 1 0 .000 0 .286 0 0-0
Oct 06, 2007 at Simon Fraser......... 0-2 * * 0 0 0 0 .000 0 .286 0 0-0
Oct 14, 2007 vs Westminster College.. 0-2 * * 0 0 0 1 .000 0 .250 0 0-0
Oct 22, 2007 SEATTLE PACIFIC......... 2-0 * * 1 0 2 1 .111 1 .333 0 0-0
Totals............................... 32-11 15-15 1 2 4 9 .111 3 .333 0 0-0
Games played: 15
Shots per game: 0.60
Goals per game: 0.07
Assists per game: 0.13
Points per game: 0.27