Elco Inc., Intercollegiate
FINAL

Elco Inc., Intercollegiate
Seven Oaks Country Club
Bakersfield, Calif.
Dates: Feb. 23-24, 2009
Par 72, 7100 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern University   281  280  289  850   -14
2  Sonoma State University   276  294  295  865   +1
3  Northeastern State University   285  290  293  868   +4
4  Western Washington   284  292  299  875   +11
5  CSU-Stanislaus   295  286  295  876   +12
6  CSU-Monterey Bay   288  296  293  877   +13
7  CSU Bakersfield   289  296  293  878   +14
8  Chico State   286  292  303  881   +17
9  Grand Canyon University   295  292  296  883   +19
10  Dixie State (Utah)   292  294  298  884   +20
11  Claremont Mudd Scripps   288  294  303  885   +21
12  University of Redlands   300  293  307  900   +36
t 13  Academy of Art   302  297  310  909   +45
t 13  St. Martin's University   298  291  320  909   +45
15  California Lutheran   304  297  312  913   +49
16  Notre Dame de Namur   293  309  313  915   +51
17  CSU-Dominguez Hills   311  303  312  926   +62
18  Pomona-Pitzer College   313  318  316  947   +83
19  Montana State Billings   319  311  323  953   +89



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tain Lee   Claremont Mudd Scripps   65  69  72  206   -10
2  Greg O'Mahony   Nova Southeastern University   70  65  72  207   -9
3  Jack Bartlett   Nova Southeastern University   72  70  70  212   -4
t 4  Lucas Delgado   Chico State   69  69  75  213   -3
t 4  Jake Koppenberg   Western Washington   70  71  72  213   -3
t 6  Patrick Bauer   Sonoma State University   69  74  71  214   -2
t 6  Ricky Stockton   CSU-Monterey Bay   72  71  71  214   -2
t 6  Jarin Todd   Sonoma State University   66  74  74  214   -2
9  Josh Boswell   Northeastern State University   68  72  75  215   -1
t 10  Trevor Blair   CSU-Stanislaus   70  71  75  216   E
t 10  Sean Elverum   California Lutheran   72  67  77  216   E
t 10  Ryan Sheffer   Notre Dame de Namur   71  68  77  216   E
t 13  Stuart Favretto   Academy of Art   73  69  75  217   +1
t 13  Kyle Morrison   CSU Bakersfield   73  70  74  217   +1
t 13  Oskar Nystrom   CSU-Monterey Bay   71  71  75  217   +1
t 16  Cameron Crawford   Dixie State (Utah)   71  72  75  218   +2
t 16  Adam Frey   CSU Bakersfield   72  74  72  218   +2
t 16  Brandon Gama   Chico State   69  75  74  218   +2
t 16  Conner Jones   Dixie State (Utah)   73  73  72  218   +2
t 16  Richie Kernagis   CSU Bakersfield   74  72  72  218   +2
t 16  Kevin King   Northeastern State University   75  71  72  218   +2
t 16  Teddy Schrier   CSU-Stanislaus   75  69  74  218   +2
t 16  Byron White   Nova Southeastern University   68  71  79  218   +2
t 16  Tyler Wooldridge   Grand Canyon University   72  69  77  218   +2
25  Sam Powell   Northeastern State University   69  72  78  219   +3
t 26  Jonathan Cockerill   CSU-Stanislaus   73  74  73  220   +4
t 26  Jeremy Wendelken   Sonoma State University   71  72  77  220   +4
t 28  Terence Daniels   Grand Canyon University   72  75  74  221   +5
t 28  Jason Errecart   CSU Bakersfield   74  74  73  221   +5
t 28  John Hasse   Pomona-Pitzer College   71  74  76  221   +5
t 28  Peter Kolosvary   Nova Southeastern University   74  74  73  221   +5
t 28  Scott Pena   University of Redlands   74  71  76  221   +5
t 28  Tyler Schmockel   Sonoma State University   70  76  75  221   +5
t 28  Kyle Souza   Chico State   71  75  75  221   +5
t 28  Sandy Vaughan   Western Washington   71  76  74  221   +5
t 28  Jake Webb   Western Washington   73  72  76  221   +5
t 37  Ross Canavan   University of Redlands   74  76  72  222   +6
t 37  Jeff Cox   Northeastern State University   73  76  73  222   +6
t 37  Martin Hardenberger   CSU-Monterey Bay   74  75  73  222   +6
t 37  John Morris   Claremont Mudd Scripps   72  71  79  222   +6
t 37  Janssen Todd   Sonoma State University   73  74  75  222   +6
t 42  Billy Geibel   California Lutheran   72  75  76  223   +7
t 42  Brady Machin   Dixie State (Utah)   75  71  77  223   +7
t 42  Ben Vertz   Nova Southeastern University   71  78  74  223   +7
t 45  Nick Baratelle   CSU Bakersfield   72  76  76  224   +8
t 45  Brandon Hill   Grand Canyon University   78  74  72  224   +8
t 45  John Jackson   CSU-Monterey Bay   71  79  74  224   +8
t 45  Thomas Jun   Western Washington   74  73  77  224   +8
t 49  John Eisentrout   St. Martin's University   74  72  79  225   +9
t 49  Eric Frazzetta   Chico State   73  75  77  225   +9
t 49  Bryan Kiss   CSU-Stanislaus   77  72  76  225   +9
t 49  Mike Krahe   Grand Canyon University   75  77  73  225   +9
t 49  Justin Lanman   St. Martin's University   72  70  83  225   +9
t 49  Colby Ricks   Northeastern State University   77  75  73  225   +9
t 55  Erik Majzner   Academy of Art   75  77  75  227   +11
t 55  J.C. Riter   University of Redlands   76  72  79  227   +11
t 55  Kevin Ritter   CSU-Dominguez Hills   79  72  76  227   +11
t 58  Kyle Casella   Claremont Mudd Scripps   76  77  75  228   +12
t 58  Art Golden III   Chico State   73  79  76  228   +12
t 58  Nick Varelia   Western Washington   70  78  80  228   +12
t 61  David Carney   Academy of Art   77  75  77  229   +13
t 61  Danny Hoff   CSU-Stanislaus   79  77  73  229   +13
t 63  Trevor German   Grand Canyon University   76  74  80  230   +14
t 63  Michael Liu   Claremont Mudd Scripps   76  77  77  230   +14
t 63  Brian Moquin   Notre Dame de Namur   74  77  79  230   +14
t 63  EJ Stenftenagel   University of Redlands   76  74  80  230   +14
t 67  Chad Crowther   Dixie State (Utah)   79  78  74  231   +15
t 67  Cavin McCall   CSU-Dominguez Hills   76  76  79  231   +15
t 67  Kenny Roberts   CSU-Dominguez Hills   76  75  80  231   +15
t 67  Jay Tymkovich   Claremont Mudd Scripps   75  77  79  231   +15
t 71  Chris Baden   CSU Bakersfield   76  78  78  232   +16
t 71  Kevin Jech   St. Martin's University   79  74  79  232   +16
t 71  Taylor Reardon   Dixie State (Utah)   73  80  79  232   +16
t 74  Brandon Harkins   Chico State   78  73  82  233   +17
t 74  Joshua Knight   California Lutheran   76  79  78  233   +17
76  Todd Steller   University of Redlands   78  76  81  235   +19
t 77  Jeff Allen   Montana State Billings   78  77  81  236   +20
t 77  Josh Anderson   Academy of Art   77  76  83  236   +20
t 77  Sheldon Prante   St. Martin's University   73  78  85  236   +20
t 77  Brandon Van Goethen   Notre Dame de Namur   71  85  80  236   +20
t 81  Travis Gates   Montana State Billings   79  79  79  237   +21
t 81  Brendan Jin   Notre Dame de Namur   77  81  79  237   +21
t 81  Keith Johnson   CSU-Dominguez Hills   80  80  77  237   +21
t 81  Chris Poulakidas   St. Martin's University   83  75  79  237   +21
t 81  Jason Simonetti   CSU-Monterey Bay   77  82  78  237   +21
t 86  Michael Konrad   Montana State Billings   82  77  79  238   +22
t 86  Alex Nakao   Pomona-Pitzer College   78  80  80  238   +22
88  James Moseley   CSU Bakersfield   71  79  89  239   +23
89  Matthew Garcia   Academy of Art   78  78  84  240   +24
90  Ben Araya   CSU-Dominguez Hills   81  78  82  241   +25
91  Mike Watson   Montana State Billings   80  78  84  242   +26
t 92  Ryan Richardson   California Lutheran   84  78  81  243   +27
t 92  Wynn Sullivan   Pomona-Pitzer College   80  83  80  243   +27
t 94  Tim McQuaid   Notre Dame de Namur   84  83  78  245   +29
t 94  Gabe Romero   Pomona-Pitzer College   84  81  80  245   +29
t 96  Salvatore DelToro   CSU-Dominguez Hills   80  88  84  252   +36
t 96  Jacob Harr   Montana State Billings   83  83  86  252   +36
t 96  Garrett Teichmann   California Lutheran   87  77  88  252   +36
99  Joey Buono   CSU Bakersfield   84  86  85  255   +39
100  Andrew Stamn   Pomona-Pitzer College   84  86  87  257   +41



 Team-by-Team Results
 

Feb. 23-24, 2009 -- Elco Inc., Intercollegiate
Seven Oaks Country Club -- Bakersfield, Calif.
Par 72, 7100 yards -- 19 teams, 100 players

 
Nova Southeastern University   281 280 289   850    -14   1st
Greg O'Mahony   70 65 72   207    -9   2nd
Jack Bartlett   72 70 70   212    -4   3rd
Byron White   68 71 79   218    +2   t-16th
Peter Kolosvary   74 74 73   221    +5   t-28th
Ben Vertz   71 78 74   223    +7   t-42nd

 
Sonoma State University   276 294 295   865    +1   2nd
Patrick Bauer   69 74 71   214    -2   t-6th
Jarin Todd   66 74 74   214    -2   t-6th
Jeremy Wendelken   71 72 77   220    +4   t-26th
Tyler Schmockel   70 76 75   221    +5   t-28th
Janssen Todd   73 74 75   222    +6   t-37th

 
Northeastern State University   285 290 293   868    +4   3rd
Josh Boswell   68 72 75   215    -1   9th
Kevin King   75 71 72   218    +2   t-16th
Sam Powell   69 72 78   219    +3   25th
Jeff Cox   73 76 73   222    +6   t-37th
Colby Ricks   77 75 73   225    +9   t-49th

 
Western Washington   284 292 299   875    +11   4th
Jake Koppenberg   70 71 72   213    -3   t-4th
Sandy Vaughan   71 76 74   221    +5   t-28th
Jake Webb   73 72 76   221    +5   t-28th
Thomas Jun   74 73 77   224    +8   t-45th
Nick Varelia   70 78 80   228    +12   t-58th

 
CSU-Stanislaus   295 286 295   876    +12   5th
Trevor Blair   70 71 75   216   E   t-10th
Teddy Schrier   75 69 74   218    +2   t-16th
Jonathan Cockerill   73 74 73   220    +4   t-26th
Bryan Kiss   77 72 76   225    +9   t-49th
Danny Hoff   79 77 73   229    +13   t-61st

 
CSU-Monterey Bay   288 296 293   877    +13   6th
Ricky Stockton   72 71 71   214    -2   t-6th
Oskar Nystrom   71 71 75   217    +1   t-13th
Martin Hardenberger   74 75 73   222    +6   t-37th
John Jackson   71 79 74   224    +8   t-45th
Jason Simonetti   77 82 78   237    +21   t-81st

 
CSU Bakersfield   289 296 293   878    +14   7th
Kyle Morrison#   73 70 74   217    +1   t-13th
Adam Frey   72 74 72   218    +2   t-16th
Richie Kernagis   74 72 72   218    +2   t-16th
Jason Errecart   74 74 73   221    +5   t-28th
Nick Baratelle   72 76 76   224    +8   t-45th
Chris Baden#   76 78 78   232    +16   t-71st
James Moseley   71 79 89   239    +23   88th
Joey Buono#   84 86 85   255    +39   99th

 
Chico State   286 292 303   881    +17   8th
Lucas Delgado   69 69 75   213    -3   t-4th
Brandon Gama#   69 75 74   218    +2   t-16th
Kyle Souza   71 75 75   221    +5   t-28th
Eric Frazzetta   73 75 77   225    +9   t-49th
Art Golden III   73 79 76   228    +12   t-58th
Brandon Harkins   78 73 82   233    +17   t-74th

 
Grand Canyon University   295 292 296   883    +19   9th
Tyler Wooldridge   72 69 77   218    +2   t-16th
Terence Daniels   72 75 74   221    +5   t-28th
Brandon Hill   78 74 72   224    +8   t-45th
Mike Krahe   75 77 73   225    +9   t-49th
Trevor German   76 74 80   230    +14   t-63rd

 
Dixie State (Utah)   292 294 298   884    +20   10th
Cameron Crawford   71 72 75   218    +2   t-16th
Conner Jones   73 73 72   218    +2   t-16th
Brady Machin   75 71 77   223    +7   t-42nd
Chad Crowther   79 78 74   231    +15   t-67th
Taylor Reardon   73 80 79   232    +16   t-71st

 
Claremont Mudd Scripps   288 294 303   885    +21   11th
Tain Lee   65 69 72   206    -10   1st
John Morris   72 71 79   222    +6   t-37th
Kyle Casella   76 77 75   228    +12   t-58th
Michael Liu   76 77 77   230    +14   t-63rd
Jay Tymkovich   75 77 79   231    +15   t-67th

 
University of Redlands   300 293 307   900    +36   12th
Scott Pena   74 71 76   221    +5   t-28th
Ross Canavan   74 76 72   222    +6   t-37th
J.C. Riter   76 72 79   227    +11   t-55th
EJ Stenftenagel   76 74 80   230    +14   t-63rd
Todd Steller   78 76 81   235    +19   76th

 
Academy of Art   302 297 310   909    +45   t-13th
Stuart Favretto   73 69 75   217    +1   t-13th
Erik Majzner   75 77 75   227    +11   t-55th
David Carney   77 75 77   229    +13   t-61st
Josh Anderson   77 76 83   236    +20   t-77th
Matthew Garcia   78 78 84   240    +24   89th

 
St. Martin's University   298 291 320   909    +45   t-13th
John Eisentrout   74 72 79   225    +9   t-49th
Justin Lanman   72 70 83   225    +9   t-49th
Kevin Jech   79 74 79   232    +16   t-71st
Sheldon Prante   73 78 85   236    +20   t-77th
Chris Poulakidas   83 75 79   237    +21   t-81st

 
California Lutheran   304 297 312   913    +49   15th
Sean Elverum   72 67 77   216   E   t-10th
Billy Geibel   72 75 76   223    +7   t-42nd
Joshua Knight   76 79 78   233    +17   t-74th
Ryan Richardson   84 78 81   243    +27   t-92nd
Garrett Teichmann   87 77 88   252    +36   t-96th

 
Notre Dame de Namur   293 309 313   915    +51   16th
Ryan Sheffer   71 68 77   216   E   t-10th
Brian Moquin   74 77 79   230    +14   t-63rd
Brandon Van Goethen   71 85 80   236    +20   t-77th
Brendan Jin   77 81 79   237    +21   t-81st
Tim McQuaid   84 83 78   245    +29   t-94th

 
CSU-Dominguez Hills   311 303 312   926    +62   17th
Kevin Ritter   79 72 76   227    +11   t-55th
Cavin McCall   76 76 79   231    +15   t-67th
Kenny Roberts   76 75 80   231    +15   t-67th
Keith Johnson   80 80 77   237    +21   t-81st
Ben Araya#   81 78 82   241    +25   90th
Salvatore DelToro   80 88 84   252    +36   t-96th

 
Pomona-Pitzer College   313 318 316   947    +83   18th
John Hasse   71 74 76   221    +5   t-28th
Alex Nakao   78 80 80   238    +22   t-86th
Wynn Sullivan   80 83 80   243    +27   t-92nd
Gabe Romero   84 81 80   245    +29   t-94th
Andrew Stamn   84 86 87   257    +41   100th

 
Montana State Billings   319 311 323   953    +89   19th
Jeff Allen   78 77 81   236    +20   t-77th
Travis Gates   79 79 79   237    +21   t-81st
Michael Konrad   82 77 79   238    +22   t-86th
Mike Watson   80 78 84   242    +26   91st
Jacob Harr   83 83 86   252    +36   t-96th

# Indicates individual player



 AP-Style Tournament Results
 

Elco Inc., Intercollegiate
Seven Oaks Country Club
Bakersfield, Calif.
Dates: Feb. 23-24, 2009
Par 72, 7100 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nova Southeastern University...  281  280  289    850    -14
   2  Sonoma State University........  276  294  295    865     +1
   3  Northeastern State University..  285  290  293    868     +4
   4  Western Washington.............  284  292  299    875    +11
   5  CSU-Stanislaus.................  295  286  295    876    +12
   6  CSU-Monterey Bay...............  288  296  293    877    +13
   7  CSU Bakersfield................  289  296  293    878    +14
   8  Chico State....................  286  292  303    881    +17
   9  Grand Canyon University........  295  292  296    883    +19
  10  Dixie State (Utah).............  292  294  298    884    +20
  11  Claremont Mudd Scripps.........  288  294  303    885    +21
  12  University of Redlands.........  300  293  307    900    +36
t 13  Academy of Art.................  302  297  310    909    +45
t 13  St. Martin's University........  298  291  320    909    +45
  15  California Lutheran............  304  297  312    913    +49
  16  Notre Dame de Namur............  293  309  313    915    +51
  17  CSU-Dominguez Hills............  311  303  312    926    +62
  18  Pomona-Pitzer College..........  313  318  316    947    +83
  19  Montana State Billings.........  319  311  323    953    +89


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tain Lee............. Claremont Mudd Scripps.........   65   69   72    206    -10
   2  Greg O'Mahony........ Nova Southeastern University...   70   65   72    207     -9
   3  Jack Bartlett........ Nova Southeastern University...   72   70   70    212     -4
t  4  Lucas Delgado........ Chico State....................   69   69   75    213     -3
t  4  Jake Koppenberg...... Western Washington.............   70   71   72    213     -3
t  6  Patrick Bauer........ Sonoma State University........   69   74   71    214     -2
t  6  Ricky Stockton....... CSU-Monterey Bay...............   72   71   71    214     -2
t  6  Jarin Todd........... Sonoma State University........   66   74   74    214     -2
   9  Josh Boswell......... Northeastern State University..   68   72   75    215     -1
t 10  Trevor Blair......... CSU-Stanislaus.................   70   71   75    216      E
t 10  Sean Elverum......... California Lutheran............   72   67   77    216      E
t 10  Ryan Sheffer......... Notre Dame de Namur............   71   68   77    216      E
t 13  Stuart Favretto...... Academy of Art.................   73   69   75    217     +1
t 13  Kyle Morrison........ CSU Bakersfield................   73   70   74    217     +1
t 13  Oskar Nystrom........ CSU-Monterey Bay...............   71   71   75    217     +1
t 16  Cameron Crawford..... Dixie State (Utah).............   71   72   75    218     +2
t 16  Adam Frey............ CSU Bakersfield................   72   74   72    218     +2
t 16  Brandon Gama......... Chico State....................   69   75   74    218     +2
t 16  Conner Jones......... Dixie State (Utah).............   73   73   72    218     +2
t 16  Richie Kernagis...... CSU Bakersfield................   74   72   72    218     +2
t 16  Kevin King........... Northeastern State University..   75   71   72    218     +2
t 16  Teddy Schrier........ CSU-Stanislaus.................   75   69   74    218     +2
t 16  Byron White.......... Nova Southeastern University...   68   71   79    218     +2
t 16  Tyler Wooldridge..... Grand Canyon University........   72   69   77    218     +2