Official Archive Site of the MSU Billings Yellowjackets
""""""""""Archives
""
Archives Links
Audio Clips
Headlines
Photo Galleries
""
ARCHIVE HOME
 
Archives by Sport
""Men's Sports
""
"" Baseball
"" Basketball
  Cross Country
  Golf
  Soccer
  Stunt
  Tennis
  Track & Field
  ""
""Women's Sports
  Basketball
  Cheerleading
  Cross Country
  Golf
  Soccer
  Softball
  Tennis
  Track & Field
  Volleyball
  ""  
2004-2005 News
"" Back to Headlines

Lady Jackets Slip in Final Rounds at Western Washington (Oct. 12, 2004)

BELLINGHAM, WA – The Montana State-Billings women’s golf team fell to tenth place after the final two rounds at the Western Washington Invitational on Tuesday.  The Lady Jackets shot their best round of the weekend in the third round, but it wasn’t enough to lift them out of last place.

Halley Montalban (Fr., Billings, MT) was the Yellowjackets’ top individual with a 48-over 267.  That was good enough for a tie for 38th place.  Montalban carded rounds of 89, 91 and 87.  Julie Clifford (Jr., Forsyth, MT) placed in a tie for 45th place with a 55-over 274.  She finished with rounds of 93, 93 and 88.

Host Western Washington won the team title with a 943.  Central Oklahoma took second with a 949.  Western’s Katja Trygg captured individual honors with a 1-over 220. 

MSU Billings completes its fall schedule on October 25 and 26 at the Cal State-Monterey Bay in Seaside, Calif.

Team Standings
         1   Western Washington U           322  312  309    943       +67
         2   Central Oklahoma                  320  313  316    949       +73
         3   St. Mary's U. (TX)                 324  313  322    959       +83
         4   Northeastern State U              323  327  320    970       +94
         5   CSU-Chico State                   327  330  324    981      +105
         6   Hawaii - Hilo                          325  333  330    988      +112
         7   Grand Canyon U.                   333  339  328   1000      +124
         8   CSU-Monterey Bay               355  355  338   1048      +172
         9   St. Martin's College                375  352  358   1085      +209
        10   Montana St-Billings               369  381  365   1115      +239  

Top Ten Individuals
      1   Katja Trygg (WWU)                 72   75   73    220   +1
      2   Kiilani Matsuyoshi (UHH)          76   77   74    227   +8
      3   Ashley Kelley (Cent. OK)         78   75   78    231  +12
      4   Jody Chandonnet (GCU)           80   79   73    232  +13
      5   Claire Sturdivan (Cent. OK)      80   75   80    235  +16
      6   Lesan Gouge (SMU)                 82   75   79    236  +17
      7   Allison Toomer (NEOk)            79   79   79    237  +18
          Emily Kirk (Cent. OK)               82   78   77    237  +18
      9   Kate Menlove (WWU)              79   82   77    238  +19
     10   Nicole Wyne (SMU)                81   79   79    239  +20

MSU Billings Women
      T 38    Halley Montalban                89   91   87    267
      T 45    Julie Clifford                       93   93   88    274
      T 47    Amanda Rabenberg             92   99   96    287
      T 47    Nicole Salsbery                   95   98   94    287
        50    Nicole Clayton                   100  105   97   302

  ""  
Links to Current Info
""Men's Sports
  Baseball
  Basketball
  Cross Country
  Golf
  Soccer
  Stunt
  Tennis
  Track & Field
""
""Women's Sports
  Basketball
  Cheerleading
  Cross Country
  Golf
  Soccer
  Softball
  Tennis
  Track & Field
  Volleyball
""
Yellowjacket Athletics Home
""
MSU Billings Home
 
General Information (406) 657-2011 or 1(800) 565-6782
New Student Services (406) 657-2888 or 1 (800) 565-6782 x2888
Send comments, corrections to
webmaster@msubillings.edu
© Montana State University Billings 2007