2004 Times
Sept. 11 at South Dakota Tech (8K):
31:13 (22nd)
Sept. 17 at Dickinson State (8K): 29:40 (7th)
Sept. 25 at Black Hills State (6.4K): 24:31 (34th)
Oct. 2 at Colorado (8K): 30:55 (92nd)
Oct. 23 PacWest Championships (8K): 28:23 (17th)
Oct. 30 Yellowjacket Invitational (8K): 28:11 (14th)
Nov. 6 at NCAA West Regional (10K): 37:38 (108th)
2003 Times
September 13 at South Dakota
Tech: 25:46 (21st)
September 20 at Montana State Bozeman: 31:24 (45th)
September 27 at Dickinson State: 29:08 (11th)
October 4 at Colorado: 30:43 (89th)
October 11 at Northern Colorado: 30:15 (56th)
October 25, Yellowjacket Invitational: 28:35 (6th)
November 8 at NCAA West Regional: 38:02 (102nd) |