Montana St. Billings
Special Reports
Miscellaneous Stats
Montana State Billings
Miscellaneous Stats for Montana St. Billings (as of May 21, 2008)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
5 Schlender, Jonath 9 6 - - 15 9 Nelson, Tyler.... 5 - 2 - 7
8 Schoonover, Matt. 8 3 2 - 13 16 Johnson, Levi.... 3 3 - - 6
16 Johnson, Levi.... 11 1 - - 12 5 Schlender, Jonath 3 1 1 - 5
2 Pryor, Cole...... 7 4 - - 11 8 Schoonover, Matt. 3 1 - - 4
22 Rupert, Nick..... 7 2 - - 9 25 Via, Joe......... 2 - 2 - 4
23 Ridgeway, Jeff... 8 1 - - 9 2 Pryor, Cole...... 3 - 1 - 4
26 Kakalecik, Matt.. 7 1 - - 8 23 Ridgeway, Jeff... 3 - - - 3
17 Harris, Nick..... 6 1 - - 7 26 Kakalecik, Matt.. 3 - - - 3
9 Nelson, Tyler.... 7 - - - 7 22 Rupert, Nick..... 1 2 - - 3
14 Larson, Steve.... 3 2 - - 5 17 Harris, Nick..... - 1 1 - 2
25 Via, Joe......... 4 1 - - 5 14 Larson, Steve.... 1 1 - - 2
6 Malkuch, Stefan.. 4 - - - 4 6 Malkuch, Stefan.. 1 - - - 1
24 Wirtzberger, Patc 3 - - - 3 28 Barham, Andy..... 1 - - - 1
28 Barham, Andy..... 1 1 - - 2 21 Moir, Seth....... 1 - - - 1
1 Thomas, Bryce.... 1 - - - 1 ------------------------------------
------------------------------------ TEAM 30 9 7 0 46
TEAM 86 23 2 0 111
HITTING STREAKS Longest Current
-------------------------------------
5 Schlender, Jonath 21 -
14 Larson, Steve.... 9 6
16 Johnson, Levi.... 8 1
6 Malkuch, Stefan.. 8 1
21 Moir, Seth....... 7 -
8 Schoonover, Matt. 7 3
22 Rupert, Nick..... 6 1
23 Ridgeway, Jeff... 6 3
25 Via, Joe......... 5 5
2 Pryor, Cole...... 4 -
26 Kakalecik, Matt.. 4 2
17 Harris, Nick..... 4 1
9 Nelson, Tyler.... 4 -
28 Barham, Andy..... 3 -
12 Ailes, Kyle...... 2 -
24 Wirtzberger, Patc 2 2
18 Duncan, Ryan..... 1 1
1 Thomas, Bryce.... 1 -
Montana State Billings
Miscellaneous Stats for Montana St. Billings (as of May 21, 2008)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
20 Scott, Steve..... 12 (4-8)
29 Knowles, Jeremy.. 11 (2-9)
15 Strom, Brian..... 9 (0-9)
3 Howe, Brian...... 8 (4-4)
10 Lester, James.... 6 (1-5)
30 Clark, Cody...... 5 (2-3)
6 Malkuch, Stefan.. 1 (1-0)
CATCHER:
14 Larson, Steve.... 37 (11-26)
25 Via, Joe......... 15 (3-12)
FIRST BASE:
26 Kakalecik, Matt.. 27 (7-20)
21 Moir, Seth....... 12 (3-9)
16 Johnson, Levi.... 8 (3-5)
12 Ailes, Kyle...... 5 (1-4)
SECOND BASE:
8 Schoonover, Matt. 35 (10-25)
2 Pryor, Cole...... 15 (3-12)
18 Duncan, Ryan..... 2 (1-1)
THIRD BASE:
22 Rupert, Nick..... 28 (7-21)
8 Schoonover, Matt. 13 (3-10)
17 Harris, Nick..... 11 (4-7)
SHORTSTOP:
2 Pryor, Cole...... 33 (9-24)
22 Rupert, Nick..... 13 (4-9)
1 Thomas, Bryce.... 6 (1-5)
LEFT FIELD:
23 Ridgeway, Jeff... 33 (10-23)
6 Malkuch, Stefan.. 10 (1-9)
24 Wirtzberger, Patc 5 (1-4)
9 Nelson, Tyler.... 2 (1-1)
17 Harris, Nick..... 1 (0-1)
16 Johnson, Levi.... 1 (1-0)
CENTER FIELD:
5 Schlender, Jonath 45 (13-32)
23 Ridgeway, Jeff... 4 (0-4)
6 Malkuch, Stefan.. 2 (1-1)
24 Wirtzberger, Patc 1 (0-1)
RIGHT FIELD:
9 Nelson, Tyler.... 24 (8-16)
6 Malkuch, Stefan.. 10 (3-7)
17 Harris, Nick..... 7 (1-6)
28 Barham, Andy..... 5 (2-3)
16 Johnson, Levi.... 4 (0-4)
24 Wirtzberger, Patc 2 (0-2)
DESIGNATED HITTER:
16 Johnson, Levi.... 23 (7-16)
26 Kakalecik, Matt.. 9 (1-8)
25 Via, Joe......... 7 (3-4)
28 Barham, Andy..... 4 (0-4)
17 Harris, Nick..... 3 (1-2)
21 Moir, Seth....... 3 (2-1)
12 Ailes, Kyle...... 3 (0-3)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
2 Pryor, Cole...... 35 (6-29)
22 Rupert, Nick..... 15 (6-9)
23 Ridgeway, Jeff... 2 (2-0)
2ND SPOT:
8 Schoonover, Matt. 24 (8-16)
17 Harris, Nick..... 13 (3-10)
22 Rupert, Nick..... 8 (1-7)
6 Malkuch, Stefan.. 5 (1-4)
24 Wirtzberger, Patc 1 (0-1)
2 Pryor, Cole...... 1 (1-0)
3RD SPOT:
8 Schoonover, Matt. 24 (5-19)
5 Schlender, Jonath 14 (3-11)
16 Johnson, Levi.... 11 (5-6)
6 Malkuch, Stefan.. 1 (0-1)
17 Harris, Nick..... 1 (0-1)
21 Moir, Seth....... 1 (1-0)
CLEANUP:
16 Johnson, Levi.... 18 (4-14)
21 Moir, Seth....... 12 (3-9)
26 Kakalecik, Matt.. 8 (4-4)
25 Via, Joe......... 7 (2-5)
5 Schlender, Jonath 6 (1-5)
28 Barham, Andy..... 1 (0-1)
5TH SPOT:
5 Schlender, Jonath 25 (9-16)
26 Kakalecik, Matt.. 11 (0-11)
25 Via, Joe......... 6 (2-4)
28 Barham, Andy..... 3 (0-3)
16 Johnson, Levi.... 3 (2-1)
12 Ailes, Kyle...... 1 (0-1)
21 Moir, Seth....... 1 (0-1)
9 Nelson, Tyler.... 1 (1-0)
14 Larson, Steve.... 1 (0-1)
6TH SPOT:
14 Larson, Steve.... 19 (8-11)
26 Kakalecik, Matt.. 7 (2-5)
25 Via, Joe......... 6 (1-5)
6 Malkuch, Stefan.. 6 (1-5)
23 Ridgeway, Jeff... 4 (0-4)
9 Nelson, Tyler.... 4 (2-2)
16 Johnson, Levi.... 4 (0-4)
28 Barham, Andy..... 2 (0-2)
7TH SPOT:
14 Larson, Steve.... 16 (3-13)
9 Nelson, Tyler.... 15 (4-11)
26 Kakalecik, Matt.. 9 (2-7)
6 Malkuch, Stefan.. 4 (2-2)
12 Ailes, Kyle...... 4 (0-4)
25 Via, Joe......... 1 (0-1)
23 Ridgeway, Jeff... 1 (1-0)
21 Moir, Seth....... 1 (1-0)
28 Barham, Andy..... 1 (1-0)
8TH SPOT:
23 Ridgeway, Jeff... 21 (5-16)
17 Harris, Nick..... 7 (2-5)
9 Nelson, Tyler.... 6 (2-4)
24 Wirtzberger, Patc 4 (1-3)
1 Thomas, Bryce.... 3 (0-3)
12 Ailes, Kyle...... 3 (1-2)
6 Malkuch, Stefan.. 2 (1-1)
25 Via, Joe......... 2 (1-1)
28 Barham, Andy..... 2 (1-1)
26 Kakalecik, Matt.. 1 (0-1)
14 Larson, Steve.... 1 (0-1)
9TH SPOT:
22 Rupert, Nick..... 18 (4-14)
2 Pryor, Cole...... 12 (5-7)
23 Ridgeway, Jeff... 9 (2-7)
6 Malkuch, Stefan.. 4 (0-4)
1 Thomas, Bryce.... 3 (1-2)
24 Wirtzberger, Patc 3 (0-3)
18 Duncan, Ryan..... 2 (1-1)
17 Harris, Nick..... 1 (1-0)
Montana State Billings
Miscellaneous Stats for Montana St. Billings (as of May 21, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
8 Schoonover, Matt. 48 . . . 35 13 . . . . . . . 24 24 . . . . . .
2 Pryor, Cole...... 48 . . . 15 . 33 . . . . . 35 1 . . . . . . 12
5 Schlender, Jonath 45 . . . . . . . 45 . . . . . 14 6 25 . . . .
22 Rupert, Nick..... 41 . . . . 28 13 . . . . . 15 8 . . . . . . 18
14 Larson, Steve.... 37 . 37 . . . . . . . . . . . . . 1 19 16 1 .
23 Ridgeway, Jeff... 37 . . . . . . 33 4 . . . 2 . . . . 4 1 21 9
16 Johnson, Levi.... 36 . . 8 . . . 1 . 4 . 23 . . 11 18 3 4 . . .
26 Kakalecik, Matt.. 36 . . 27 . . . . . . . 9 . . . 8 11 7 9 1 .
9 Nelson, Tyler.... 26 . . . . . . 2 . 24 . . . . . . 1 4 15 6 .
6 Malkuch, Stefan.. 23 1 . . . . . 10 2 10 . . . 5 1 . . 6 4 2 4
17 Harris, Nick..... 22 . . . . 11 . 1 . 7 . 3 . 13 1 . . . . 7 1
25 Via, Joe......... 22 . 15 . . . . . . . . 7 . . . 7 6 6 1 2 .
21 Moir, Seth....... 15 . . 12 . . . . . . . 3 . . 1 12 1 . 1 . .
20 Scott, Steve..... 12 12 . . . . . . . . . . . . . . . . . . .
29 Knowles, Jeremy.. 11 11 . . . . . . . . . . . . . . . . . . .
28 Barham, Andy..... 9 . . . . . . . . 5 . 4 . . . 1 3 2 1 2 .
15 Strom, Brian..... 9 9 . . . . . . . . . . . . . . . . . . .
3 Howe, Brian...... 8 8 . . . . . . . . . . . . . . . . . . .
12 Ailes, Kyle...... 8 . . 5 . . . . . . . 3 . . . . 1 . 4 3 .
24 Wirtzberger, Patc 8 . . . . . . 5 1 2 . . . 1 . . . . . 4 3
1 Thomas, Bryce.... 6 . . . . . 6 . . . . . . . . . . . . 3 3
10 Lester, James.... 6 6 . . . . . . . . . . . . . . . . . . .
30 Clark, Cody...... 5 5 . . . . . . . . . . . . . . . . . . .
18 Duncan, Ryan..... 2 . . . 2 . . . . . . . . . . . . . . . 2
Statistics By Position
Montana State Billings
Statistics By Position for Montana St. Billings (as of May 21, 2008)
(All games Sorted by Batting avg)
Record: 14-38 Home: 7-14 Away: 3-17 Neutral: 4-7 GNAC: 5-25
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Malkuch, Stefan/MSUB.... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 0 1.000
p Barham, Andy/MSUB....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
c Via, Joe/MSUB........... .306 11 36 7 11 1 0 4 10 24 .667 2 1 8 1 .359 0 2 0-0 52 3 2 .965
c Larson, Steve/MSUB...... .275 22 69 11 19 8 0 1 7 30 .435 10 2 5 3 .383 0 3 0-0 129 20 7 .955
c Wirtzberger, Patch/MSUB. .000 1 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
1b Johnson, Levi/MSUB...... .438 4 16 2 7 0 0 1 3 10 .625 0 0 1 1 .438 0 0 0-0 30 0 1 .968
1b Ailes, Kyle/MSUB........ .222 4 9 0 2 0 0 0 0 2 .222 0 0 1 2 .222 0 1 0-0 15 0 1 .938
1b Moir, Seth/MSUB......... .200 10 30 1 6 0 0 0 2 6 .200 5 0 8 0 .314 0 0 0-0 66 4 2 .972
1b Kakalecik, Matt/MSUB.... .179 19 56 10 10 4 0 1 8 17 .304 8 1 17 0 .284 2 1 0-0 149 8 2 .987
2b Duncan, Ryan/MSUB....... .333 2 3 0 1 1 0 0 1 2 .667 1 1 2 0 .600 0 0 0-0 2 4 0 1.000
2b Schoonover, Matt/MSUB... .296 21 81 11 24 4 0 2 6 34 .420 7 2 7 3 .367 0 1 2-2 49 50 1 .990
2b Pryor, Cole/MSUB........ .200 12 35 6 7 1 0 0 1 8 .229 8 0 9 0 .349 0 0 1-4 27 20 5 .904
3b Harris, Nick/MSUB....... .348 8 23 6 8 3 1 1 10 16 .696 2 0 7 0 .400 0 0 0-0 3 18 2 .913
3b Schoonover, Matt/MSUB... .289 11 38 2 11 2 0 0 2 13 .342 1 1 5 0 .317 1 0 0-0 2 15 4 .810
3b Rupert, Nick/MSUB....... .237 17 59 9 14 2 0 1 6 19 .322 6 0 11 1 .303 1 3 3-5 12 40 12 .813
ss Rupert, Nick/MSUB....... .333 10 33 7 11 1 0 0 3 12 .364 3 1 7 0 .405 0 2 1-2 18 24 7 .857
ss Pryor, Cole/MSUB........ .329 21 76 19 25 3 3 2 10 40 .526 10 2 16 2 .416 1 1 9-9 24 65 13 .873
ss Thomas, Bryce/MSUB...... .200 2 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-1 2 4 1 .857
of Johnson, Levi/MSUB...... .556 4 9 0 5 1 0 0 4 6 .667 0 0 1 0 .556 0 0 0-0 3 0 0 1.000
of Harris, Nick/MSUB....... .476 7 21 8 10 1 2 2 3 21 1.000 4 0 5 1 .560 0 1 2-2 12 0 2 .857
of Barham, Andy/MSUB....... .400 3 10 3 4 0 0 1 2 7 .700 0 0 2 0 .400 0 0 1-1 6 0 0 1.000
of Schlender, Jonathan/MSUB .348 32 112 26 39 7 0 2 18 52 .464 7 5 9 2 .408 1 2 7-7 87 6 2 .979
of Ridgeway, Jeff/MSUB..... .303 27 76 12 23 6 3 2 8 41 .539 11 2 18 0 .404 0 3 1-5 25 2 3 .900
of Nelson, Tyler/MSUB...... .245 17 53 5 13 3 1 2 15 24 .453 5 0 24 0 .310 0 0 1-2 28 1 2 .935
of Malkuch, Stefan/MSUB.... .244 14 45 10 11 0 3 1 8 20 .444 5 1 5 2 .333 0 2 2-2 20 2 1 .957
of Wirtzberger, Patch/MSUB. .200 6 10 0 2 0 0 0 0 2 .200 1 0 6 0 .273 0 0 0-0 5 0 0 1.000
dh Johnson, Levi/MSUB...... .259 17 58 10 15 2 0 3 16 26 .448 7 0 9 1 .338 0 2 0-0 0 0 0 .000
dh Moir, Seth/MSUB......... .250 2 4 0 1 0 0 0 2 1 .250 0 1 1 0 .333 1 0 0-0 0 0 0 .000
dh Kakalecik, Matt/MSUB.... .214 6 14 1 3 2 0 0 2 5 .357 1 2 3 1 .353 0 0 0-0 0 0 0 .000
dh Harris, Nick/MSUB....... .182 3 11 2 2 0 0 0 1 2 .182 1 0 2 0 .250 0 1 0-0 0 0 0 .000
dh Ailes, Kyle/MSUB........ .182 3 11 1 2 1 0 0 1 3 .273 0 0 3 0 .182 0 0 0-0 0 0 0 .000
dh Via, Joe/MSUB........... .176 5 17 0 3 1 0 0 3 4 .235 1 0 2 1 .222 0 0 0-0 0 0 0 .000
dh Thomas, Bryce/MSUB...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
dh Wirtzberger, Patch/MSUB. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Duncan, Ryan/MSUB....... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Wirtzberger, Patch/MSUB. .500 2 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Johnson, Levi/MSUB...... .000 3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Via, Joe/MSUB........... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Harris, Nick/MSUB....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Barham, Andy/MSUB....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Ailes, Kyle/MSUB........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Larson, Steve/MSUB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Thomas, Bryce/MSUB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Pryor, Cole/MSUB........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Nelson, Tyler/MSUB...... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Pryor, Cole/MSUB........ .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Thomas, Bryce/MSUB...... .000 7 0 4 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 2-2 0 0 0 .000
pr Ridgeway, Jeff/MSUB..... .000 2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Wirtzberger, Patch/MSUB. .000 5 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Montana State Billings
Statistics By Position for Montana St. Billings (as of May 21, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 29 Knowles, Jeremy.. 11 2 9 0 1.000 0 4 0 1.000 0 0
p 6 Malkuch, Stefan.. 10 3 7 0 1.000 3 5 2 .714 0 0
p 10 Lester, James.... 6 0 6 0 1.000 0 6 2 .750 0 0
p 28 Barham, Andy..... 3 0 3 0 1.000 0 2 1 .667 0 0
p 13 Hansen, Leo...... 1 0 1 0 1.000 0 2 1 .667 0 0
p 17 Harris, Nick..... 1 0 1 0 1.000 0 0 0 --- 0 0
p 15 Strom, Brian..... 13 2 10 1 .923 1 10 2 .833 0 0
p 3 Howe, Brian...... 11 0 10 1 .909 0 3 0 1.000 0 0
p 20 Scott, Steve..... 14 1 10 3 .786 0 13 3 .813 0 0
p 19 Purden, Hap...... 3 0 2 1 .667 0 1 0 1.000 0 0
p 30 Clark, Cody...... 6 0 2 4 .333 0 6 2 .750 0 0
p 31 Henderson, Bobby. 3 0 1 2 .333 0 0 0 --- 0 0
p 4 Spehar, Triston.. 0 0 0 0 .000 0 1 0 1.000 0 0
p 7 Herbig, Nathan... 0 0 0 0 .000 0 0 0 --- 0 0
c 25 Via, Joe......... 57 52 3 2 .965 1 19 0 1.000 3 0
c 14 Larson, Steve.... 156 129 20 7 .955 2 34 8 .810 10 0
c 24 Wirtzberger, Patc 0 0 0 0 .000 0 0 0 --- 0 0
1b 26 Kakalecik, Matt.. 159 149 8 2 .987 17 0 0 --- 0 0
1b 21 Moir, Seth....... 72 66 4 2 .972 8 0 0 --- 0 0
1b 16 Johnson, Levi.... 31 30 0 1 .968 5 0 0 --- 0 0
1b 12 Ailes, Kyle...... 16 15 0 1 .938 1 0 0 --- 0 0
2b 18 Duncan, Ryan..... 6 2 4 0 1.000 2 0 0 --- 0 0
2b 8 Schoonover, Matt. 100 49 50 1 .990 18 0 0 --- 0 0
2b 2 Pryor, Cole...... 52 27 20 5 .904 7 0 0 --- 0 0
3b 17 Harris, Nick..... 23 3 18 2 .913 1 0 0 --- 0 0
3b 22 Rupert, Nick..... 64 12 40 12 .813 5 0 0 --- 0 0
3b 8 Schoonover, Matt. 21 2 15 4 .810 2 0 0 --- 0 0
ss 2 Pryor, Cole...... 102 24 65 13 .873 14 0 0 --- 0 0
ss 22 Rupert, Nick..... 49 18 24 7 .857 9 0 0 --- 0 0
ss 1 Thomas, Bryce.... 7 2 4 1 .857 1 0 0 --- 0 0
of 28 Barham, Andy..... 6 6 0 0 1.000 0 0 0 --- 0 0
of 24 Wirtzberger, Patc 5 5 0 0 1.000 0 0 0 --- 0 0
of 16 Johnson, Levi.... 3 3 0 0 1.000 0 0 0 --- 0 0
of 5 Schlender, Jonath 95 87 6 2 .979 0 0 0 --- 0 0
of 6 Malkuch, Stefan.. 23 20 2 1 .957 0 0 0 --- 0 0
of 9 Nelson, Tyler.... 31 28 1 2 .935 1 0 0 --- 0 0
of 23 Ridgeway, Jeff... 30 25 2 3 .900 0 0 0 --- 0 0
of 17 Harris, Nick..... 14 12 0 2 .857 0 0 0 --- 0 0
Season Game Highs
Montana State Billings
Season Game Highs for Montana St. Billings (as of May 21, 2008)
(All games)
TEAM GAME HIGHS
Batting
At bats: 48 - vs Northwest Nazarene (Apr 25, 2008)
Runs scored: 15 - vs Northwest Nazarene (Mar 28, 2008)
Hits: 17 - vs Northwest Nazarene (Apr 25, 2008)
RBIs: 12 - vs Northwest Nazarene (Mar 28, 2008)
Doubles: 7 - vs Northwest Nazarene (Mar 28, 2008)
Triples: 2 - vs Saint Cloud State (Mar 03, 2008)
2 - vs Colorado Christian (Mar 25, 2008)
Home runs: 4 - vs Colorado Christian (Mar 26, 2008)
4 - vs Dickinson State (Apr 02, 2008)
Total bases: 29 - vs Dickinson State (Apr 02, 2008)
Walks: 11 - vs Saint Martin's (Apr 19, 2008)
Strikeouts: 12 - vs Madonna (Mar 06, 2008)
12 - vs Northern Colorado (Apr 12, 2008)
12 - vs Northern Colorado (Apr 13, 2008)
Sac hits: 3 - vs Northwest Nazarene (Mar 29, 2008)
3 - vs Saint Martin's (Apr 19, 2008)
Sac flies: 1 - (11 games )
Stolen bases: 4 - vs Northwest Nazarene (Apr 26, 2008)
Hit by pitch: 4 - vs Northwest Nazarene (Mar 28, 2008)
Caught stealing: 2 - vs Madonna (Mar 06, 2008)
Runners LOB: 13 - vs Saint Martin's (Apr 19, 2008)
Hit into DP: 3 - vs Northwest Nazarene (Apr 26, 2008)
Fielding
Putouts: 36 - vs Northwest Nazarene (Apr 25, 2008)
Assists: 19 - vs Northwest Nazarene (Apr 26, 2008)
Errors: 6 - vs Western Oregon (Apr 05, 2008)
6 - vs Northwest Nazarene (Apr 26, 2008)
Passed balls: 2 - vs Northern Colorado (Apr 12, 2008)
2 - vs Central Washington (May 03, 2008)
2 - vs Central Washington (May 04, 2008)
DPs turned: 3 - vs Mayville State (Mar 05, 2008)
3 - vs Northwest Nazarene (Apr 25, 2008)
3 - vs Northwest Nazarene (Apr 26, 2008)
Pitching
Innings pitched: 12.0 - vs Northwest Nazarene (Apr 25, 2008)
Runs allowed: 19 - vs Northern Colorado (Apr 12, 2008)
Earned runs: 13 - vs Lewis-Clark State (Feb 22, 2008)
13 - vs Central Washington (May 04, 2008)
Walks allowed: 11 - vs Central Washington (May 03, 2008)
Strikeouts: 15 - vs Mary (Mar 07, 2008)
Hits allowed: 19 - vs Western Oregon (Apr 05, 2008)
19 - vs Northwest Nazarene (Apr 25, 2008)
Doubles allowed: 6 - vs Northern Colorado (Apr 12, 2008)
Triples allowed: 2 - (5 games )
Homers allowed: 4 - vs Central Washington (May 04, 2008)
Wild pitches: 5 - vs Dickinson State (Apr 02, 2008)
Hit batters: 4 - vs Saint Martin's (Feb 24, 2008)
4 - vs Northwest Nazarene (Mar 28, 2008)
4 - vs Central Washington (May 04, 2008)
Montana State Billings
Season Game Highs for Montana St. Billings (as of May 21, 2008)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (7 games )
Runs scored: 4 - Malkuch, Stefan vs Saint Martin's (Apr 19, 2008)
Hits: 4 - Schoonover, Matt vs Northwest Nazarene (Apr 25, 2008)
4 - Schoonover, Matt vs Northwest Nazarene (Apr 26, 2008)
RBIs: 4 - (7 games )
Doubles: 3 - Schlender, Jonathan vs Northwest Nazarene (Mar 28, 2008)
3 - Ridgeway, Jeff vs Northwest Nazarene (Apr 25, 2008)
Triples: 2 - Pryor, Cole vs Colorado Christian (Mar 25, 2008)
Home runs: 2 - Via, Joe vs Colorado Christian (Mar 26, 2008)
2 - Pryor, Cole vs Dickinson State (Apr 02, 2008)
2 - Schoonover, Matt vs Northwest Nazarene (Apr 25, 2008)
Total bases: 10 - Schoonover, Matt vs Northwest Nazarene (Apr 25, 2008)
Walks: 3 - Kakalecik, Matt vs Northwest Nazarene (Mar 28, 2008)
3 - Pryor, Cole vs Northwest Nazarene (Apr 26, 2008)
Strikeouts: 4 - Via, Joe vs Northwest Nazarene (Mar 29, 2008)
Sac hits: 2 - Malkuch, Stefan vs Saint Cloud State (Mar 03, 2008)
2 - Ridgeway, Jeff vs Saint Martin's (Apr 19, 2008)
Sac flies: 1 - (11 games )
Stolen bases: 2 - Pryor, Cole vs Northwest Nazarene (Mar 28, 2008)
2 - Pryor, Cole vs Mary (Apr 09, 2008)
2 - Schlender, Jonathan vs Western Oregon (May 10, 2008)
Hit by pitch: 2 - Kakalecik, Matt vs Lewis-Clark State (Feb 22, 2008)
2 - Malkuch, Stefan vs Northwest Nazarene (Mar 28, 2008)
Caught stealing: 2 - Pryor, Cole vs Madonna (Mar 06, 2008)
Runners LOB: 6 - Rupert, Nick vs Lewis-Clark State (Feb 22, 2008)
Fielding
Putouts: 15 - Larson, Steve vs Mary (Mar 07, 2008)
Assists: 7 - Pryor, Cole vs Central Washington (Mar 23, 2008)
7 - Pryor, Cole vs Northern Colorado (Apr 12, 2008)
7 - Pryor, Cole vs Saint Martin's (Apr 19, 2008)
Errors: 3 - Pryor, Cole vs Western Oregon (Apr 05, 2008)
3 - Rupert, Nick vs Mary (Apr 09, 2008)
Passed balls: 2 - Larson, Steve vs Northern Colorado (Apr 12, 2008)
2 - Larson, Steve vs Central Washington (May 03, 2008)
2 - Larson, Steve vs Central Washington (May 04, 2008)
Pitching
Innings pitched: 9.0 - Scott, Steve vs Northwest Nazarene (Mar 29, 2008)
9.0 - Scott, Steve vs Western Oregon (May 10, 2008)
Runs allowed: 11 - Scott, Steve vs Saint Martin's U. (Mar 16, 2008)
Earned runs: 9 - Scott, Steve vs Saint Martin's U. (Mar 16, 2008)
Walks allowed: 7 - Scott, Steve vs Saint Cloud State (Mar 03, 2008)
Strikeouts: 15 - Scott, Steve vs Mary (Mar 07, 2008)
Hits allowed: 11 - Scott, Steve vs Saint Martin's U. (Mar 16, 2008)
Doubles allowed: 5 - Knowles, Jeremy vs Northern Colorado (Apr 13, 2008)
Triples allowed: 2 - Strom, Brian vs Saint Martin's U. (Mar 15, 2008)
2 - Lester, James vs Saint Martin's U. (Mar 16, 2008)
2 - Howe, Brian vs Western Oregon (May 09, 2008)
Homers allowed: 3 - Strom, Brian vs Northwest Nazarene (Mar 28, 2008)
Wild pitches: 3 - (4 games )
Hit batters: 4 - Knowles, Jeremy vs Northwest Nazarene (Mar 28, 2008)
Per-Game Statistics
Montana State Billings
Per-Game Statistics for Montana St. Billings (as of May 21, 2008)
(All games Sorted by Batting avg)
Record: 14-38 Home: 7-14 Away: 3-17 Neutral: 4-7 GNAC: 5-25
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
18 Duncan, Ryan..... 3 4 .67 .33 .00 .00 .33 .67 .33 .00 .00 66 0 33 16 16 33 50 0 0
