#22 Gamberg,Ali
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at Adams State.......... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Aug 25, 2007 vs Eastern N.M.......... 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 26, 2007 at Fort Lewis College... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2007 REGIS................... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2007 WESTERN OREGON.......... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2007 SAINT MARTIN'S.......... 6-2 * 0 0 0 1 .000 1 1.000 0 0-1
Oct 03, 2007 vs Rocky Mountain....... 2-1 * 0 0 0 1 .000 1 1.000 0 0-0
Oct 12, 2007 CENTRAL WASHINGTON...... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 14, 2007 WESTERN WASHINGTON...... 0-2 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 19, 2007 at Saint Martin's....... 0-2 * 0 0 0 1 .000 0 .667 0 0-0
Oct 21, 2007 at Western Oregon....... 2-3 * 0 0 0 0 .000 0 .667 0 0-0
Oct 25, 2007 NORTHWEST NAZARENE...... 4-0 * 0 2 2 0 .000 0 .667 0 0-0
Oct 27, 2007 SEATTLE PACIFIC......... 0-2 * 0 0 0 0 .000 0 .667 0 0-0
Nov 03, 2007 at Seattle.............. 1-2 * 0 0 0 0 .000 0 .667 0 0-0
Totals............................... 31-18 14-0 0 2 2 3 .000 2 .667 0 0-1
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14