#19 Anderson,Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2007 vs Eastern N.M.......... 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2007 REGIS................... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2007 at University of Mary... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2007 WESTERN OREGON.......... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2007 SAINT MARTIN'S.......... 6-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2007 WESTERN WASHINGTON...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 19, 2007 at Saint Martin's....... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2007 NORTHWEST NAZARENE...... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2007 SEATTLE PACIFIC......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Nov 03, 2007 at Seattle.............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 23-13 10-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 10