#18 Foreman,Kari
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at Adams State.......... 3-1 * 0 0 0 2 .000 1 .500 0 0-0
Aug 25, 2007 vs Eastern N.M.......... 5-0 * 0 1 1 2 .000 1 .500 0 0-0
Aug 26, 2007 at Fort Lewis College... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 03, 2007 REGIS................... 3-1 * * 1 0 2 2 .167 1 .500 1 0-0
Sep 05, 2007 at University of Mary... 1-2 * * 0 0 0 1 .143 0 .429 0 0-0
Sep 13, 2007 WESTERN OREGON.......... 3-0 * * 0 0 0 0 .143 0 .429 0 0-0
Sep 16, 2007 SAINT MARTIN'S.......... 6-2 * * 2 0 4 5 .250 2 .417 0 0-0
09/20/07 at Western Washington... 2-2 * * 0 0 0 0 .250 0 .417 0 0-0
Sep 22, 2007 at Central Washington... 0-3 * * 0 0 0 2 .214 0 .357 0 0-0
Sep 27, 2007 at Seattle Pacific...... 0-1 * * 0 0 0 0 .214 0 .357 0 0-0
Sep 29, 2007 at Northwest Nazarene... 3-1 * 0 0 0 1 .200 1 .400 0 0-0
Oct 03, 2007 vs Rocky Mountain....... 2-1 * * 0 0 0 1 .188 0 .375 0 0-0
Oct 06, 2007 SEATTLE................. 0-4 * 0 0 0 0 .188 0 .375 0 0-0
Oct 12, 2007 CENTRAL WASHINGTON...... 2-1 * * 0 0 0 0 .188 0 .375 0 0-0
Oct 14, 2007 WESTERN WASHINGTON...... 0-2 * * 0 0 0 3 .158 1 .368 0 0-0
Oct 19, 2007 at Saint Martin's....... 0-2 * * 0 0 0 2 .143 1 .381 0 0-0
Oct 21, 2007 at Western Oregon....... 2-3 * * 0 0 0 3 .125 2 .417 0 0-0
Oct 25, 2007 NORTHWEST NAZARENE...... 4-0 * * 1 0 2 2 .154 1 .423 0 0-0
Oct 27, 2007 SEATTLE PACIFIC......... 0-2 * * 0 0 0 1 .148 0 .407 0 0-0
Nov 03, 2007 at Seattle.............. 1-2 * * 0 0 0 0 .148 0 .407 0 0-0
Totals............................... 37-31 20-16 4 1 9 27 .148 11 .407 1 0-0
Games played: 20
Shots per game: 1.35
Goals per game: 0.20
Assists per game: 0.05
Points per game: 0.45