#15 Ritter,Danielle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at Adams State.......... 3-1 * * 0 1 1 4 .000 2 .500 0 0-0
Aug 25, 2007 vs Eastern N.M.......... 5-0 * * 1 0 2 1 .200 1 .600 1 0-0
Aug 26, 2007 at Fort Lewis College... 0-1 * * 0 0 0 2 .143 1 .571 0 0-0
Sep 03, 2007 REGIS................... 3-1 * * 0 0 0 0 .143 0 .571 0 0-0
Sep 05, 2007 at University of Mary... 1-2 * * 0 0 0 3 .100 2 .600 0 0-0
Sep 13, 2007 WESTERN OREGON.......... 3-0 * * 0 1 1 2 .083 0 .500 0 0-0
Sep 16, 2007 SAINT MARTIN'S.......... 6-2 * * 0 0 0 2 .071 1 .500 0 0-0
09/20/07 at Western Washington... 2-2 * * 1 0 2 1 .133 1 .533 0 0-0
Sep 22, 2007 at Central Washington... 0-3 * * 0 0 0 3 .111 2 .556 0 0-0
Sep 27, 2007 at Seattle Pacific...... 0-1 * * 0 0 0 0 .111 0 .556 0 0-0
Sep 29, 2007 at Northwest Nazarene... 3-1 * * 1 0 2 1 .158 1 .579 0 0-0
Oct 03, 2007 vs Rocky Mountain....... 2-1 * * 0 0 0 2 .143 1 .571 0 0-0
Oct 06, 2007 SEATTLE................. 0-4 * * 0 0 0 1 .136 0 .545 0 0-0
Oct 12, 2007 CENTRAL WASHINGTON...... 2-1 * * 0 0 0 3 .120 3 .600 0 0-0
Oct 14, 2007 WESTERN WASHINGTON...... 0-2 * * 0 0 0 2 .111 1 .593 0 0-0
Oct 19, 2007 at Saint Martin's....... 0-2 * * 0 0 0 1 .107 0 .571 0 0-0
Oct 21, 2007 at Western Oregon....... 2-3 * * 0 0 0 1 .103 0 .552 0 0-0
Oct 25, 2007 NORTHWEST NAZARENE...... 4-0 * * 2 0 4 4 .152 3 .576 1 0-0
Oct 27, 2007 SEATTLE PACIFIC......... 0-2 * * 0 0 0 0 .152 0 .576 0 0-0
Nov 03, 2007 at Seattle.............. 1-2 * * 0 0 0 1 .147 1 .588 0 0-0
Totals............................... 37-31 20-20 5 2 12 34 .147 20 .588 2 0-0
Games played: 20
Shots per game: 1.70
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60