#10 Guy,Jelisa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at Adams State.......... 3-1 * * 0 0 0 5 .000 4 .800 0 0-0
Aug 25, 2007 vs Eastern N.M.......... 5-0 * * 1 0 2 4 .111 2 .667 0 0-0
Aug 26, 2007 at Fort Lewis College... 0-1 * * 0 0 0 2 .091 0 .545 0 0-0
Sep 03, 2007 REGIS................... 3-1 * * 0 0 0 2 .077 0 .462 0 0-0
Sep 05, 2007 at University of Mary... 1-2 * * 0 0 0 0 .077 0 .462 0 0-0
Sep 13, 2007 WESTERN OREGON.......... 3-0 * 0 1 1 1 .071 0 .429 0 0-0
Sep 16, 2007 SAINT MARTIN'S.......... 6-2 * 0 0 0 0 .071 0 .429 0 0-0
09/20/07 at Western Washington... 2-2 * 0 0 0 0 .071 0 .429 0 0-0
Sep 22, 2007 at Central Washington... 0-3 * 0 0 0 2 .062 0 .375 0 0-0
Sep 27, 2007 at Seattle Pacific...... 0-1 * 0 0 0 0 .062 0 .375 0 0-0
Sep 29, 2007 at Northwest Nazarene... 3-1 * 0 1 1 1 .059 1 .412 0 0-0
Oct 03, 2007 vs Rocky Mountain....... 2-1 * 0 0 0 0 .059 0 .412 0 0-0
Oct 06, 2007 SEATTLE................. 0-4 * 0 0 0 3 .050 0 .350 0 0-0
Oct 12, 2007 CENTRAL WASHINGTON...... 2-1 * 0 1 1 1 .048 0 .333 0 0-0
Oct 14, 2007 WESTERN WASHINGTON...... 0-2 * 0 0 0 2 .043 0 .304 0 0-0
Oct 19, 2007 at Saint Martin's....... 0-2 * * 0 0 0 2 .040 1 .320 0 0-0
Oct 21, 2007 at Western Oregon....... 2-3 * * 0 0 0 0 .040 0 .320 0 0-0
Oct 25, 2007 NORTHWEST NAZARENE...... 4-0 * 1 0 2 2 .074 2 .370 0 0-0
Oct 27, 2007 SEATTLE PACIFIC......... 0-2 * 0 0 0 0 .074 0 .370 0 0-0
Nov 03, 2007 at Seattle.............. 1-2 * 0 0 0 0 .074 0 .370 0 0-0
Totals............................... 37-31 20-7 2 3 7 27 .074 10 .370 0 0-0
Games played: 20
Shots per game: 1.35
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35