# 7 Sandau,Samantha
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at Adams State.......... 3-1 * 0 0 0 4 .000 1 .250 0 0-0
Aug 25, 2007 vs Eastern N.M.......... 5-0 * 1 0 2 1 .200 1 .400 0 0-0
Aug 26, 2007 at Fort Lewis College... 0-1 * 0 0 0 0 .200 0 .400 0 0-0
Sep 03, 2007 REGIS................... 3-1 * 0 1 1 2 .143 0 .286 0 0-0
Sep 05, 2007 at University of Mary... 1-2 * 0 0 0 0 .143 0 .286 0 0-0
Sep 13, 2007 WESTERN OREGON.......... 3-0 * * 0 0 0 7 .071 3 .357 0 0-0
Sep 16, 2007 SAINT MARTIN'S.......... 6-2 * * 3 1 7 4 .222 4 .500 1 0-0
09/20/07 at Western Washington... 2-2 * * 0 0 0 1 .211 0 .474 0 0-0
Sep 22, 2007 at Central Washington... 0-3 * * 0 0 0 3 .182 2 .500 0 0-0
Sep 27, 2007 at Seattle Pacific...... 0-1 * * 0 0 0 0 .182 0 .500 0 0-0
Sep 29, 2007 at Northwest Nazarene... 3-1 * * 0 1 1 2 .167 0 .458 0 0-0
Oct 03, 2007 vs Rocky Mountain....... 2-1 * * 0 0 0 3 .148 1 .444 0 0-0
Oct 06, 2007 SEATTLE................. 0-4 * * 0 0 0 2 .138 1 .448 0 0-0
Oct 12, 2007 CENTRAL WASHINGTON...... 2-1 * * 1 0 2 2 .161 1 .452 1 0-0
Oct 14, 2007 WESTERN WASHINGTON...... 0-2 * * 0 0 0 1 .156 0 .438 0 0-0
Oct 19, 2007 at Saint Martin's....... 0-2 * * 0 0 0 4 .139 2 .444 0 0-0
Oct 21, 2007 at Western Oregon....... 2-3 * * 1 0 2 3 .154 2 .462 0 0-0
Oct 25, 2007 NORTHWEST NAZARENE...... 4-0 * * 0 0 0 0 .154 0 .462 0 0-0
Oct 27, 2007 SEATTLE PACIFIC......... 0-2 * 0 0 0 0 .154 0 .462 0 0-0
Totals............................... 36-29 19-13 6 3 15 39 .154 18 .462 2 0-0
Games played: 19
Shots per game: 2.05
Goals per game: 0.32
Assists per game: 0.16
Points per game: 0.79