# 3 Stephens,Amy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at Adams State.......... 3-1 * 1 0 2 1 1.000 1 1.000 0 0-0
Aug 25, 2007 vs Eastern N.M.......... 5-0 * 0 1 1 2 .333 2 1.000 0 0-0
Aug 26, 2007 at Fort Lewis College... 0-1 * 0 0 0 0 .333 0 1.000 0 0-0
Sep 03, 2007 REGIS................... 3-1 * 0 0 0 1 .250 0 .750 0 0-0
Sep 05, 2007 at University of Mary... 1-2 * 0 0 0 0 .250 0 .750 0 0-0
Sep 13, 2007 WESTERN OREGON.......... 3-0 * 1 0 2 1 .400 1 .800 0 0-0
Sep 16, 2007 SAINT MARTIN'S.......... 6-2 * 0 0 0 2 .286 1 .714 0 0-0
09/20/07 at Western Washington... 2-2 * 0 0 0 0 .286 0 .714 0 0-0
Sep 22, 2007 at Central Washington... 0-3 * 0 0 0 0 .286 0 .714 0 0-0
Sep 29, 2007 at Northwest Nazarene... 3-1 * * 0 0 0 0 .286 0 .714 0 0-0
Oct 03, 2007 vs Rocky Mountain....... 2-1 * 0 0 0 2 .222 1 .667 0 0-0
Oct 12, 2007 CENTRAL WASHINGTON...... 2-1 * 0 0 0 1 .200 0 .600 0 0-0
Oct 14, 2007 WESTERN WASHINGTON...... 0-2 * 0 0 0 0 .200 0 .600 0 0-0
Oct 19, 2007 at Saint Martin's....... 0-2 * 0 0 0 2 .167 0 .500 0 0-0
Oct 21, 2007 at Western Oregon....... 2-3 * 0 0 0 0 .167 0 .500 0 0-0
Oct 25, 2007 NORTHWEST NAZARENE...... 4-0 * * 0 0 0 1 .154 0 .462 0 0-0
Oct 27, 2007 SEATTLE PACIFIC......... 0-2 * * 0 0 0 2 .133 0 .400 0 0-0
Nov 03, 2007 at Seattle.............. 1-2 * * 0 1 1 2 .118 0 .353 0 0-0
Totals............................... 37-26 18-4 2 2 6 17 .118 6 .353 0 0-0
Games played: 18
Shots per game: 0.94
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33