#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24,2006 at Colorado Mines....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 26, 2006 vs Fort Lewis........... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 27, 2006 at Eastern New Mexico... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 02, 2006 TEXAS-PERMIAN BASIN..... 11-0 * 1 0 2 0 .000 1 .000 0-0 0 0-0 1 0 0
Sep 03, 2006 UNIV. OF MARY........... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 09, 2006 at St. Mary's (TX)...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sept. 10 at Texas A&M Intl....... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 12, 2006 at Incarnate Word....... 2-0 * 0 0 0 0 .000 2 .000 0-0 0 0-0 0 0 0
Sep 16, 2006 TEXAS A&M INTL.......... 18-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 20, 2006 vs Rocky Mountain....... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 22, 2006 at Montana.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 28, 2006 DALLAS BAPTIST.......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 6, 2006 at Metro State.......... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 08, 2006 at Regis................ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 13, 2006 ST. MARY'S (TX)......... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 15, 2006 INCARNATE WORD.......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 20, 2006 at Texas Permian Basin.. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 22, 2006 at St. Edward's Univ.... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 28, 2006 ST. EDWARD'S UNIV....... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 50-16 19-0 1 0 2 0 .000 3 .000 0-0 0 0-0 1 0 0
Games played: 19
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 12, 2006 at Incarnate Word....... 2-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 15, 2006 INCARNATE WORD.......... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 2-0 0:00 0 0.00 2 1.000 0 0 0 - 0