#23 Caitlin Differding
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24,2006 at Colorado Mines....... 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 43
Aug 26, 2006 vs Fort Lewis........... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 36
Aug 27, 2006 at Eastern New Mexico... 3-1 * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 58
Sep 02, 2006 TEXAS-PERMIAN BASIN..... 11-0 * 1 0 2 1 .250 1 .500 0-0 0 0-0 1 0 38
Sep 03, 2006 UNIV. OF MARY........... 2-0 * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 24
Sep 09, 2006 at St. Mary's (TX)...... 1-0 * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 24
Sept. 10 at Texas A&M Intl....... 3-0 * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 43
Sep 12, 2006 at Incarnate Word....... 2-0 * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 26
Sep 16, 2006 TEXAS A&M INTL.......... 18-1 * 1 1 3 3 .286 2 .571 0-0 0 0-0 0 0 40
Sep 20, 2006 vs Rocky Mountain....... 3-2 * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 8
Sep 22, 2006 at Montana.............. 0-1 * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 19
Sep 28, 2006 DALLAS BAPTIST.......... 1-0 * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 18
Oct 6, 2006 at Metro State.......... 0-5 * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 2
Oct 08, 2006 at Regis................ 0-1 * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 6
Oct 13, 2006 ST. MARY'S (TX)......... 1-1 * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 50
Oct 15, 2006 INCARNATE WORD.......... 0-1 * 0 0 0 1 .250 0 .500 0-0 0 0-0 0 0 41
Oct 20, 2006 at Texas Permian Basin.. 3-0 * 0 0 0 3 .182 1 .455 0-0 0 0-0 0 0 64
Oct 22, 2006 at St. Edward's Univ.... 0-1 * 0 0 0 0 .182 0 .455 0-0 0 0-0 0 0 42
Oct 23, 2006 at Dallas Baptist....... 4-0 * 1 0 2 2 .231 1 .462 0-0 0 0-0 0 0 39
Oct 28, 2006 ST. EDWARD'S UNIV....... 0-2 * 0 0 0 0 .231 0 .462 0-0 0 0-0 0 0 66
Totals............................... 54-16 20-0 3 1 7 13 .231 6 .462 0-0 0 0-0 1 0 687
Games played: 20
Shots per game: 0.65
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35