#21 Emily English
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 27, 2006 at Eastern New Mexico... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 6
Sep 02, 2006 TEXAS-PERMIAN BASIN..... 11-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 38
Sept. 10 at Texas A&M Intl....... 3-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 43
Sep 16, 2006 TEXAS A&M INTL.......... 18-1 * 1 0 2 2 .333 1 .667 0-0 0 0-0 0 0 29
Sep 22, 2006 at Montana.............. 0-1 * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 2
Sep 28, 2006 DALLAS BAPTIST.......... 1-0 * 0 0 0 1 .250 1 .750 0-0 0 0-0 0 0 9
Oct 6, 2006 at Metro State.......... 0-5 * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 2
Oct 20, 2006 at Texas Permian Basin.. 3-0 * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 45
Oct 23, 2006 at Dallas Baptist....... 4-0 * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 25
Oct 28, 2006 ST. EDWARD'S UNIV....... 0-2 * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 4
Totals............................... 43-10 10-0 1 0 2 4 .250 3 .750 0-0 0 0-0 0 0 203
Games played: 10
Shots per game: 0.40
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20