#16 Melissa Carlson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24,2006 at Colorado Mines....... 1-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Aug 26, 2006 vs Fort Lewis........... 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Aug 27, 2006 at Eastern New Mexico... 3-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 02, 2006 TEXAS-PERMIAN BASIN..... 11-0 * * 0 1 1 1 .000 1 1.000 0-0 0 0-0 0 0 75
Sep 03, 2006 UNIV. OF MARY........... 2-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 75
Sep 09, 2006 at St. Mary's (TX)...... 1-0 * * 1 0 2 1 .250 1 1.000 0-0 1 0-0 0 1 45
Sept. 10 at Texas A&M Intl....... 3-0 * * 0 0 0 1 .200 0 .800 0-0 0 0-0 0 0 90
Sep 12, 2006 at Incarnate Word....... 2-0 * * 0 0 0 0 .200 0 .800 0-0 0 0-0 0 0 90
Sep 16, 2006 TEXAS A&M INTL.......... 18-1 * * 1 1 3 3 .250 1 .625 0-0 0 0-0 0 0 90
Sep 20, 2006 vs Rocky Mountain....... 3-2 * * 0 0 0 0 .250 0 .625 0-0 0 0-0 0 0 94
Sep 22, 2006 at Montana.............. 0-1 * * 0 0 0 1 .222 0 .556 0-0 0 0-0 0 0 101
Sep 28, 2006 DALLAS BAPTIST.......... 1-0 * * 0 0 0 1 .200 1 .600 0-0 0 0-0 0 0 90
Oct 6, 2006 at Metro State.......... 0-5 * * 0 0 0 1 .182 1 .636 0-0 0 0-0 0 0 90
Oct 08, 2006 at Regis................ 0-1 * * 0 0 0 0 .182 0 .636 0-0 0 0-0 0 0 76
Oct 13, 2006 ST. MARY'S (TX)......... 1-1 * * 0 0 0 2 .154 1 .615 0-0 0 0-0 0 0 101
Oct 15, 2006 INCARNATE WORD.......... 0-1 * * 0 0 0 2 .133 1 .600 0-0 0 0-0 0 0 55
Oct 20, 2006 at Texas Permian Basin.. 3-0 * * 1 0 2 4 .158 2 .579 0-0 1 0-0 0 0 90
Oct 22, 2006 at St. Edward's Univ.... 0-1 * * 0 0 0 1 .150 0 .550 0-0 0 0-0 0 0 87
Oct 23, 2006 at Dallas Baptist....... 4-0 * * 1 0 2 1 .190 1 .571 0-0 1 0-0 1 0 82
Oct 28, 2006 ST. EDWARD'S UNIV....... 0-2 * * 0 0 0 0 .190 0 .571 0-0 0 0-0 0 0 90
Totals............................... 54-16 20-20 4 2 10 21 .190 12 .571 0-0 3 0-0 1 1 1691
Games played: 20
Shots per game: 1.05
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50