#15 Ally Stroup
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24,2006 at Colorado Mines....... 1-0 * * 1 0 2 1 1.000 1 1.000 0-0 1 0-0 0 0 36
Aug 26, 2006 vs Fort Lewis........... 1-0 * * 0 1 1 2 .333 0 .333 0-0 0 0-0 0 0 99
Aug 27, 2006 at Eastern New Mexico... 3-1 * * 2 0 4 3 .500 2 .500 0-0 0 0-0 0 0 32
Sep 02, 2006 TEXAS-PERMIAN BASIN..... 11-0 * * 3 0 6 8 .429 6 .643 0-0 0 0-0 1 0 67
Sep 03, 2006 UNIV. OF MARY........... 2-0 * * 1 0 2 3 .412 1 .588 0-0 1 0-0 0 0 83
Sep 09, 2006 at St. Mary's (TX)...... 1-0 * * 0 1 1 3 .350 2 .600 0-0 0 0-0 0 0 102
Sept. 10 at Texas A&M Intl....... 3-0 * * 2 1 5 3 .391 3 .652 0-0 1 0-0 0 0 57
Sep 12, 2006 at Incarnate Word....... 2-0 * * 1 0 2 5 .357 4 .679 0-0 0 0-0 0 0 90
Sep 16, 2006 TEXAS A&M INTL.......... 18-1 * * 3 2 8 9 .351 5 .649 0-0 1 0-0 1 0 61
Sep 20, 2006 vs Rocky Mountain....... 3-2 * * 1 1 3 4 .341 2 .634 0-0 0 0-0 0 0 98
Sep 22, 2006 at Montana.............. 0-1 * * 0 0 0 5 .304 1 .587 0-0 0 0-0 0 0 101
Sep 28, 2006 DALLAS BAPTIST.......... 1-0 * * 0 0 0 4 .280 1 .560 0-0 0 0-0 0 0 80
Oct 6, 2006 at Metro State.......... 0-5 * * 0 0 0 2 .269 1 .558 0-0 0 0-0 0 0 88
Oct 08, 2006 at Regis................ 0-1 * * 0 0 0 6 .241 2 .534 0-0 0 0-0 0 0 90
Oct 13, 2006 ST. MARY'S (TX)......... 1-1 * * 1 0 2 6 .234 3 .531 0-0 0 0-0 0 0 77
Oct 15, 2006 INCARNATE WORD.......... 0-1 * * 0 0 0 1 .231 1 .538 0-0 0 0-0 0 0 90
Oct 20, 2006 at Texas Permian Basin.. 3-0 * * 0 0 0 4 .217 4 .565 0-0 0 0-0 0 0 30
Oct 22, 2006 at St. Edward's Univ.... 0-1 * * 0 0 0 0 .217 0 .565 1-0 0 0-0 0 0 104
Oct 23, 2006 at Dallas Baptist....... 4-0 * * 1 1 3 1 .229 1 .571 0-0 0 0-0 0 0 73
Oct 28, 2006 ST. EDWARD'S UNIV....... 0-2 * * 0 0 0 5 .213 2 .560 0-0 0 0-0 0 0 90
Totals............................... 54-16 20-20 16 7 39 75 .213 42 .560 1-0 4 0-0 2 0 1548
Games played: 20
Shots per game: 3.75
Goals per game: 0.80
Assists per game: 0.35
Points per game: 1.95