# 7 Brittney Sandau
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24,2006 at Colorado Mines....... 1-0 * * 0 1 1 1 .000 1 1.000 0-0 0 0-0 0 0 90
Aug 26, 2006 vs Fort Lewis........... 1-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 92
Aug 27, 2006 at Eastern New Mexico... 3-1 * * 1 1 3 6 .125 4 .750 0-0 1 0-0 0 0 41
Sep 02, 2006 TEXAS-PERMIAN BASIN..... 11-0 * * 3 3 9 4 .333 4 .833 0-0 1 0-0 0 0 67
Sep 03, 2006 UNIV. OF MARY........... 2-0 * * 0 1 1 2 .286 2 .857 0-0 0 0-0 0 0 84
Sep 09, 2006 at St. Mary's (TX)...... 1-0 * * 0 0 0 1 .267 1 .867 0-0 0 0-0 0 0 102
Sept. 10 at Texas A&M Intl....... 3-0 * * 0 0 0 2 .235 0 .765 0-0 0 0-0 0 0 47
Sep 12, 2006 at Incarnate Word....... 2-0 * * 0 1 1 4 .190 1 .667 0-0 0 0-0 0 0 73
Sep 16, 2006 TEXAS A&M INTL.......... 18-1 * * 2 1 5 7 .214 5 .679 0-0 0 0-0 0 0 61
Sep 20, 2006 vs Rocky Mountain....... 3-2 * * 0 0 0 2 .200 1 .667 0-0 0 0-0 0 0 98
Sep 22, 2006 at Montana.............. 0-1 * * 0 0 0 1 .194 1 .677 0-0 0 0-0 0 0 95
Sep 28, 2006 DALLAS BAPTIST.......... 1-0 * * 1 0 2 3 .206 1 .647 0-0 1 0-0 1 0 81
Oct 6, 2006 at Metro State.......... 0-5 * * 0 0 0 2 .194 2 .667 0-0 0 0-0 0 0 88
Oct 08, 2006 at Regis................ 0-1 * * 0 0 0 3 .179 3 .692 0-0 0 0-0 0 0 90
Oct 13, 2006 ST. MARY'S (TX)......... 1-1 * * 0 0 0 2 .171 0 .659 0-0 0 0-0 0 0 110
Oct 15, 2006 INCARNATE WORD.......... 0-1 * * 0 0 0 1 .167 0 .643 0-0 0 0-0 0 0 90
Oct 20, 2006 at Texas Permian Basin.. 3-0 * * 1 1 3 3 .178 2 .644 0-0 0 0-0 1 0 40
Oct 22, 2006 at St. Edward's Univ.... 0-1 * * 0 0 0 2 .170 2 .660 0-0 0 0-0 0 0 94
Oct 23, 2006 at Dallas Baptist....... 4-0 * * 0 1 1 2 .163 1 .653 0-0 0 0-0 0 0 63
Oct 28, 2006 ST. EDWARD'S UNIV....... 0-2 * * 0 0 0 3 .154 0 .615 0-0 0 0-0 0 0 90
Totals............................... 54-16 20-20 8 10 26 52 .154 32 .615 0-0 3 0-0 2 0 1596
Games played: 20
Shots per game: 2.60
Goals per game: 0.40
Assists per game: 0.50
Points per game: 1.30