# 5 Abby Bennett
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24,2006 at Colorado Mines....... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 26, 2006 vs Fort Lewis........... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 56
Aug 27, 2006 at Eastern New Mexico... 3-1 * * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 02, 2006 TEXAS-PERMIAN BASIN..... 11-0 * * 1 0 2 1 .500 1 .500 0-0 0 0-0 0 0 90
Sep 03, 2006 UNIV. OF MARY........... 2-0 * * 0 0 0 1 .333 1 .667 0-0 0 0-0 0 0 90
Sep 09, 2006 at St. Mary's (TX)...... 1-0 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 102
Sept. 10 at Texas A&M Intl....... 3-0 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 90
Sep 12, 2006 at Incarnate Word....... 2-0 * * 0 0 0 1 .250 0 .500 0-0 0 0-0 0 0 90
Sep 16, 2006 TEXAS A&M INTL.......... 18-1 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 90
Sep 20, 2006 vs Rocky Mountain....... 3-2 * * 0 1 1 0 .250 0 .500 0-0 0 0-0 0 0 98
Sep 22, 2006 at Montana.............. 0-1 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 101
Sep 28, 2006 DALLAS BAPTIST.......... 1-0 * * 0 0 0 1 .200 1 .600 0-0 0 0-0 0 0 90
Oct 6, 2006 at Metro State.......... 0-5 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 77
Oct 08, 2006 at Regis................ 0-1 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 90
Oct 13, 2006 ST. MARY'S (TX)......... 1-1 * * 0 0 0 1 .167 0 .500 0-0 0 0-0 0 0 110
Oct 15, 2006 INCARNATE WORD.......... 0-1 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 90
Oct 20, 2006 at Texas Permian Basin.. 3-0 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 26
Oct 22, 2006 at St. Edward's Univ.... 0-1 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 104
Oct 23, 2006 at Dallas Baptist....... 4-0 * * 0 0 0 0 .167 0 .500 1-0 0 0-0 0 0 67
Oct 28, 2006 ST. EDWARD'S UNIV....... 0-2 * * 0 0 0 2 .125 2 .625 0-0 0 0-0 0 0 90
Totals............................... 54-16 20-20 1 2 4 8 .125 5 .625 1-0 0 0-0 0 0 1731
Games played: 20
Shots per game: 0.40
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20