# 4 Jenny Moellendorf
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24,2006 at Colorado Mines....... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 29
Aug 26, 2006 vs Fort Lewis........... 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 47
Aug 27, 2006 at Eastern New Mexico... 3-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 56
Sep 02, 2006 TEXAS-PERMIAN BASIN..... 11-0 * 1 0 2 2 .250 2 .500 0-0 0 0-0 0 0 50
Sep 03, 2006 UNIV. OF MARY........... 2-0 * 0 0 0 2 .167 1 .500 0-0 0 0-0 0 0 34
Sep 09, 2006 at St. Mary's (TX)...... 1-0 * 0 0 0 1 .143 0 .429 0-0 0 0-0 0 0 56
Sept. 10 at Texas A&M Intl....... 3-0 * 0 0 0 1 .125 0 .375 0-0 0 0-0 0 0 52
Sep 12, 2006 at Incarnate Word....... 2-0 * 0 0 0 0 .125 0 .375 0-0 0 0-0 0 0 54
Sep 16, 2006 TEXAS A&M INTL.......... 18-1 * 0 1 1 1 .111 1 .444 0-0 0 0-0 0 0 65
Sep 20, 2006 vs Rocky Mountain....... 3-2 * 0 0 0 0 .111 0 .444 0-0 0 0-0 0 0 4
Sep 22, 2006 at Montana.............. 0-1 * 0 0 0 0 .111 0 .444 0-0 0 0-0 0 0 21
Sep 28, 2006 DALLAS BAPTIST.......... 1-0 * 0 0 0 1 .100 0 .400 0-0 0 0-0 0 0 40
Oct 6, 2006 at Metro State.......... 0-5 * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 56
Oct 08, 2006 at Regis................ 0-1 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 35
Oct 13, 2006 ST. MARY'S (TX)......... 1-1 * 0 0 0 1 .091 1 .455 0-0 0 0-0 0 0 44
Oct 15, 2006 INCARNATE WORD.......... 0-1 * 0 0 0 0 .091 0 .455 0-0 0 0-0 0 0 50
Oct 20, 2006 at Texas Permian Basin.. 3-0 * * 1 0 2 3 .143 1 .429 0-0 0 0-0 0 0 26
Oct 22, 2006 at St. Edward's Univ.... 0-1 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 0 0 55
Oct 23, 2006 at Dallas Baptist....... 4-0 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 0 0 51
Oct 28, 2006 ST. EDWARD'S UNIV....... 0-2 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 0 0 33
Totals............................... 54-16 20-7 2 1 5 14 .143 6 .429 0-0 0 0-0 0 0 858
Games played: 20
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25