# 2 Mandy Ploskonka
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24,2006 at Colorado Mines....... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 26, 2006 vs Fort Lewis........... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 99
Aug 27, 2006 at Eastern New Mexico... 3-1 * * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 02, 2006 TEXAS-PERMIAN BASIN..... 11-0 * * 0 1 1 3 .000 0 .000 0-0 0 0-0 0 0 75
Sep 03, 2006 UNIV. OF MARY........... 2-0 * * 0 0 0 1 .000 1 .200 0-0 0 0-0 0 0 90
Sep 09, 2006 at St. Mary's (TX)...... 1-0 * * 0 0 0 3 .000 2 .375 0-0 0 0-0 0 0 102
Sept. 10 at Texas A&M Intl....... 3-0 * * 0 1 1 0 .000 0 .375 0-0 0 0-0 0 0 55
Sep 12, 2006 at Incarnate Word....... 2-0 * * 0 0 0 0 .000 0 .375 0-0 0 0-0 0 0 90
Sep 16, 2006 TEXAS A&M INTL.......... 18-1 * * 2 3 7 3 .182 2 .455 0-0 0 0-0 2 0 90
Sep 20, 2006 vs Rocky Mountain....... 3-2 * * 0 0 0 2 .154 0 .385 0-0 0 0-0 0 0 98
Sep 22, 2006 at Montana.............. 0-1 * * 0 0 0 1 .143 0 .357 1-0 0 0-0 0 0 101
Sep 28, 2006 DALLAS BAPTIST.......... 1-0 * * 0 0 0 2 .125 0 .312 0-0 0 0-0 0 0 81
Oct 6, 2006 at Metro State.......... 0-5 * * 0 0 0 0 .125 0 .312 0-0 0 0-0 0 0 90
Oct 15, 2006 INCARNATE WORD.......... 0-1 * 0 0 0 1 .118 0 .294 0-0 0 0-0 0 0 48
Oct 20, 2006 at Texas Permian Basin.. 3-0 * * 0 0 0 1 .111 1 .333 0-0 0 0-0 0 0 90
Oct 22, 2006 at St. Edward's Univ.... 0-1 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 0 0 85
Oct 23, 2006 at Dallas Baptist....... 4-0 * * 0 0 0 1 .105 0 .316 0-0 0 0-0 0 0 49
Oct 28, 2006 ST. EDWARD'S UNIV....... 0-2 * * 0 0 0 1 .100 1 .350 0-0 0 0-0 0 0 82
Totals............................... 53-14 18-17 2 6 10 20 .100 7 .350 1-0 0 0-0 2 0 1505
Games played: 18
Shots per game: 1.11
Goals per game: 0.11
Assists per game: 0.33
Points per game: 0.56