#16 Mandy Ploskonka
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 25, 2005 at CSU-Pueblo........... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 85
Aug 28, 2005 at Fort Lewis........... 1-1 * * 0 0 0 2 .000 0 .000 0 0-0 110
Aug 30, 2005 at Mesa State College... 3-1 * * 0 1 1 1 .000 0 .000 0 0-0 75
Sep 03, 2005 ADAMS ST................ 4-0 * * 1 0 2 2 .200 2 .400 0 1-1 67
Sep 05, 2005 ST. MARY'S.............. 1-0 * * 0 0 0 3 .125 1 .375 0 0-0 90
Sep 10, 2005 UNIV. OF MARY........... 2-0 * * 0 1 1 2 .100 1 .400 0 0-0 90
Sep 11, 2005 UNIV. OF GREAT FALLS.... 4-0 * * 0 0 0 3 .077 2 .462 0 0-0 76
Sep 18, 2005 at Carroll College...... 0-3 * * 0 0 0 0 .077 0 .462 0 0-0 0
Sep 24, 2005 COLORADO MINES.......... 1-0 * * 0 0 0 1 .071 0 .429 0 0-0 72
Oct 02, 2005 at Univ. of Mary........ 3-2 * * 0 1 1 2 .062 1 .438 0 0-0 0
Oct 06, 2005 DALLAS BAPTIST.......... 5-1 * * 1 0 2 2 .111 1 .444 0 0-0 75
Oct 12, 2005 ROCKY MOUNTAIN.......... 1-2 * * 1 0 2 3 .143 1 .429 0 0-0 106
Oct 15, 2005 CARROLL COLLEGE......... 2-1 * * 0 0 0 1 .136 1 .455 0 0-0 71
Oct 21, 2005 at Incarnate Word....... 0-1 * * 0 0 0 1 .130 1 .478 0 0-0 87
Oct 23, 2005 at St. Edward's......... 1-1 * * 0 0 0 1 .125 0 .458 0 0-0 110
Oct 25, 2005 vs Angelo St............ 1-0 * * 1 0 2 5 .138 3 .483 1 0-0 0
Oct 29, 2005 at Rocky Mountain....... 2-0 * * 0 0 0 2 .129 0 .452 0 0-0 72
Nov 03, 2005 vs St. Mary's (TX)...... 0-1 * * 0 0 0 1 .125 0 .438 0 0-0 87
Totals............................... 32-16 18-18 4 3 11 32 .125 14 .438 1 1-1 1273
Games played: 18
Shots per game: 1.78
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61