#11 Jenny Moellendorf
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 25, 2005 at CSU-Pueblo........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 52
Aug 28, 2005 at Fort Lewis........... 1-1 * 0 0 0 0 .000 0 .000 0 0-0 66
Aug 30, 2005 at Mesa State College... 3-1 * * 0 0 0 4 .000 2 .500 0 0-0 54
Sep 03, 2005 ADAMS ST................ 4-0 * 0 0 0 0 .000 0 .500 0 0-0 50
Sep 05, 2005 ST. MARY'S.............. 1-0 * * 0 0 0 0 .000 0 .500 0 0-0 33
Sep 10, 2005 UNIV. OF MARY........... 2-0 * 0 0 0 2 .000 0 .333 0 0-0 44
Sep 11, 2005 UNIV. OF GREAT FALLS.... 4-0 * * 1 0 2 5 .091 4 .545 1 0-0 65
Sep 18, 2005 at Carroll College...... 0-3 * * 0 0 0 0 .091 0 .545 0 0-0 0
Sep 24, 2005 COLORADO MINES.......... 1-0 * 0 1 1 0 .091 0 .545 0 0-0 41
Oct 02, 2005 at Univ. of Mary........ 3-2 * 0 0 0 1 .083 1 .583 0 0-0 0
Oct 06, 2005 DALLAS BAPTIST.......... 5-1 * 0 0 0 0 .083 0 .583 0 0-0 50
Oct 12, 2005 ROCKY MOUNTAIN.......... 1-2 * 0 0 0 2 .071 0 .500 0 0-0 61
Oct 15, 2005 CARROLL COLLEGE......... 2-1 * * 0 0 0 0 .071 0 .500 0 0-0 63
Oct 21, 2005 at Incarnate Word....... 0-1 * * 0 0 0 0 .071 0 .500 0 0-0 67
Oct 23, 2005 at St. Edward's......... 1-1 * * 0 0 0 1 .067 0 .467 0 0-0 87
Oct 25, 2005 vs Angelo St............ 1-0 * * 0 0 0 2 .059 1 .471 0 0-0 0
Oct 29, 2005 at Rocky Mountain....... 2-0 * * 0 0 0 1 .056 0 .444 0 0-0 43
Nov 03, 2005 vs St. Mary's (TX)...... 0-1 * * 0 0 0 1 .053 0 .421 0 0-0 57
Totals............................... 32-16 18-10 1 1 3 19 .053 8 .421 1 0-0 833
Games played: 18
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17