2007 Yellowjacket Basketball
Mont. St. Billings Individual Game-by-Game (as of Mar 06, 2008)
All games
#33 McPherson,Kayla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs MSU, Moorhead 11/16/07 25 1-8 .125 0-3 .000 1-1 1.000 0 5 5 5.0 2 0 3 1 1 0 3 3.0
at North Dakota 11/17/07 17 4-10 .400 3-8 .375 4-4 1.000 0 4 4 4.5 1 0 0 0 0 1 15 9.0
NW MISSOURI STATE 11/23/07 25 3-9 .333 1-6 .167 4-4 1.000 2 3 5 4.7 1 0 0 3 0 0 11 9.7
REGIS 11/24/07 24 6-13 .462 3-10 .300 2-2 1.000 0 6 6 5.0 0 0 1 2 0 1 17 11.5
at Colorado School of 12/1/07 20 4-11 .364 3-8 .375 2-2 1.000 0 1 1 4.2 1 0 0 0 1 1 13 11.8
at University of Mary 12/15/07 24 1-4 .250 0-2 .000 0-0 .000 0 1 1 3.7 1 0 0 1 0 1 2 10.2
at Sonoma State 12/28/07 13 2-5 .400 1-2 .500 0-0 .000 0 0 0 3.1 1 0 0 0 0 0 5 9.4
vs Chico State 12/28/07 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 3 0 0 1 0 0 0 8.3
at Alaska Anchorage 01/03/08 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 2 7.6
at Alaska Fairbanks 01/05/08 17 4-8 .500 3-4 .750 2-2 1.000 1 2 3 2.5 1 0 1 2 1 1 13 8.1
CENTRAL WASH. 1/10/08 21 0-5 .000 0-3 .000 0-0 .000 0 2 2 2.5 1 0 1 0 1 2 0 7.4
WESTERN WASH. 1/12/08 18 6-11 .545 5-7 .714 0-1 .000 1 5 6 2.8 0 0 0 2 0 3 17 8.2
at Seattle University 01-19-08 27 5-9 .556 2-4 .500 4-4 1.000 0 2 2 2.7 2 0 2 1 0 2 16 8.8
at Seattle Pacific 01/24/08 23 4-10 .400 1-4 .250 0-0 .000 1 3 4 2.8 1 0 2 1 0 2 9 8.8
at Northwest Nazarene 1/26/08 26 5-10 .500 2-7 .286 2-4 .500 0 1 1 2.7 1 0 3 2 0 1 14 9.1
WESTERN OREGON 1/31/08 20 1-7 .143 0-3 .000 0-0 .000 0 3 3 2.7 1 0 0 1 0 0 2 8.7
SAINT MARTIN'S 2/2/08 29 4-11 .364 4-9 .444 2-3 .667 0 2 2 2.6 1 0 1 2 0 1 14 9.0
at Western Washington 02/07/08 * 28 3-12 .250 1-6 .167 2-2 1.000 1 0 1 2.6 4 0 0 0 0 1 9 9.0
at Central Washington 02/09/08 * 31 0-6 .000 0-4 .000 2-2 1.000 1 1 2 2.5 2 0 3 0 0 0 2 8.6
SEATTLE UNIVERSITY 2/16/08 25 3-12 .250 2-8 .250 2-2 1.000 1 1 2 2.5 2 0 1 1 0 0 10 8.7
NORTHWEST NAZARENE 02/21/08 * 25 5-9 .556 2-2 1.000 0-0 .000 2 0 2 2.5 3 0 1 0 0 0 12 8.9
SEATTLE PACIFIC 02/23/08 * 17 3-8 .375 1-4 .250 2-2 1.000 0 2 2 2.5 3 0 0 1 0 0 9 8.9
at Saint Martin's Univ 2/28/08 16 1-5 .200 0-2 .000 0-0 .000 1 2 3 2.5 1 0 0 2 0 1 2 8.6
at Western Oregon 3/1/08 28 3-12 .250 0-4 .000 0-0 .000 1 1 2 2.5 1 0 0 1 0 0 6 8.5
ALASKA FAIRBANKS 3/6/08 22 3-8 .375 1-5 .200 0-0 .000 0 3 3 2.5 1 0 2 2 0 1 7 8.4
Totals......................... 4 537 72-205 .351 35-115 .304 31-35 .886 12 50 62 2.5 35 0 21 26 4 19 210 8.4
Games played: 25
Points/game: 8.4
FG Pct: 35.1
3FG Pct: 30.4
FT Pct: 88.6
Rebounds/game: 2.5
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.2