06-07 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 09, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN OREGON 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 7.0 0 0 0 0 0 0 0 0.0
NORTH DAKOTA 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 0 0 0 0 0.0
ROCKY MOUNTAIN 11/28/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at NW Missouri State 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Missouri Western 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
MONT. ST.-NORTHERN 12/6/06 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.2 0 0 0 0 0 0 0 0.0
at Saint Martin's Univ 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
UNIV. OF MARY 12/15/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 1 0 0 0 0.0
vs Abiline Christian 12/19/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
vs Missouri Southern S 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.2 0 0 0 1 0 0 0 0.0
OKLA. PANHANDLE ST. 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
TEXAS A&M-INTN'L 01/04/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
ST. EDWARD'S 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 1 0 0 0 0.0
ST. EDWARD'S 01/07/07 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.9 0 0 0 0 0 0 0 0.0
at Panhandle State Uni 1-12-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at Panhandle State Uni 1-13-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
at Texas-Permian Basin 01/15-07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.7 0 0 0 0 0 0 0 0.0
LINCOLN UNIVERSITY 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
ST. MARY'S (TEXAS) 01/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.9 0 0 0 0 0 0 0 0.0
INCARNATE WORD 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 0 0 0 0 0.0
INCARNATE WORD 01/28/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
at Lincoln University 02/02/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 1 0 0 0 0.0
at Lincoln University 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.9 0 0 0 0 0 0 0 0.0
at St. Mary's (TX) 02/08/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
at Incarnate Word 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
at St. Mary's (TX) 02/12/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
TEXAS-PERMIAN BASIN 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.9 0 0 0 0 0 0 0 0.0
at Texas A&M Internati 2/22/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at St. Edward's 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
vs STMUW 3-2-07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.8 0 0 0 1 0 0 0 0.0
vs INCARNATE WORD UNIV 3-3-07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
at Missouri Western St 03/09/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 67 120 3.8 0 0 0 5 0 0 0 0.0
Games played: 32
Rebounds/game: 3.8
Turnovers/game: 0.2