05-06 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 01, 2006)
All games
#50 Michelle Lieber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT LEWIS 11/18/05 * 29 5-9 .556 0-0 .000 3-7 .429 4 5 9 9.0 4 0 0 1 3 1 13 13.0
HILLSDALE COLLEGE 11/19/05 * 35 2-6 .333 0-0 .000 1-4 .250 4 6 10 9.5 3 0 3 2 0 1 5 9.0
vs Eastern New Mexico 11/25/05 * 36 2-6 .333 0-0 .000 0-2 .000 5 4 9 9.3 5 1 2 4 0 2 4 7.3
at West Texas A&M 11/26/05 * 37 4-8 .500 0-0 .000 1-2 .500 2 4 6 8.5 4 0 1 2 1 0 9 7.8
at Okla. Panhandle St. 11-28-05 * 35 9-11 .818 0-1 .000 3-6 .500 2 11 13 9.4 5 1 3 0 2 0 21 10.4
at Metro State 12/2/05 * 32 11-12 .917 0-0 .000 2-4 .500 3 5 8 9.2 4 0 1 2 0 0 24 12.7
at Regis University 12/04/05 * 35 4-6 .667 0-0 .000 3-3 1.000 3 8 11 9.4 4 0 1 2 1 1 11 12.4
ST. MARTIN'S 12/16/05 * 22 4-4 1.000 1-1 1.000 2-4 .500 4 5 9 9.4 4 0 3 3 0 1 11 12.3
ABILENE CHRISTIAN 12/20/05 * 33 6-9 .667 0-0 .000 2-2 1.000 2 7 9 9.3 4 0 1 2 0 0 14 12.4
WESTERN N.M. 1/04/06 * 21 6-7 .857 0-0 .000 2-2 1.000 1 6 7 9.1 2 0 1 1 1 0 14 12.6
OKLA. PANHANDLE ST. 1/6/06 * 27 7-9 .778 0-0 .000 2-2 1.000 2 6 8 9.0 3 0 0 1 0 0 16 12.9
OKLA. PANHANDLE ST. 1/7/06 * 25 3-8 .375 0-0 .000 6-6 1.000 3 10 13 9.3 1 0 0 1 0 2 12 12.8
at Incarnate Word 01-11-06 * 34 8-10 .800 0-0 .000 2-3 .667 5 8 13 9.6 0 0 0 0 0 1 18 13.2
at Incarnate Word 01-12-06 * 33 8-11 .727 0-0 .000 0-0 .000 6 5 11 9.7 2 0 1 2 0 1 16 13.4
at St. Mary's 01/14/06 * 38 6-10 .600 0-1 .000 10-12 .833 8 5 13 9.9 3 0 2 3 1 2 22 14.0
at Lincoln University 01/21/06 * 22 4-7 .571 0-0 .000 4-4 1.000 1 4 5 9.6 2 0 0 1 1 0 12 13.9
ST. EDWARD'S 1/28/06 * 31 7-8 .875 0-0 .000 11-18 .611 4 1 5 9.4 4 0 0 2 3 0 25 14.5
LINCOLN UNIVERSITY 2/3/06 * 29 0-2 .000 0-0 .000 2-2 1.000 2 5 7 9.2 1 0 1 2 2 3 2 13.8
LINCOLN UNIVERSITY 2/4/06 * 27 5-7 .714 0-0 .000 4-6 .667 3 4 7 9.1 0 0 0 1 2 1 14 13.8
at St. Edward's Univer 02/10/06 * 34 9-15 .600 0-0 .000 4-5 .800 6 5 11 9.2 5 1 1 2 1 0 22 14.3
at St. Edward's Univer 02-11-06 * 36 4-8 .500 0-0 .000 7-8 .875 6 5 11 9.3 3 0 3 3 1 0 15 14.3
INCARNATE WORD 2/15/06 * 27 9-12 .750 0-0 .000 2-3 .667 6 5 11 9.4 5 1 0 1 3 0 20 14.5
ST. MARY'S 2/17/06 * 29 4-8 .500 0-0 .000 5-7 .714 4 11 15 9.6 4 0 4 1 2 0 13 14.5
ST. MARY'S 2/18/06 23 3-6 .500 0-0 .000 4-5 .800 3 7 10 9.6 4 0 2 0 0 1 10 14.3
at Western N.M. Univer 02/24/06 * 36 11-15 .733 1-1 1.000 1-2 .500 6 9 15 9.8 4 0 0 2 0 0 24 14.7
at Western N.M. Univer 02/25/06 * 33 8-13 .615 0-0 .000 6-7 .857 4 6 10 9.8 4 0 2 3 0 0 22 15.0
OKLA. PANHANDLE ST. 3/1/06 * 35 14-16 .875 0-0 .000 3-3 1.000 9 10 19 10.2 3 0 2 1 1 1 31 15.6
Totals......................... 26 834 163-243 .671 2-4 .500 92-129 .713 108 167 275 10.2 87 4 34 45 25 18 420 15.6
Games played: 27
Points/game: 15.6
FG Pct: 67.1
3FG Pct: 50.0
FT Pct: 71.3
Rebounds/game: 10.2
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 0.9