05-06 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 01, 2006)
All games
#43 Jenny Langford
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT LEWIS 11/18/05 * 24 6-9 .667 4-5 .800 0-0 .000 0 0 0 0.0 3 0 5 2 0 0 16 16.0
HILLSDALE COLLEGE 11/19/05 * 32 1-9 .111 1-5 .200 2-2 1.000 0 2 2 1.0 4 0 1 1 0 0 5 10.5
at Metro State 12/2/05 * 31 6-10 .600 3-5 .600 0-0 .000 4 1 5 2.3 1 0 6 1 0 0 15 12.0
at Regis University 12/04/05 * 31 5-10 .500 3-5 .600 4-4 1.000 0 1 1 2.0 2 0 1 4 0 0 17 13.3
ST. MARTIN'S 12/16/05 * 22 5-11 .455 5-10 .500 0-0 .000 1 1 2 2.0 0 0 5 1 0 1 15 13.6
ABILENE CHRISTIAN 12/20/05 * 31 3-10 .300 3-8 .375 2-2 1.000 3 3 6 2.7 1 0 4 2 0 0 11 13.2
WESTERN N.M. 1/04/06 * 17 3-6 .500 3-6 .500 4-4 1.000 1 3 4 2.9 1 0 3 1 1 0 13 13.1
OKLA. PANHANDLE ST. 1/6/06 * 26 3-10 .300 2-7 .286 0-2 .000 2 3 5 3.1 1 0 2 1 0 0 8 12.5
OKLA. PANHANDLE ST. 1/7/06 * 23 2-8 .250 1-3 .333 2-2 1.000 2 0 2 3.0 1 0 0 2 0 0 7 11.9
at Incarnate Word 01-11-06 * 36 7-13 .538 4-7 .571 6-6 1.000 2 1 3 3.0 2 0 4 2 0 0 24 13.1
at Incarnate Word 01-12-06 * 27 4-12 .333 3-8 .375 0-0 .000 2 3 5 3.2 3 0 1 1 0 2 11 12.9
at St. Mary's 01/14/06 * 30 2-11 .182 1-4 .250 0-0 .000 2 1 3 3.2 0 0 2 0 0 0 5 12.3
at Lincoln University 01/21/06 * 23 2-6 .333 2-4 .500 0-0 .000 0 0 0 2.9 0 0 3 1 0 2 6 11.8
ST. EDWARD'S 1/28/06 * 26 2-7 .286 2-5 .400 2-3 .667 3 3 6 3.1 3 0 0 0 0 0 8 11.5
LINCOLN UNIVERSITY 2/3/06 * 25 1-5 .200 1-5 .200 0-0 .000 0 5 5 3.3 1 0 2 2 0 1 3 10.9
LINCOLN UNIVERSITY 2/4/06 * 24 4-8 .500 2-5 .400 0-0 .000 1 0 1 3.1 2 0 2 0 0 0 10 10.9
at St. Edward's Univer 02/10/06 * 41 4-16 .250 1-7 .143 2-2 1.000 3 5 8 3.4 2 0 4 3 0 0 11 10.9
at St. Edward's Univer 02-11-06 * 26 1-10 .100 0-5 .000 3-4 .750 0 0 0 3.2 2 0 0 1 0 0 5 10.6
INCARNATE WORD 2/15/06 * 27 0-8 .000 0-2 .000 2-2 1.000 0 3 3 3.2 2 0 2 2 0 0 2 10.1
ST. MARY'S 2/17/06 * 36 5-10 .500 4-7 .571 2-3 .667 3 1 4 3.3 0 0 4 2 0 2 16 10.4
ST. MARY'S 2/18/06 * 32 3-9 .333 2-6 .333 2-2 1.000 1 3 4 3.3 0 0 2 2 0 1 10 10.4
at Western N.M. Univer 02/24/06 * 29 2-8 .250 1-4 .250 2-2 1.000 2 1 3 3.3 3 0 3 0 0 0 7 10.2
at Western N.M. Univer 02/25/06 * 31 1-8 .125 0-6 .000 2-2 1.000 4 3 7 3.4 2 0 1 4 0 2 4 10.0
OKLA. PANHANDLE ST. 3/1/06 * 31 3-13 .231 2-12 .167 1-1 1.000 0 0 0 3.3 2 0 7 2 0 0 9 9.9
Totals......................... 24 681 75-227 .330 50-141 .355 38-43 .884 36 43 79 3.3 38 0 64 37 1 11 238 9.9
Games played: 24
Points/game: 9.9
FG Pct: 33.0
3FG Pct: 35.5
FT Pct: 88.4
Rebounds/game: 3.3
Assists/game: 2.7
Turnovers/game: 1.5
Assist/turnover ratio: 1.7
Steals/game: 0.5
Blocks/game: 0.0