05-06 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 01, 2006)
All games
#41 Jen Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT LEWIS 11/18/05 12 1-2 .500 0-1 .000 2-4 .500 3 2 5 5.0 1 0 0 1 0 0 4 4.0
HILLSDALE COLLEGE 11/19/05 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.5 0 0 1 2 0 1 0 2.0
vs Eastern New Mexico 11/25/05 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 4 0 0 0 1.3
at West Texas A&M 11/26/05 13 1-1 1.000 0-0 .000 4-9 .444 0 3 3 2.0 1 0 0 2 0 0 6 2.5
at Okla. Panhandle St. 11-28-05 6 0-0 .000 0-0 .000 0-2 .000 0 2 2 2.0 1 0 0 0 0 0 0 2.0
at Metro State 12/2/05 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 2 2.0
at Regis University 12/04/05 11 1-1 1.000 0-0 .000 3-4 .750 2 2 4 2.0 0 0 0 1 0 1 5 2.4
ST. MARTIN'S 12/16/05 24 2-3 .667 0-0 .000 4-9 .444 1 2 3 2.1 0 0 2 2 0 3 8 3.1
ABILENE CHRISTIAN 12/20/05 20 1-3 .333 0-1 .000 0-2 .000 1 1 2 2.1 0 0 1 0 0 0 2 3.0
WESTERN N.M. 1/04/06 19 1-5 .200 0-0 .000 1-2 .500 1 6 7 2.6 1 0 3 3 0 1 3 3.0
OKLA. PANHANDLE ST. 1/6/06 16 2-4 .500 0-0 .000 4-5 .800 0 7 7 3.0 3 0 2 2 0 0 8 3.5
OKLA. PANHANDLE ST. 1/7/06 11 0-3 .000 0-1 .000 2-2 1.000 0 1 1 2.8 5 1 1 0 0 0 2 3.3
at Incarnate Word 01-11-06 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 1 0 0 2 0 3.1
at Incarnate Word 01-12-06 10 0-4 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 1 1 0 0 0 2.9
at St. Mary's 01/14/06 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 2 3 0 0 2 2.8
at Lincoln University 01/21/06 17 1-4 .250 0-0 .000 3-4 .750 2 3 5 2.7 0 0 1 0 0 0 5 2.9
ST. EDWARD'S 1/28/06 15 1-2 .500 1-2 .500 1-2 .500 0 2 2 2.6 3 0 2 2 0 0 4 3.0
LINCOLN UNIVERSITY 2/3/06 15 1-2 .500 0-0 .000 4-8 .500 1 1 2 2.6 1 0 1 2 0 0 6 3.2
LINCOLN UNIVERSITY 2/4/06 13 1-2 .500 0-0 .000 4-4 1.000 0 1 1 2.5 0 0 0 0 0 0 6 3.3
at St. Edward's Univer 02/10/06 24 2-3 .667 1-1 1.000 1-2 .500 3 6 9 2.9 1 0 0 1 0 1 6 3.5
at St. Edward's Univer 02-11-06 12 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.9 1 0 0 1 0 0 2 3.4
INCARNATE WORD 2/15/06 10 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.8 1 0 1 0 0 0 0 3.2
ST. MARY'S 2/17/06 15 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.8 1 0 0 3 0 0 0 3.1
ST. MARY'S 2/18/06 8 2-4 .500 0-1 .000 1-2 .500 0 0 0 2.7 1 0 1 1 0 0 5 3.2
at Western N.M. Univer 02/24/06 11 2-3 .667 0-0 .000 2-3 .667 1 3 4 2.8 3 0 0 1 0 0 6 3.3
at Western N.M. Univer 02/25/06 16 2-2 1.000 1-1 1.000 2-2 1.000 0 2 2 2.7 0 0 1 3 0 1 7 3.4
OKLA. PANHANDLE ST. 3/1/06 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 3.3
Totals......................... 0 347 24-59 .407 3-9 .333 38-66 .576 17 55 72 2.7 28 1 21 35 0 10 89 3.3
Games played: 27
Points/game: 3.3
FG Pct: 40.7
3FG Pct: 33.3
FT Pct: 57.6
Rebounds/game: 2.7
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.4