05-06 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 01, 2006)
All games
#34 Tanya Petersen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT LEWIS 11/18/05 * 31 5-11 .455 0-2 .000 3-7 .429 3 9 12 12.0 1 0 2 4 0 3 13 13.0
HILLSDALE COLLEGE 11/19/05 * 37 7-12 .583 1-3 .333 7-10 .700 2 11 13 12.5 2 0 1 7 3 5 22 17.5
vs Eastern New Mexico 11/25/05 * 33 5-14 .357 2-4 .500 5-6 .833 3 4 7 10.7 5 1 2 3 1 0 17 17.3
at West Texas A&M 11/26/05 * 27 4-12 .333 0-2 .000 2-2 1.000 1 3 4 9.0 5 1 1 4 1 0 10 15.5
at Okla. Panhandle St. 11-28-05 * 36 7-16 .438 0-3 .000 2-3 .667 2 8 10 9.2 2 0 2 4 2 0 16 15.6
at Metro State 12/2/05 * 34 7-11 .636 0-2 .000 3-4 .750 0 12 12 9.7 2 0 9 2 3 0 17 15.8
at Regis University 12/04/05 * 31 3-7 .429 0-0 .000 3-4 .750 1 7 8 9.4 3 0 1 5 2 0 9 14.9
ST. MARTIN'S 12/16/05 * 23 4-8 .500 0-1 .000 4-4 1.000 1 6 7 9.1 2 0 2 0 3 0 12 14.5
ABILENE CHRISTIAN 12/20/05 * 26 6-11 .545 1-4 .250 3-3 1.000 1 9 10 9.2 3 0 3 3 0 1 16 14.7
WESTERN N.M. 1/04/06 * 19 2-4 .500 0-0 .000 0-2 .000 3 5 8 9.1 2 0 1 1 0 1 4 13.6
OKLA. PANHANDLE ST. 1/6/06 * 27 6-9 .667 1-1 1.000 5-7 .714 2 5 7 8.9 0 0 2 3 1 0 18 14.0
OKLA. PANHANDLE ST. 1/7/06 * 24 2-8 .250 1-3 .333 3-6 .500 1 5 6 8.7 1 0 1 2 1 0 8 13.5
at Incarnate Word 01-11-06 * 42 3-12 .250 1-1 1.000 0-0 .000 1 6 7 8.5 2 0 4 8 2 2 7 13.0
at Incarnate Word 01-12-06 * 31 3-11 .273 0-1 .000 4-5 .800 3 8 11 8.7 0 0 1 1 0 0 10 12.8
at St. Mary's 01/14/06 * 33 6-9 .667 3-4 .750 2-2 1.000 1 7 8 8.7 3 0 4 1 2 1 17 13.1
at Lincoln University 01/21/06 * 26 6-7 .857 2-2 1.000 2-3 .667 1 4 5 8.4 1 0 3 2 4 0 16 13.3
ST. EDWARD'S 1/28/06 * 33 6-9 .667 2-3 .667 3-5 .600 0 10 10 8.5 2 0 3 4 1 0 17 13.5
LINCOLN UNIVERSITY 2/3/06 * 28 5-8 .625 2-3 .667 2-3 .667 3 3 6 8.4 1 0 1 3 4 0 14 13.5
LINCOLN UNIVERSITY 2/4/06 * 24 2-4 .500 0-0 .000 5-5 1.000 1 9 10 8.5 1 0 3 0 1 1 9 13.3
at St. Edward's Univer 02/10/06 * 13 0-5 .000 0-1 .000 2-2 1.000 2 4 6 8.4 5 1 1 1 0 0 2 12.7
at St. Edward's Univer 02-11-06 * 22 1-6 .167 0-2 .000 0-0 .000 0 6 6 8.2 4 0 1 4 2 1 2 12.2
INCARNATE WORD 2/15/06 * 33 3-8 .375 0-1 .000 2-2 1.000 1 10 11 8.4 2 0 4 1 4 0 8 12.0
ST. MARY'S 2/17/06 * 33 5-11 .455 0-4 .000 3-5 .600 3 7 10 8.4 2 0 3 3 1 1 13 12.0
ST. MARY'S 2/18/06 * 31 4-5 .800 1-1 1.000 8-9 .889 2 7 9 8.5 1 0 3 4 6 1 17 12.3
at Western N.M. Univer 02/24/06 * 27 0-5 .000 0-4 .000 2-4 .500 1 2 3 8.2 2 0 4 3 2 1 2 11.8
at Western N.M. Univer 02/25/06 * 24 3-6 .500 2-2 1.000 2-2 1.000 1 3 4 8.1 5 1 3 0 2 2 10 11.8
OKLA. PANHANDLE ST. 3/1/06 * 33 7-21 .333 3-8 .375 0-0 .000 4 7 11 8.2 3 0 4 2 2 0 17 12.0
Totals......................... 27 781 112-250 .448 22-62 .355 77-105 .733 44 177 221 8.2 62 4 69 75 50 20 323 12.0
Games played: 27
Points/game: 12.0
FG Pct: 44.8
3FG Pct: 35.5
FT Pct: 73.3
Rebounds/game: 8.2
Assists/game: 2.6
Turnovers/game: 2.8
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 1.9