05-06 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 01, 2006)
All games
#33 Angela Lessard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT LEWIS 11/18/05 15 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.0 3 0 1 0 0 1 2 2.0
HILLSDALE COLLEGE 11/19/05 10 1-4 .250 0-0 .000 0-1 .000 2 1 3 2.0 4 0 0 0 0 0 2 2.0
vs Eastern New Mexico 11/25/05 * 18 0-4 .000 0-0 .000 0-0 .000 5 2 7 3.7 1 0 2 4 0 0 0 1.3
at West Texas A&M 11/26/05 17 0-4 .000 0-0 .000 2-2 1.000 2 2 4 3.8 1 0 1 2 0 1 2 1.5
at Okla. Panhandle St. 11-28-05 19 2-3 .667 0-1 .000 0-0 .000 1 2 3 3.6 3 0 1 4 0 0 4 2.0
at Metro State 12/2/05 25 3-5 .600 1-2 .500 0-0 .000 0 3 3 3.5 4 0 2 0 0 0 7 2.8
at Regis University 12/04/05 19 1-3 .333 0-1 .000 2-2 1.000 1 0 1 3.1 4 0 2 1 0 1 4 3.0
ST. MARTIN'S 12/16/05 15 0-0 .000 0-0 .000 2-4 .500 1 4 5 3.4 4 0 2 2 0 0 2 2.9
ABILENE CHRISTIAN 12/20/05 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 1 0 0 0 0 2.6
WESTERN N.M. 1/04/06 19 0-0 .000 0-0 .000 2-2 1.000 2 1 3 3.0 3 0 3 0 0 3 2 2.5
OKLA. PANHANDLE ST. 1/6/06 19 1-4 .250 1-2 .500 0-0 .000 1 2 3 3.0 1 0 0 1 0 1 3 2.5
OKLA. PANHANDLE ST. 1/7/06 11 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 2.9 3 0 1 1 0 0 4 2.7
at Incarnate Word 01-11-06 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.7 1 0 0 3 1 0 1 2.5
at Incarnate Word 01-12-06 12 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.7 0 0 0 2 0 1 0 2.4
at St. Mary's 01/14/06 8 0-0 .000 0-0 .000 4-4 1.000 0 1 1 2.6 1 0 3 4 0 1 4 2.5
at Lincoln University 01/21/06 16 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.6 1 0 2 2 0 0 2 2.4
ST. EDWARD'S 1/28/06 8 0-2 .000 0-1 .000 2-2 1.000 1 0 1 2.5 1 0 1 1 0 1 2 2.4
LINCOLN UNIVERSITY 2/3/06 17 0-3 .000 0-1 .000 0-0 .000 1 2 3 2.6 2 0 4 1 0 1 0 2.3
LINCOLN UNIVERSITY 2/4/06 14 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 4 2 0 0 0 2.2
at St. Edward's Univer 02/10/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 1 1 0 0 0 2.1
at St. Edward's Univer 02-11-06 11 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 1 0 1 1 0 0 0 2.0
INCARNATE WORD 2/15/06 15 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.3 2 0 1 0 0 0 4 2.0
ST. MARY'S 2/17/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 2.0
ST. MARY'S 2/18/06 * 16 1-1 1.000 1-1 1.000 2-2 1.000 1 1 2 2.2 0 0 3 2 1 0 5 2.1
at Western N.M. Univer 02/24/06 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.2 3 0 0 2 0 0 0 2.0
at Western N.M. Univer 02/25/06 13 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 1 1 0 0 2 2.0
OKLA. PANHANDLE ST. 3/1/06 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 1 0 0 0 0 1.9
Totals......................... 2 356 13-44 .295 3-10 .300 23-27 .852 26 29 55 2.0 48 0 38 38 2 11 52 1.9
Games played: 27
Points/game: 1.9
FG Pct: 29.5
3FG Pct: 30.0
FT Pct: 85.2
Rebounds/game: 2.0
Assists/game: 1.4
Turnovers/game: 1.4
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.1