05-06 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 01, 2006)
All games
#30 Shannon Harvey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT LEWIS 11/18/05 * 23 3-7 .429 3-6 .500 2-3 .667 1 5 6 6.0 0 0 1 0 0 0 11 11.0
HILLSDALE COLLEGE 11/19/05 * 26 2-9 .222 0-6 .000 0-0 .000 0 0 0 3.0 1 0 2 2 0 1 4 7.5
vs Eastern New Mexico 11/25/05 * 26 7-13 .538 6-11 .545 0-0 .000 1 4 5 3.7 3 0 1 2 0 1 20 11.7
at West Texas A&M 11/26/05 * 21 2-5 .400 1-4 .250 0-0 .000 0 3 3 3.5 4 0 0 3 0 0 5 10.0
at Okla. Panhandle St. 11-28-05 * 19 1-5 .200 1-4 .250 0-1 .000 1 1 2 3.2 2 0 1 3 0 0 3 8.6
at Metro State 12/2/05 11 1-4 .250 1-3 .333 0-0 .000 1 0 1 2.8 0 0 3 1 0 0 3 7.7
at Regis University 12/04/05 19 5-9 .556 4-6 .667 4-4 1.000 0 0 0 2.4 2 0 1 0 0 1 18 9.1
ST. MARTIN'S 12/16/05 15 3-9 .333 3-9 .333 0-1 .000 0 1 1 2.3 2 0 0 0 0 0 9 9.1
ABILENE CHRISTIAN 12/20/05 18 0-5 .000 0-4 .000 1-2 .500 1 3 4 2.4 1 0 0 4 0 0 1 8.2
WESTERN N.M. 1/04/06 24 4-14 .286 4-13 .308 0-0 .000 0 0 0 2.2 1 0 0 1 0 0 12 8.6
OKLA. PANHANDLE ST. 1/6/06 18 1-2 .500 1-1 1.000 0-0 .000 1 1 2 2.2 2 0 0 6 0 0 3 8.1
OKLA. PANHANDLE ST. 1/7/06 14 5-7 .714 4-4 1.000 1-2 .500 0 0 0 2.0 1 0 0 1 0 1 15 8.7
at Incarnate Word 01-12-06 14 1-4 .250 1-3 .333 0-0 .000 1 1 2 2.0 1 0 1 0 0 0 3 8.2
at St. Mary's 01/14/06 10 2-8 .250 2-6 .333 0-0 .000 0 1 1 1.9 1 0 0 2 0 0 6 8.1
at Lincoln University 01/21/06 18 3-9 .333 3-9 .333 0-0 .000 0 0 0 1.8 1 0 3 0 0 0 9 8.1
ST. EDWARD'S 1/28/06 16 1-4 .250 1-3 .333 6-6 1.000 0 0 0 1.7 2 0 1 1 0 0 9 8.2
LINCOLN UNIVERSITY 2/3/06 15 4-6 .667 3-5 .600 0-1 .000 1 1 2 1.7 0 0 0 2 0 3 11 8.4
LINCOLN UNIVERSITY 2/4/06 17 3-10 .300 3-9 .333 2-3 .667 0 1 1 1.7 2 0 0 0 0 1 11 8.5
at St. Edward's Univer 02/10/06 14 1-3 .333 1-3 .333 0-0 .000 1 3 4 1.8 0 0 0 2 0 0 3 8.2
at St. Edward's Univer 02-11-06 18 6-10 .600 5-9 .556 0-0 .000 1 2 3 1.9 1 0 0 2 0 1 17 8.7
INCARNATE WORD 2/15/06 15 4-8 .500 2-6 .333 0-0 .000 1 1 2 1.9 0 0 0 0 0 1 10 8.7
ST. MARY'S 2/17/06 16 3-6 .500 1-3 .333 0-1 .000 0 1 1 1.8 1 0 1 2 0 1 7 8.6
ST. MARY'S 2/18/06 * 19 4-8 .500 2-6 .333 0-0 .000 1 2 3 1.9 2 0 1 1 0 0 10 8.7
at Western N.M. Univer 02/24/06 15 1-4 .250 1-4 .250 2-2 1.000 1 2 3 1.9 5 1 2 2 0 0 5 8.5
at Western N.M. Univer 02/25/06 19 2-13 .154 1-10 .100 3-5 .600 0 0 0 1.8 3 0 2 2 0 0 8 8.5
OKLA. PANHANDLE ST. 3/1/06 17 0-7 .000 0-6 .000 0-0 .000 1 2 3 1.9 2 0 3 0 1 0 0 8.2
Totals......................... 6 457 69-189 .365 54-153 .353 21-31 .677 14 35 49 1.9 40 1 23 39 1 11 213 8.2
Games played: 26
Points/game: 8.2
FG Pct: 36.5
3FG Pct: 35.3
FT Pct: 67.7
Rebounds/game: 1.9
Assists/game: 0.9
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.0